Phillies 10, Cubs 4

Philadelphia AB R H BI BB SO Avg

Stott 2b 4 2 2 1 0 1 .293

T.Turner ss 5 1 1 1 0 1 .245

Harper 1b 3 0 1 2 2 1 .242

Scwrbr dh 4 1 1 2 0 1 .250

Castellanos rf 5 1 2 0 0 0 .283

Realmuto c 5 1 1 0 0 3 .233

Kepler lf 5 2 3 2 0 1 .267

Bohm 3b 4 1 1 1 0 0 .224

Rojas cf 2 1 0 1 1 1 .289

Totals 37 10 12 10 3 9

Chicago AB R H BI BB SO Avg

Happ lf 2 1 0 0 3 1 .269

Suzuki dh 4 0 2 3 0 0 .292

a-Lopez ph 1 0 0 0 0 0 .000

Tucker rf 3 0 0 0 1 2 .300

b-Bruján ph 1 0 1 0 0 0 .500

J.Turner 1b 4 0 1 1 0 1 .163

Swanson ss 5 0 0 0 0 2 .188

Hoerner 2b 4 0 0 0 0 0 .287

Crow-Armstng cf 4 0 0 0 0 1 .284

Amaya c 3 2 1 0 1 1 .281

Berti 3b 4 1 3 0 0 0 .300

Totals 35 4 8 4 5 8

PHI 000 603 100 — 10 12 1 CHC 000 020 200 — 4 8 0

a-flied out for Suzuki in the 9th. b-singled for Tucker in the 9th.

E: T.Turner (3); LOB: Philadelphia 6, Chicago 10; 2B: Harper (5), Schwarber (2); HR: Kepler (2), off Roberts; RBI: Kepler 2 (6), Bohm (7), Rojas (7), Stott (14), Harper 2 (16), T.Turner (8), Schwarber 2 (18), Suzuki 3 (23), J.Turner (5); SF: Rojas, J.Turner; Runners left in scoring position: Philadelphia 3 (Castellanos, Schwarber, Harper). Chicago 3 (Swanson, Happ, Tucker); RISP: Philadelphia 7 for 13. Chicago 2 for 6; Runners moved up: T.Turner, Harper; GIDP: Bohm; DP: Chicago 1 (Swanson, J.Turner).

Philadelphia IP H R ER BB SO NP ERA

Luzardo 6 3 2 0 3 5 102 1.73

Strahm 1/3 2 2 2 2 0 29 3.09

Ross 1 2/3 2 0 0 0 2 28 5.02

Hernández 1 1 0 0 0 1 19 7.20

Chicago IP H R ER BB SO NP ERA

Brown 3 2/3 9 6 6 1 5 80 6.04

Pomeranz 1 1/3 0 0 0 0 0 14 0.00

Roberts 2 3 4 4 1 1 33 5.40

Palencia 1 0 0 0 1 1 19 2.35

Keller 1 0 0 0 0 2 9 5.56

W: Luzardo 3-0; L: Brown 2-2; Inherited runners-scored: Ross 3-1, Pomeranz 1-0; HBP: Brown (Schwarber), Roberts (Stott); Umpires: Home, Vic Carapazza. First, Mark Ripperger. Second, Edwin Jimenez. Third, Nick Mahrley; T: 2:58; A: 40,068 (41,363).