Rockies 4, Athletics 3 (12)

Colorado AB R H BI BB SO Avg

Blackmn rf 4 1 1 0 1 0 .226

Cave rf 1 1 0 0 0 1 .266

Tovar ss 6 0 0 0 0 1 .270

McMahn 3b 6 1 2 2 0 1 .306

Díaz c 5 1 3 2 0 1 .322

3-Trejo pr 0 0 0 0 0 0 .071

Stallings c 1 0 1 0 0 0 .304

Rodgers 2b 6 0 2 0 0 1 .258

Bryant 1b 4 0 1 0 2 2 .145

Doyle cf 3 0 0 0 2 1 .269

Beck lf 5 0 0 0 0 2 .197

Goodman dh 5 0 2 0 0 1 .182

Totals 46 4 12 4 5 11

Oakland AB R H BI BB SO Avg

Toro dh 5 0 0 0 0 0 .286

Bleday cf 5 1 1 1 0 2 .246

Rooker lf 4 0 2 0 0 0 .294

1-Ruiz pr-lf 0 1 0 0 0 0 .200

a-Sdrstrm 1b 1 0 0 0 0 1 .229

Langelirs c 5 1 0 0 0 3 .212

Davis 1b 3 0 1 0 1 1 .200

2-Brown rf-lf 1 0 1 0 0 0 .192

Gelof 2b 5 0 2 1 0 1 .192

Nevin rf-1b-rf 4 0 0 0 1 0 .221

Harris 3b 4 0 0 0 0 3 .116

b-McCnn ph 0 0 0 0 1 0 .304

Schmnn ss 5 0 1 0 0 0 .241

Totals 42 3 8 2 3 11

COL 200 000 000 002 — 4 12 0 OAK 000 100 001 001 — 3 8 0

a-struck out for Ruiz in 11th. b-walked for Harris in 12th; 1-ran for Rooker in 9th. 2-ran for Davis in 9th. 3-ran for Díaz in 10th.

LOB: Colorado 14, Oakland 9; 2B: Díaz (9), Goodman (2), Rodgers (8), Stallings (3), Rooker (9); HR: Díaz (4), off Spence. McMahon (9), off Muller. Bleday (6), off Gomber; RBI: Díaz 2 (23), McMahon 2 (29), Bleday (19), Gelof (9); SB: Blackmon (3); Runners left in scoring position: Colorado 10 (Doyle 2, Cave, Beck 4, Tovar, Bryant 2). Oakland 6 (Toro, Langeliers, Davis, Schuemann, Nevin 2); RISP: Colorado 2 for 17. Oakland 2 for 14; Runners moved up: Rodgers, Tovar, Schuemann; GIDP: Díaz, Blackmon, Toro, Gelof; DP: Colorado 2 (Tovar, Bryant. McMahon, Rodgers, Bryant). Oakland 2 (Davis, Schuemann, Gelof. Gelof, Davis).

Colorado IP H R ER BB SO NP ERA

Gomber 8 5 1 1 0 6 90 2.76

Beeks 1 2 1 1 1 1 21 2.42

Vodnik 1 0 0 0 0 1 19 2.93

Mears 1 2/3 1 1 0 1 3 28 6.75

Koch 1/3 0 0 0 1 0 7 0.00

Oakland IP H R ER BB SO NP ERA

Spence 3 5 2 2 3 4 70 4.09

Bielak 2 2/3 3 0 0 0 1 29 3.38

McFarland 2/3 0 0 0 1 0 14 4.12

Kelly 1 2/3 1 0 0 1 2 31 2.70

Erceg 2 1 0 0 0 1 17 3.00

Adams 1 0 0 0 0 3 15 2.65

Muller 1 2 2 1 0 0 17 3.94

W: Mears 1-3; L: Muller 0-1; SV: Koch 1-1; Inherited runners-scored: Koch 1-0, McFarland 1-0; Umpires: Home, Malachi Moore. First, Doug Eddings. Second, Chad Whitson. Third, Bill Miller; T: 3:09; A: 3,617 (46,847).