


STRIKEOUT PERCENTAGE, STARTER
PITCHER K% Tm GS SO
Shohei Ohtani 36.4 LAA 17 145
Shane McClanahan 34.4 TBR 20 158
Cristian Javier 33.6 HOU 15 121
Dylan Cease 33.3 CHW 21 161
Corbin Burnes 32.8 MIL 20 160
Gerrit Cole 32.5 NYY 21 162
Carlos Rodón 31.9 SFG 21 158
Brandon Woodruff 31.0 MIL 15 101
Hunter Greene 28.3 CIN 19 119
Aaron Nola 28.2 PHI 21 152
Kevin Gausman 27.9 TOR 19 122
Robbie Ray 27.5 SEA 21 139
Luis Severino 27.2 NYY 16 95
Jon Gray 27.1 TEX 18 113
Charlie Morton 27.0 ATL 20 126
Josiah Gray 27.0 WSN 19 118
Zack Wheeler 26.9 PHI 19 122
Luis Garcia 26.4 HOU 18 107
Nestor Cortes 26.1 NYY 19 111
Tyler Mahle 25.9 CIN 19 114
Lucas Giolito 25.8 CHW 18 108
Frankie Montas 25.8 OAK 19 109
Justin Verlander 25.6 HOU 19 122
Yusei Kikuchi 25.2 TOR 17 79
Joe Musgrove 24.9 SDP 18 114
Chris Bassitt 24.8 NYM 19 117
Pablo López 24.7 MIA 21 119
Tarik Skubal 24.7 DET 20 113
Yu Darvish 24.6 SDP 19 120
Shane Bieber 24.6 CLE 19 118
Alex Cobb 24.4 SFG 16 85
Eric Lauer 24.3 MIL 19 107
Patrick Sandoval 24.2 LAA 17 97
Sandy Alcantara 24.0 MIA 21 138
Sean Manaea 24.0 SDP 19 111
Kyle Wright 24.0 ATL 20 120
Tony Gonsolin 23.8 LAD 19 96
Julio Urías 23.8 LAD 20 103
Triston McKenzie 23.8 CLE 18 106
Alex Wood 23.6 SFG 20 99
Zac Gallen 23.6 ARI 19 101
Logan Gilbert 23.4 SEA 21 118
Carlos Carrasco 23.1 NYM 20 108
Nathan Eovaldi 23.1 BOS 15 80
Max Fried 23.1 ATL 21 122
Reid Detmers 22.9 LAA 16 75
Sonny Gray 22.8 MIN 15 69
Joe Ryan 22.7 MIN 16 80
Alek Manoah 22.6 TOR 20 114
Nick Pivetta 22.6 BOS 21 114
JT Brubaker 22.3 PIT 20 105
Framber Valdez 22.3 HOU 20 117
Daniel Lynch 22.3 KCR 15 73
Justin Steele 21.6 CHC 19 87
José Berríos 21.6 TOR 21 106
Corey Kluber 21.6 TBR 20 94
Michael Kopech 21.4 CHW 18 78
Tyler Anderson 20.9 LAD 17 91
Martín Pérez 20.9 TEX 20 107
Trevor Rogers 20.8 MIA 19 83
minimum 15 game starts at pitcher
through Sunday; baseball-reference