EAST W L PCT GB WCGB L10 STR HOME AWAY

Boston 43 29 .597 — — 6-4 L-1 20-17 23-12

Tampa Bay 43 30 .589 1/2 — 4-6 L-6 19-14 24-16

New York 38 33 .535 4 1/2 4 6-4 W-2 19-17 19-16

Toronto 35 35 .500 7 6 1/2 4-6 W-2 13-16 22-19

Baltimore 23 49 .319 20 19 1/2 1-9 L-3 12-24 11-25

CENTRAL W L PCT GB WCGB L10 STR HOME AWAY

Chicago 43 29 .597 — — 5-5 L-4 27-12 16-17

Cleveland 40 30 .571 2 1 1/2 7-3 W-2 20-13 20-17

Kansas City 32 38 .457 10 9 1/2 3-7 W-1 18-19 14-19

Minnesota 31 42 .425 12 1/2 12 6-4 L-1 15-22 16-20

Detroit 30 42 .417 13 12 1/2 4-6 W-1 15-19 15-23

WEST W L PCT GB WCGB L10 STR HOME AWAY

Houston 44 28 .611 — — 9-1 W-8 26-13 18-15

Oakland 44 30 .595 1 — 7-3 L-3 25-18 19-12

Seattle 38 36 .514 7 5 1/2 7-3 W-4 23-15 15-21

Los Angeles 36 36 .500 8 6 1/2 6-4 L-1 21-17 15-19

Texas 26 46 .361 18 16 1/2 3-7 W-1 16-19 10-27

EAST W L PCT GB WCGB L10 STR HOME AWAY

New York 37 30 .552 — — 5-5 L-1 21-8 16-22

Philadelphia 34 35 .493 4 6 6-4 L-1 21-12 13-23

Atlanta 34 37 .479 5 7 5-5 W-1 20-20 14-17

Washington 33 36 .478 5 7 8-2 W-2 21-18 12-18

Miami 31 40 .437 8 10 5-5 L-1 16-14 15-26

CENTRAL W L PCT GB WCGB L10 STR HOME AWAY

Chicago 40 33 .548 — — 4-6 L-1 25-13 15-20

Milwaukee 40 33 .548 — 2 4-6 L-1 20-18 20-15

Cincinnati 36 36 .500 3 1/2 5 1/2 5-5 W-1 16-16 20-20

St. Louis 36 36 .500 3 1/2 5 1/2 4-6 L-1 19-15 17-21

Pittsburgh 25 45 .357 13 1/2 15 1/2 2-8 L-1 15-20 10-25

WEST W L PCT GB WCGB L10 STR HOME AWAY

San Francisco 46 26 .639 — — 7-3 W-1 24-10 22-16

Los Angeles 44 28 .611 2 — 7-3 L-1 23-12 21-16

San Diego 43 32 .573 4 1/2 — 6-4 W-5 26-14 17-18

Colorado 30 43 .411 16 1/2 12 5-5 L-2 25-16 5-27

Arizona 21 53 .284 26 21 1/2 1-9 W-1 12-22 9-31

AMERICAN LEAGUE

TUESDAY’S RESULTS

Cincinnati 10, Minnesota 7

Chi. White Sox at Pittsburgh, late

Houston at Baltimore, late

Kansas City at N.Y. Yankees, late

Boston at Tampa Bay, late

St. Louis at Detroit, late

Toronto at Miami, late

Cleveland at Chi. Cubs, late

Oakland at Texas, late

San Francisco at L.A. Angels, late

Colorado at Seattle, late

MONDAY’S RESULTS

Houston 10, Baltimore 2

Cleveland 4, Chi. Cubs 0

Texas 8, Oakland 3

Minnesota 7, Cincinnati 5 (12)

NATIONAL LEAGUE

TUESDAY’S RESULTS

Cincinnati 10, Minnesota 7

Chi. White Sox at Pittsburgh, late

Washington at Philadelphia, late

Atlanta at N.Y. Mets, late.

St. Louis at Detroit, late

Toronto at Miami, late

Cleveland at Chicago Cubs, late

San Francisco at L.A. Angels, late

Milwaukee at Arizona, late

Colorado at Seattle, late

L.A. Dodgers at San Diego, late

MONDAY’S RESULTS

G1: N.Y. Mets 4, Atlanta 2 (7)

G2: Atlanta 1, N.Y. Mets 0 (7)

Cleveland 4, Ch.o Cubs 0

Arizona 5, Milwaukee 1

Minnesota 7, Cincinnati 5, (12)

San Diego 6, L.A. Dodgers 2