NATIONAL LEAGUE

West Division

W L Pct GB WCGB L10 Str Home Away

Los Angeles 84 57 .596 — — 6-4 L-2 45-25 39-32

San Diego 81 62 .566 4 +2 1/2 6-4 W-1 40-33 41-29

Arizona 79 64 .552 6 + 1/2 3-7 L-3 39-31 40-33

San Francisco 69 73 .486 15 1/2 9 3-7 L-1 40-32 29-41

Colorado 53 90 .371 32 25 1/2 4-6 L-1 32-37 21-53

East Division

W L Pct GB WCGB L10 Str Home Away

Philadelphia 85 57 .599 — — 7-3 L-1 47-25 38-32

New York 78 64 .549 7 — 9-1 W-9 40-33 38-31

Atlanta 77 65 .542 8 1 5-5 L-1 39-30 38-35

Washington 64 78 .451 21 14 5-5 W-2 32-37 32-41

Miami 53 89 .373 32 25 5-5 W-1 27-47 26-42

Central Division

W L Pct GB WCGB L10 Str Home Away

Milwaukee 82 60 .577 — — 6-4 W-1 42-28 40-32

Chicago 72 70 .507 10 6 6-4 L-2 37-33 35-37

St. Louis 72 70 .507 10 6 7-3 W-1 37-33 35-37

Cincinnati 68 75 .476 14 1/2 10 1/2 5-5 L-2 36-39 32-36

Pittsburgh 66 76 .465 16 12 4-6 L-2 33-38 33-38

AMERICAN LEAGUE

West Division

W L Pct GB WCGB L10 Str Home Away

Houston 77 65 .542 — — 7-3 W-2 41-29 36-36

Seattle 72 71 .503 5 1/2 4 1/2 5-5 L-1 41-28 31-43

Texas 69 74 .483 8 1/2 7 1/2 7-3 W-1 40-34 29-40

Oakland 62 81 .434 15 1/2 14 1/2 4-6 L-1 36-38 26-43

Los Angeles 59 83 .415 18 17 5-5 L-1 30-42 29-41

East Division

W L Pct GB WCGB L10 Str Home Away

New York 82 60 .577 — — 4-6 W-2 37-31 45-29

Baltimore 82 61 .573 1/2 +5 1/2 5-5 L-1 42-32 40-29

Boston 72 70 .507 10 4 4-6 W-2 33-38 39-32

Tampa Bay 70 72 .493 12 6 4-6 W-1 37-38 33-34

Toronto 68 75 .476 14 1/2 8 1/2 3-7 W-1 34-35 34-40

Central Division

W L Pct GB WCGB L10 Str Home Away

Cleveland 81 60 .574 — — 6-4 W-1 43-25 38-35

Kansas City 78 65 .545 4 +1 1/2 3-7 W-3 44-30 34-35

Minnesota 76 66 .535 5 1/2 — 4-6 L-2 39-30 37-36

Detroit 72 71 .503 10 4 1/2 5-5 W-1 35-34 37-37

Chicago 32 111 .224 50 44 1/2 1-9 L-2 18-54 14-57

NATIONAL LEAGUE

Saturday’s games

Milwaukee 5, Colorado 2

Washington 5, Pittsburgh 3, 1st game

Washington 8, Pittsburgh 6, 2nd game N.Y. Mets 4, Cincinnati 0

Miami 9, Philadelphia 5

San Francisco at San Diego, late

AMERICAN LEAGUE

Saturday’s games

Detroit 2, Oakland 1

Tampa Bay 7, Baltimore 1

Kansas City 4, Minnesota 2

Boston 7, Chicago White Sox 5

Texas 6, L.A. Angels 4

interLEAGUE

Saturday’s games

N.Y. Yankees 2, Chicago Cubs 0

Houston 11, Arizona 5

St. Louis 2, Seattle

Toronto 9, Atlanta 5

San Francisco at San Diego, late