College baseball

SUPER REGIONALS

Best of three: x-if necessary

Wake Forest vs. Alabama

At D.F. Couch Ballpark, Winston-Salem, N.C.

Saturday: Wake Forest 5, Alabama 4

Sunday: W. Forest vs. Alabama, 10 a.m.

x-Monday: W. Forest vs. Alabama, TBD

Stanford vs. Texas

At Klein Field, Stanford, Calif.

Saturday: Texas 7, Stanford 5

Sunday: Stanford vs. Texas, TBD

x-Monday: Stanford vs. Texas, TBD

LSU vs. Kentucky

At Alex Box Stadium, Baton Rouge, La.

Saturday: LSU vs. Kentucky, n.

Sunday: LSU vs. Kentucky, TBD

x-Monday: LSU vs. Kentucky, TBD

Tennessee vs. Southern Miss.

At Pete Taylor Park, Hattiesburg, Miss.

Saturday: Tenn. vs. Southern Miss., ppd.

Sunday: Tenn. vs. Southern Miss., TBD

x-Monday: Tenn. vs. Southern Miss., TBD

Florida vs. South Carolina

At Condron Ballpark, Gainesville, Fla.

Friday: Florida 5, South Carolina 4

Saturday: Florida 4, South Carolina 0

Virginia vs. Duke

At Davenport Field, Charlottesville, Va.

Friday: Duke 5, Virginia 4

Saturday: Virginia 14, Duke 4

Sunday: Virginia vs. Duke, 10 a.m.

Oral Roberts vs. Oregon

At PK Park. Eugene, Ore.

Friday: Oregon 9, Oral Roberts 8

Saturday: Oral Roberts vs. Oregon, n.

x-Sunday: Oral Roberts vs. Oregon, TBD

Indiana State vs. TCU

At Amon Carter Stadium, Fort Worth

Friday: TCU 4, Indiana State 1

Saturday: TCU 5, Indiana State 4

Motorsports

NASCAR Cup Toyota/Save Mart 350

After Saturday qualifying; race Sunday

At Sonoma Raceway, Sonoma, Calif.

Lap length: 1.99 miles

(Car number in parentheses)

1. (11) D. Hamlin, Toyota, 92.178 mph.

2. (45) Tyler Reddick, Toyota, 92.068.

3. (34) Michael McDowell, Ford, 92.060.

4. (20) Christopher Bell, Toyota, 91.877.

5. (16) AJ Allmendinger, Chevy, 91.873.

6. (54) Ty Gibbs, Toyota, 91.819.

7. (17) Chris Buescher, Ford, 91.811.

8. (19) Martin Truex Jr, Toyota, 91.736.

9. (99) Daniel Suárez, Chevrolet, 91.449.

10. (9) Chase Elliott, Chevrolet, 91.308.

11. (3) Austin Dillon, Chevrolet, 91.780.

12. (8) Kyle Busch, Chevrolet, 91.703.

13. (47) Ricky Stenhouse, Chevy, 91.425.

14. (48) Alex Bowman, Chevrolet, 91.380.

15. (1) Ross Chastain, Chevrolet, 91.347.

16. (5) Kyle Larson, Chevrolet, 91.341.

17. (22) Joey Logano, Ford, 91.289.

18. (23) Bubba Wallace, Toyota, 91.254.

19. (7) Corey Lajoie, Chevrolet, 91.126.

20. (10) Aric Almirola, Ford, 91.087.

21. (4) Kevin Harvick, Ford, 91.052.

22. (41) Ryan Preece, Ford, 91.052.

23. (31) Justin Haley, Chevrolet, 90.995.

24. (14) Chase Briscoe, Ford, 90.958.

25. (6) Brad Keselowski, Ford, 90.707.

26. (24) William Byron, Chevrolet, 90.569.

27. (77) Ty Dillon, Chevrolet, 90.525.

28. (43) Erik Jones, Chevrolet, 90.311.

29. (78) Josh Bilicki, Chevrolet, 90.261.

30. (38) Zane Smith, Ford, 90.115.

31. (12) Ryan Blaney, Ford, 90.001.

32. (51) Todd Gilliland, Ford, 89.862.

33. (15) Andy Lally, Ford, 89.789.

34. (2) Austin Cindric, Ford, 89.718.

35. (42) Grant Enfinger, Chevy, 89.301.

36. (21) Harrison Burton, Ford, 89.148.

NASCAR-Xfinity DoorDash 250

At Sonoma Raceway, Sonoma, Calif.

Lap length: 1.99 miles

(Start position in parentheses)

1. (4) A. Almirola, Ford, 79 laps, 0 points.

2. (5) AJ Allmendinger, Chevrolet, 79, 0.

3. (1) Kyle Larson, Chevrolet, 79, 0.

4. (7) Ty Gibbs, Toyota, 79, 0.

5. (12) Parker Kligerman, Chevy, 79, 37.

6. (26) Cole Custer, Ford, 79, 31.

7. (2) Justin Allgaier, Chevrolet, 79, 44.

8. (13) Austin Hill, Chevrolet, 79, 35.

9. (10) Sammy Smith, Toyota, 79, 29.

10. (6) Sam Mayer, Chevrolet, 79, 32.

11. (3) Sheldon Creed, Chevrolet, 79, 28.

12. (14) Brett Moffitt, Ford, 79, 25.

13. (8) Daniel Hemric, Chevrolet, 79, 29.

14. (20) Chandler Smith, Chevy, 79, 23.

15. (23) Riley Herbst, Ford, 79, 25.

16. (9) John H. Nemechek, Toyota, 79, 25.

17. (24) Jeremy Clements, Chevy, 79, 20.

18. (15) Ross Chastain, Chevrolet, 79, 0.

19. (25) Josh Bilicki, Chevrolet, 79, 18.

20. (27) Kaz Grala, Toyota, 79, 17.

21. (28) Brandon Jones, Chevrolet, 79, 16.

22. (18) Kyle Weatherman, Ford, 79, 15.

23. (32) Ty Dillon, Chevrolet, 79, 0.

24. (33) Dylan Lupton, Chevrolet, 79, 13.

25. (11) Alex Labbe, Ford, 79, 12.

26. (30) Jeb Burton, Chevrolet, 79, 11.

27. (17) Daniel Suárez, Chevrolet, 79, 0.

28. (34) Ryan Sieg, Ford, 79, 9.

29. (31) Brad Perez, Toyota, 79, 8.

30. (36) Blaine Perkins, Chevrolet, 79, 7.

31. (38) Joe Graf Jr, Ford, 79, 6.

32. (29) Connor Mosack, Toyota, 78, 5.

33. (19) Josh Berry, Chevrolet, 76, 4.

34. (21) S. Karam, Chevy, trans., 71, 3.

35. (22) J. Williams, Chevy, susp., 60, 2.

36. (35) J. Earnhardt, Chevy, accid., 59, 1.

37. (37) A. Alfredo, Chevy, susp., 44, 1.

38. (16) P. Retzlaff, Chevy, trans., 21, 1.

NWSL

W L T Pts GF GA

San Diego 6 3 2 20 17 11

Washington 5 1 5 20 15 10

Portland 5 1 4 19 25 11

N. Carolina 5 4 2 17 15 11

Gotham 5 3 2 17 12 9

OL Reign 5 4 1 16 17 13

Houston 4 3 3 15 9 9

Louisville 2 3 6 12 13 12

Orlando 3 6 1 10 7 15

Chicago 3 7 1 10 14 28

Angel City 2 6 3 9 14 21

Kansas City 3 7 0 9 10 18

Note: Three points for victory, one for tie.

Saturday

Washington 2, Angel City 1

North Carolina 5, Chicago 0

Kansas City at OL Reign, 8 p.m.

Sunday

Gotham FC at Houston, 5 p.m.

Portland at Orlando, 5 p.m.

Golf

Local holes-in-one

Ray Belfiore, Meadow Hills Golf Course No. 13, 124 yards PW

Scot Miller, South Suburban Golf Course No. 4, 148 yards 6 iron

Rich Cronenberger, South Suburban Golf Course, No. 8 163 yards 6 iron

David Bules, South Suburban Golf Course No. 3, 81 yards pitching wedge

Josh Rein, South Suburban Golf Course No. 8 168 yards, 8 iron

Jim McLure, South Suburban Golf Course No. 9, 104 yards, 9 iron

Eric Lewis, South Suburban Golf Course No. 13, 6 iron.

Zach Griffin, Golf Club at Heather Ridge No. 5, 109 yards 54 degree wedge

Brad Bielring, Golf Club at Heather Ridge No. 10, 173 yards 8 iron

Austin Lage, Stoney Creek Golf Course, No. 4 110 yards, SW

Rhonda Kobi, Stoney Creek Golf Course No. 2, 110 yards

Casey Patrick, WestWoods Golf Club No. 8, 120 yards SW

Andrew Michael, WestWoods Golf Club No. 6, 170 yards, 9 iron

Patrick Hasse, WestWoods Golf Club No. 27, 131 yards PW

Jaden Myers, WestWoods Golf Club No. 20, 150 yards wedge