SEASON LEADERS: INTERCEPTIONS
through Friday; pro-football-reference
Player TM I YD TD
Kerby Joseph DET 7 60 1
Xavier McKinney GNB 7 111 0
Marlon Humphrey BAL 5 0 0
Brian Branch DET 4 48 0
Calen Bullock HOU 4 28 0
Donte Jackson PIT 4 77 0
Jaylen McCollough LAR 4 6 1
Byron Murphy MIN 4 2 0
Paulson Adebo NOR 3 68 0
Beanie Bishop PIT 3 46 0
Reed Blankenship PHI 3 1 0
Camryn Bynum MIN 3 3 0
Amani Hooker TEN 3 49 0
Kamren Kinchens LAR 3 112 1
Kamari Lassiter HOU 3 9 0
Tyrann Mathieu NOR 3 29 0
Elijah Molden LAC 3 28 0
Patrick Surtain II DEN 3 128 1
Jaire Alexander GNB 2 52 1
Jessie Bates III ATL 2 0 0
Terrel Bernard BUF 2 1 0
Coby Bryant SEA 2 78 1
Chamarri Conner KAN 2 32 0
Nick Cross IND 2 20 0
Carlton Davis DET 2 0 0
Trevon Diggs DAL 2 1 0
Brandin Echols NYJ 2 0 0
C.J. Gardner-Johnson PHI 2 0 0
Kamu Grugier-Hill MIN 2 5 0
Damar Hamlin BUF 2 19 0
Ja’Marcus Ingram BUF 2 56 1
Austin Johnson BUF 2 9 0
Jaylon Johnson CHI 2 11 0
Taron Johnson BUF 2 23 1
Brandon Jones DEN 2 74 0
Jaylon Jones IND 2 5 0
Deommodore Lenoir SFO 2 33 0
Julian Love SEA 2 26 0
Zyon McCollum TAM 2 4 0
Tre’von Moehrig LVR 2 28 0
Jalen Ramsey MIA 2 7 0
Taylor Rapp BUF 2 5 0
Harrison Smith MIN 2 0 0
Derek Stingley Jr. HOU 2 7 0
AJ Terrell ATL 2 1 0
Andrew Van Ginkel MIN 2 73 2
Jimmie Ward HOU 2 67 1
Fred Warner SFO 2 70 1
Garrett Williams ARI 2 0 0
Xavier Woods CAR 2 37 0
Riq Woolen SEA 2 4 0
PREVIOUS ARTICLE