AMERICAN CONFERENCE

West Division

W L T Pct PF PA Home Away AFC NFC Div

Kansas City 1 0 0 1.000 27 20 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0

Denver 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Chargers 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Las Vegas 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

East Division

W L T Pct PF PA Home Away AFC NFC Div

Buffalo 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Miami 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

N.Y. Jets 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

New England 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

South Division

W L T Pct PF PA Home Away AFC NFC Div

Houston 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Indianapolis 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Jacksonville 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Tennessee 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

North Division

W L T Pct PF PA Home Away AFC NFC Div

Cincinnati 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Cleveland 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Pittsburgh 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Baltimore 0 1 0 .000 20 27 0-0-0 0-1-0 0-1-0 0-0-0 0-0-0

NATIONAL CONFERENCE

West Division

W L T Pct PF PA Home Away AFC NFC Div

Arizona 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Rams 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

San Francisco 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Seattle 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

East Division

W L T Pct PF PA Home Away AFC NFC Div

Philadelphia 1 0 0 1.000 34 29 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0

Dallas 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

N.Y. Giants 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Washington 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

South Division

W L T Pct PF PA Home Away AFC NFC Div

Atlanta 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Carolina 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

New Orleans 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Tampa Bay 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

North Division

W L T Pct PF PA Home Away AFC NFC Div

Chicago 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Detroit 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Minnesota 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Green Bay 0 1 0 .000 29 34 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0

WEEK 1

Thursday’s result

Kansas City 27, Baltimore 20

Friday’s result

Philadelphia 34, Green Bay 29

Today’s games

Arizona at Buffalo, 10 a.m.

Carolina at New Orleans, 10 a.m.

Houston at Indianapolis, 10 a.m.

Jacksonville at Miami, 10 a.m.

Minnesota at N.Y. Giants, 10 a.m.

New England at Cincinnati, 10 a.m.

Pittsburgh at Atlanta, 10 a.m.

Tennessee at Chicago, 10 a.m.

Las Vegas at Chargers, 1:05 p.m.

Denver at Seattle, 1:05 p.m.

Dallas at Cleveland, 1:25 p.m.

Washington at Tampa Bay, 1:25 p.m.

Rams at Detroit, 5:20 p.m.

Monday’s game

N.Y. Jets at San Francisco, 5:15 p.m.

WEEK 2

Thursday’s game

Buffalo at Miami, 5:15 p.m.

Sunday, Sept. 15

Chargers at Carolina, 10 a.m.

Cleveland at Jacksonville, 10 a.m.

Indianapolis at Green Bay, 10 a.m.

Las Vegas at Baltimore, 10 a.m.

N.Y. Giants at Washington, 10 a.m.

N.Y. Jets at Tennessee, 10 a.m.

New Orleans at Dallas, 10 a.m.

San Francisco at Minnesota, 10 a.m.

Seattle at New England, 10 a.m.

Tampa Bay at Detroit, 10 a.m.

Rams at Arizona, 1:05 p.m.

Cincinnati at Kansas City, 1:25 p.m.

Pittsburgh at Denver, 1:25 p.m.

Chicago at Houston, 5:20 p.m.

Monday, Sept. 16

Atlanta at Philadelphia, 5:15 p.m.