East W L Pct GB WCGB L10 Str Home Away

Baltimore 56 32 .636 — — 7-3 W-1 29-17 27-15

New York 55 36 .604 2½ +5½ 3-7 W-1 25-18 30-18

Boston 48 40 .545 8 — 5-4 L-1 20-23 28-17

Tampa Bay 44 44 .500 12 4 6-4 L-1 23-25 21-19

Toronto 39 49 .443 17 9 3-6 L-3 21-24 18-25

Central W L Pct GB WCGB L10 Str Home Away

Cleveland 54 32 .628 — — 4-6 L-1 28-11 26-21

Minnesota 50 39 .562 5½ +1½ 7-3 W-1 26-18 24-21

Kansas City 48 42 .533 8 1 5-5 L-2 31-18 17-24

Detroit 40 48 .455 15 8 4-6 W-1 19-22 21-26

Chicago 26 64 .289 30 23 5-5 W-1 16-29 10-35

West W L Pct GB WCGB L10 Str Home Away

Seattle 49 41 .544 — — 4-6 W-2 30-16 19-25

Houston 46 43 .517 2½ 2½ 7-3 L-1 24-19 22-24

Texas 40 48 .455 8 8 3-7 W-1 22-21 18-27

Los Angeles 37 51 .420 11 11 5-5 W-1 18-26 19-25

Oakland 33 57 .367 16 16 4-6 L-1 21-24 12-33

East W L Pct GB WCGB L10 Str Home Away

Philadelphia 58 30 .659 — — 6-4 W-1 33-14 25-16

Atlanta 47 39 .547 10 +1½ 4-6 L-2 27-17 20-22

New York 42 44 .488 15 3½ 5-5 L-3 21-25 21-19

Washington 41 47 .466 17 5½ 3-7 L-1 19-22 22-25

Miami 30 58 .341 28 16½ 3-7 L-5 16-31 14-27

Central W L Pct GB WCGB L10 Str Home Away

Milwaukee 52 37 .584 — — 6-4 L-2 27-13 25-24

St. Louis 46 41 .529 5 — 6-4 W-2 24-18 22-23

Pittsburgh 42 45 .483 9 4 5-5 W-1 21-22 21-23

Cincinnati 42 46 .477 9½ 4½ 5-5 L-1 20-24 22-22

Chicago 41 49 .456 11½ 6½ 4-6 L-1 24-21 17-28

West W L Pct GB WCGB L10 Str Home Away

Los Angeles 54 35 .607 — — 6-4 W-1 27-18 27-17

San Diego 49 43 .533 6½ +½ 8-2 W-3 25-22 24-21

San Francisco 44 45 .494 10 3 7-3 W-2 25-19 19-26

Arizona 43 45 .489 10½ 3½ 5-5 L-1 22-21 21-24

Colorado 31 57 .352 22½ 15½ 4-6 W-2 19-26 12-31