


NHL
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
x-Winnipeg 78 53 21 4 110 265 182
x-Dallas 77 50 22 5 105 264 198
x-Colorado 78 47 27 4 98 265 221
St. Louis 79 43 29 7 93 242 224
Minnesota 78 42 29 7 91 212 224
Utah 77 35 30 12 82 218 234
Nashville 77 27 42 8 62 192 252
Chicago 77 22 45 10 54 209 278
Pacific Division
GP W L OT Pts GF GA
x-Vegas 77 47 22 8 102 258 206
x-Los Angeles 76 44 23 9 97 226 189
Edmonton 76 44 27 5 93 242 222
Calgary 76 36 27 13 85 200 223
Vancouver 77 35 29 13 83 221 239
Anaheim 76 33 35 8 74 208 243
Seattle 77 33 38 6 72 234 246
San Jose 76 20 46 10 50 196 290
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
x-Toronto 76 47 25 4 98 250 221
x-Tampa Bay 77 45 26 6 96 276 202
x-Florida 77 44 29 4 92 238 209
Ottawa 77 42 29 6 90 222 215
Montreal 77 38 30 9 85 232 252
Detroit 76 36 33 7 79 218 238
Buffalo 76 34 36 6 74 253 268
Boston 78 31 38 9 71 205 259
Metropolitan Division
GP W L OT Pts GF GA
x-Washington 77 49 19 9 107 277 211
x-Carolina 76 46 26 4 96 247 207
New Jersey 77 41 29 7 89 231 201
N.Y. Rangers 77 36 34 7 79 230 235
N.Y. Islanders 76 34 32 10 78 210 231
Columbus 76 34 33 9 77 245 262
Pittsburgh 78 31 35 12 74 228 285
Philadelphia 77 31 37 9 71 219 266
Note: Two points for a win, one point for overtime loss.
x-clinched playoff spot
Monday
Tampa Bay 5, N.Y. Rangers 1
Winnipeg 3, St. Louis 1
Calgary at San Jose, n.
Edmonton at Anaheim, n.
Seattle at Los Angeles, n.
Tuesday
Boston at New Jersey, 5 p.m.
Carolina at Buffalo, 5 p.m.
Chicago at Pittsburgh, 5 p.m.
Detroit at Montreal, 5 p.m.
Ottawa at Columbus, 5 p.m.
Toronto at Florida, 5 p.m.
N.Y. Islanders at Nashville, 6 p.m.
Vancouver at Dallas, 6 p.m.
Seattle at Utah, 7 p.m.
Vegas at Colorado, 7:30 p.m.