LATE WEDNESDAY: Philadelphia 3, Tampa Bay 2
Tampa Bay AB R H BI SO AVG
Morel 2b 4 0 0 0 0 .189
B.Lowe dh 3 0 1 0 0 .245
Caminero 3b 4 0 0 0 1 .250
J.Lowe rf 3 0 0 0 3 .242
a-DeLuca ph-rf 1 0 0 0 0 .215
Carlson lf 3 1 0 0 3 .204
Aranda 1b 3 1 2 1 0 .224
Siri cf 3 0 0 0 1 .184
b-Diaz ph 1 0 1 0 0 .281
1-Caballero pr 0 0 0 0 0 .231
Rortvedt c 4 0 0 0 2 .229
Walls ss 3 0 1 1 0 .179
TOTALS 32 2 5 2 10
Philadelphia AB R H BI SO AVG
Stott 2b 4 0 0 0 1 .245
Turner ss 4 1 1 0 0 .298
Harper dh 4 0 0 0 1 .288
Castellanos rf 2 2 1 2 0 .245
Marsh lf 4 0 1 0 0 .253
Wilson 3b 2 0 1 1 1 .313
Clemens 1b 3 0 0 0 1 .235
Rojas cf 3 0 1 0 1 .244
Garcia c 3 0 0 0 0 .000
TOTALS 29 3 5 3 5
Tampa Bay 010 001 000 2 5 0
Philadelphia 200 001 00x 3 5 1
a-popped out for J.Lowe in the 8th. b-singled for Siri in the 9th. 1-ran for Diaz in the 9th. E: Wilson (2). LOB: Tampa Bay 6, Philadelphia 5. 2B: Aranda (6). 3B: B.Lowe (3). HR: Aranda (2), off Wheeler; Castellanos (20), off Baz. RBIs: Walls (13), Aranda (6), Castellanos 2 (80), Wilson (8). CS: Caballero (14). Runners left in scoring position: Tampa Bay 2 (Carlson, Morel); Philadelphia 2 (Clemens, Stott). RISP: Tampa Bay 1 for 9; Philadelphia 1 for 4. Runners moved up: Siri.
Tampa Bay IP H R ER BB SO ERA
Baz 5 1/3 3 2 2 1 4 3.28
Rasmussen, L, 0-1 1 2/3 2 1 1 1 1 2.79
Kelly 1 0 0 0 0 0 2.92
Philadelphia IP H R ER BB SO ERA
Wheeler, W, 15-6 6 4 2 2 3 9 2.60
Strahm, H, 15 1 0 0 0 0 0 2.06
Alvarado, H, 9 1 0 0 0 0 1 3.92
Estevez, S, 5-7 1 1 0 0 0 0 2.04
Pitches-Strikes: Baz 78-52; Rasmussen 31-22; Kelly 11-8; Wheeler 103-69; Strahm 15-10; Alvarado 7-5; Estévez 10-7.
Batters Faced: Baz 20; Rasmussen 8; Kelly 4; Wheeler 26; Strahm 3; Alvarado 3; Estévez 3.
HBP: Kelly (Castellanos). Umpires: Home, John Bacon; First, James Hoye; Second, D.J. Reyburn; Third, John Libka. T: 2:23. A: 40,715 (42,901).