Motorsports
NASCAR Xfinity SciAps 300
At Bristol Motor Speedway, Bristol, Tenn.
Lap length: 0.53 miles
(Start position in parentheses)
1. (1) Kyle Larson, Chevy, 300 laps, 0 pts.
2. (3) Carson Kvapil, Chevy, 300, 44.
3. (4) Justin Allgaier, Chevy, 300, 49.
4. (8) Sammy Smith, Chevy, 300, 48.
5. (14) Brandon Jones, Toyota, 300, 37.
6. (13) Jesse Love, Chevy, 300, 39.
7. (5) Ryan Sieg, Ford, 300, 39.
8. (16) Corey Heim, Toyota, 300, 29.
9. (22) Christian Eckes, Chevy, 300, 28.
10. (17) Dean Thompson, Toyota, 300, 27.
11. (6) Sam Mayer, Ford, 300, 37.
12. (2) Connor Zilisch, Chevy, 300, 36.
13. (19) Daniel Dye, Chevy, 299, 24.
14. (26) Josh Williams, Chevy, 299, 23.
15. (29) Anthony Alfredo, Chevy, 299, 22.
16. (7) Nicholas Sanchez, Chevy, 299, 25.
17. (27) J. Bonsignore, Toyota, 298, 20.
18. (9) Parker Retzlaff, Chevy, 298, 19.
19. (11) Taylor Gray, Toyota, 298, 18.
20. (24) Jeremy Clements, Chevy, 298, 17.
21. (12) Jeb Burton, Chevy, 298, 16.
22. (20) Kyle Sieg, Ford, 298, 15.
23. (25) M. DiBenedetto, Chevy, 298, 14.
24. (18) Austin Hill, Chevy, 298, 13.
25. (30) Mason Massey, Chevy, 297, 12.
26. (10) Harrison Burton, Ford, 296, 11.
27. (32) Ryan Ellis, Chevy, 295, 10.
28. (33) T. Annunziata, Chevy, 294, 9.
29. (34) Garrett Smithley, Chevy, 294, 8.
30. (28) Blaine Perkins, Chevy, 294, 7.
31. (31) Kris Wright, Chevy, 293, 6.
32. (36) Greg Van Alst, Chevy, 290, 5.
33. (37) CJ McLaughlin, Chevy, 289, 4.
34. (15) W. Sawalich, Toyota, accid., 211, 5.
35. (35) A. Labbe, Chevy, accident, 141, 2.
36. (23) B. Poole, Chevy, accident, 74, 1.
37. (21) S. Creed, Ford, accident, 73, 1.
38. (38) M. Maggio, Chevy, accident, 2, 1.
NASCAR Cup Food City 500
After Saturday qualifying; race Sunday
At Bristol Motor Speedway, Bristol, Tenn.
Lap length: 0.53 miles
(Car number in parentheses)
1. (48) A. Bowman, Chevy, 128.675 mph.
2. (47) Ricky Stenhouse, Chevy, 128.563.
3. (5) Kyle Larson, Chevy, 128.511.
4. (11) Denny Hamlin, Toyota, 128.460.
5. (12) Ryan Blaney, Ford, 128.305.
6. (54) Ty Gibbs, Toyota, 128.228.
7. (20) Christopher Bell, Toyota, 128.185.
8. (16) AJ Allmendinger, Chevy, 127.903.
9. (77) Carson Hocevar, Chevy, 127.758.
10. (7) Justin Haley, Chevy, 127.665.
11. (21) Josh Berry, Ford, 127.427.
12. (10) Ty Dillon, Chevy, 127.292.
13. (71) M. McDowell, Chevy, 127.284.
14. (19) Chase Briscoe, Toyota, 127.174.
15. (8) Kyle Busch, Chevy, 127.098.
16. (6) Brad Keselowski, Ford, 127.090.
17. (3) Austin Dillon, Chevy, 127.081.
18. (38) Zane Smith, Ford, 126.821.
19. (33) Jesse Love, Chevy, 126.762.
20. (9) Chase Elliott, Chevy, 126.754.
21. (2) Austin Cindric, Ford, 126.662.
22. (23) Bubba Wallace, Toyota, 126.295.
23. (99) Daniel Suárez, Chevy, 126.204.
24. (17) Chris Buescher, Ford, 125.856.
25. (35) Riley Herbst, Toyota, 125.848.
26. (24) William Byron, Chevy, 125.716.
27. (45) Tyler Reddick, Toyota, 125.675.
28. (43) Erik Jones, Toyota, 125.625.
29. (60) Ryan Preece, Ford, 125.494.
30. (34) Todd Gilliland, Ford, 125.436.
31. (4) Noah Gragson, Ford, 125.404.
32. (42) J.H. Nemechek, Toyota, 125.379.
33. (41) Cole Custer, Ford, 125.232.
34. (51) Cody Ware, Ford, 124.267.
35. (1) Ross Chastain, Chevy, 124.210.
36. (88) S. Van Gisbergen, Chevy, 123.245.
37. (01) Corey LaJoie, Ford, 122.678.
38. (22) Joey Logano, Ford, 117.899.
39. (66) Josh Bilicki, Ford, 117.372.
IndyCar Acura Grand Prix of Long Beach
After Saturday qualifying; race Sunday
At Streets of Long Beach, Calif.
Lap length: 1.968 miles
1. (27) Kyle Kirkwood, D/H/F, 01:06.1921 (107.034 mph).
2. (26) Colton Herta, D/H/F, 01:06.4232 (106.662).
3. (10) Alex Palou, D/H/F, 01:06.6254 (106.338).
4. (60) Felix Rosenqvist, D/H/F, 01:06.6358 (106.321).
5. (28) Marcus Ericsson, D/H/F, 01:06.7061 (106.209).
6. (3) Scott McLaughlin, D/C/F, 01:07.0393 (105.681).
7. (66) Marcus Armstrong, D/H/F, 01:06.9381 (105.841).
8. (20) Alexander Rossi, D/C/F, 01:07.1989 (105.43).
9. (5) Pato O’Ward, D/C/F, 01:07.554 (104.876).
10. (4) David Malukas, D/C/F, 01:07.9818 (104.216).
11. (6) Nolan Siegel, D/C/F, 01:08.2861 (103.752).
12. (7) Christian Lundgaard, D/C/F, 01:12.0583 (98.32).
13. (12) Will Power, D/C/F, 01:07.6606 (104.711).
14. (9) Scott Dixon, D/H/F, 01:07.3777 (105.151).
15. (2) Josef Newgarden, D/C/F, 01:07.6905 (104.665).
16. (15) Graham Rahal, D/H/F, 01:07.3806 (105.146).
17. (8) Kyffin Simpson, D/H/F, 01:07.7026 (104.646).
18. (21) Christian Rasmussen, D/C/F, 01:07.4664 (105.012).
19. (77) Sting Ray Robb, D/C/F, 01:07.7925 (104.507).
20. (45) Louis Foster, D/H/F, 01:07.5295 (104.914).
21. (76) Conor Daly, D/C/F, 01:07.9223 (104.307).
22. (90) Callum Ilott, 01:07.589 (104.822).
23. (30) Devlin DeFrancesco, D/H/F, 01:08.0824 (104.062).
24. (83) Robert Shwartzman, D/C/F, 01:07.6606 (104.711).
25. (18) Rinus VeeKay, D/H/F, 01:08.2326 (103.833).
26. (51) Jacob Abel, D/H/F, 01:08.5051 (103.42).
27. (14) Santino Ferrucci, D/C/F, 01:08.6268 (103.237).
F1 Bahrain Grand Prix
After Saturday qualifying; race Sunday
At Bahrain International Circuit
Sakhir, Bahrain.
Lap length: 5.41 kilometers
Third session
1. Oscar Piastri, Australia, McLaren, 1 minute, 29.841 seconds.
2. George Russell, G.B., Mercedes, 1:30.009.
3. C. Leclerc, Monaco, Ferrari, 1:30.175.
4. A. K. Antonelli, Italy, Mercedes, 1:30.213.
5. Pierre Gasly, France, Alpine, 1:30.216.
6. Lando Norris, G.B., McLaren, 1:30.267.
7. M. Verstappen, Neth., Red Bull, 1:30.423.
8. Carlos Sainz, Spain, Williams, 1:30.680.
9. Lewis Hamilton, G.B., Ferrari, 1:30.772.
10. Yuki Tsunoda, Japan, Red Bull, 1:31.303.
Eliminated after second session
11. J. Doohan, Australia, Alpine, 1:31.245.
12. I. Hadjar, France, Racing Bulls, 1:31.271.
13. F. Alonso, Spain, Aston Martin, 1:31.886.
Eliminated after first session
14. Yuki Tsunoda, Japan, Red Bull, 1:31.751.
15. Nico Hulkenberg, Germany, KICK Sauber, 1:31.998.
16. A. Albon, Thailand, Williams, 1:32.040.
17. L. Lawson, N.Z., Racing Bulls, 1:32.165.
18. G. Bortoleto, Br., KICK Sauber, 1:32.186.
19. L. Stroll, Can., Aston Martin, 1:32.283.
20. Oliver Bearman, Eng., Haas, 1:32.373.