Tuesday’s late box score

Heat 114, Warriors 98

Miami Min FG FT Reb A PF Pts

Highsmith 23:20 2-4 0-0 1-6 5 0 5

Jaquez Jr. 28:31 7-12 3-4 2-5 1 0 18

Adebayo 29:48 9-14 0-1 3-9 5 1 19

Herro 26:20 4-14 3-3 0-8 3 1 14

Rozier 32:04 4-12 0-0 0-5 5 2 9

Jovic 34:13 8-17 2-3 1-6 4 0 20

Burks 24:40 3-6 2-3 0-4 0 1 11

Robinson 21:04 4-6 0-0 0-1 8 2 12

Ware 18:12 2-6 2-3 2-4 1 2 6

Christopher 0:36 0-0 0-0 0-0 0 0 0

Johnson 0:36 0-0 0-0 0-0 0 0 0

Larsson 0:36 0-0 0-0 0-0 0 0 0

Totals 240:00 43-91 12-17 9-48 32 9 114

Percentages: FG .473, FT .706; 3-Point Goals: 16-40, .400 (Robinson 4-5, Burks 3-6, Herro 3-9, Jovic 2-8, Adebayo 1-1, Highsmith 1-3, Jaquez Jr. 1-3, Rozier 1-4, Ware 0-1); Team Rebounds: 3. Team Turnovers: 1; Blocked Shots: 3 (Adebayo, Rozier, Ware); Turnovers: 9 (Jaquez Jr. 3, Jovic 2, Rozier 2, Adebayo, Robinson); Steals: 6 (Adebayo 2, Burks, Herro, Jovic, Robinson); Technical Fouls: None

Warriors Min FG FT Reb A PF Pts

Green 26:53 3-9 1-1 1-10 10 2 7

Wiggins 24:35 4-10 0-0 2-5 1 2 9

J-Davis 35:26 9-12 1-1 3-7 0 0 19

Curry 33:24 11-22 1-1 0-7 0 2 31

Schroder 28:52 2-10 0-0 0-3 7 2 5

Anderson 26:44 2-7 0-0 2-5 4 3 5

Hield 23:57 4-12 1-2 1-8 5 1 11

Waters III 18:48 3-8 0-0 0-2 0 2 6

Moody 15:11 1-6 0-0 2-3 1 1 3

Santos 3:05 0-1 0-0 0-1 0 0 0

Spencer 3:05 1-1 0-0 0-1 0 0 2

Totals 240:00 40-98 4-5 11-52 28 15 98

Percentages: FG .408, FT .800; 3-Point Goals: 14-50, .280 (Curry 8-17, Hield 2-9, Anderson 1-2, Wiggins 1-3, Moody 1-4, Schroder 1-7, Santos 0-1, Green 0-3, Waters III 0-4); Team Rebounds: 9. Team Turnovers: 2; Blocked Shots: 6 (Anderson 2, Curry 2, Jackson-Davis, Wiggins); Turnovers: 10 (Curry 4, Anderson, Green, Schroder, Spencer, Waters III, Wiggins); Steals: 9 (Anderson 3, Jackson-Davis 2, Curry, Hield, Waters III, Wiggins); Technical Fouls: None

Miami 29 32 23 30 — 114 Warriors 23 25 30 20 — 98

A: 18,064 (18,064); T: 2:01