AFC

East W L T Pct PF PA Home Away AFC NFC Div

y-Buffalo 13 3 0 .813 509 345 8-0-0 5-3-0 9-2-0 4-1-0 5-0-0

Miami 7 8 0 .467 305 329 5-3-0 2-5-0 5-5-0 2-3-0 3-2-0

e-N.Y. Jets 4 12 0 .250 306 384 2-5-0 2-7-0 4-7-0 0-5-0 1-4-0

e-New England 3 13 0 .188 266 401 1-6-0 2-7-0 2-9-0 1-4-0 1-4-0

South W L T Pct PF PA Home Away AFC NFC Div

y-Houston 9 7 0 .563 349 358 5-3-0 4-4-0 7-4-0 2-3-0 4-1-0

e-Indianapolis 7 9 0 .438 351 404 4-3-0 3-6-0 6-5-0 1-4-0 2-3-0

e-Jacksonville 4 12 0 .250 297 409 3-5-0 1-7-0 4-7-0 0-5-0 3-2-0

e-Tennessee 3 13 0 .188 297 437 1-6-0 2-7-0 3-8-0 0-5-0 1-4-0

North W L T Pct PF PA Home Away AFC NFC Div

x-Baltimore 11 5 0 .688 483 351 5-2-0 6-3-0 7-4-0 4-1-0 3-2-0

x-Pittsburgh 10 6 0 .625 363 328 5-2-0 5-4-0 7-4-0 3-2-0 3-2-0

Cincinnati 8 8 0 .500 453 417 3-5-0 5-3-0 5-6-0 3-2-0 2-3-0

e-Cleveland 3 12 0 .200 245 380 2-5-0 1-7-0 3-7-0 0-5-0 2-3-0

West W L T Pct PF PA Home Away AFC NFC Div

*-Kansas City 15 1 0 .938 385 288 8-0-0 7-1-0 10-1-0 5-0-0 5-0-0

x-L.A. Chargers 10 6 0 .625 368 281 5-3-0 5-3-0 7-4-0 3-2-0 3-2-0

Denver 9 7 0 .563 387 311 5-2-0 4-5-0 5-6-0 4-1-0 2-3-0

e-Las Vegas 4 12 0 .250 289 400 2-5-0 2-7-0 3-8-0 1-4-0 0-5-0

NFC

East W L T Pct PF PA Home Away AFC NFC Div

y-Philadelphia 13 3 0 .813 443 290 7-1-0 6-2-0 5-0-0 8-3-0 4-1-0

Washington 10 5 0 .667 432 348 6-2-0 4-3-0 3-2-0 7-3-0 3-2-0

e-Dallas 7 9 0 .438 331 445 2-6-0 5-3-0 2-3-0 5-6-0 3-2-0

e-N.Y. Giants 3 13 0 .188 260 395 1-8-0 2-5-0 2-3-0 1-10-0 0-5-0

South W L T Pct PF PA Home Away AFC NFC Div

Tampa Bay 9 7 0 .563 475 366 4-4-0 5-3-0 2-3-0 7-4-0 3-2-0

Atlanta 8 7 0 .533 327 349 4-4-0 4-3-0 1-4-0 7-3-0 4-1-0

e-New Orleans 5 11 0 .313 319 371 3-6-0 2-5-0 1-4-0 4-7-0 2-3-0

e-Carolina 4 12 0 .250 297 496 3-6-0 1-6-0 1-4-0 3-8-0 1-4-0

North W L T Pct PF PA Home Away AFC NFC Div

x-Detroit 13 2 0 .867 493 299 6-2-0 7-0-0 4-1-0 9-1-0 5-0-0

x-Minnesota 13 2 0 .867 396 276 7-1-0 6-1-0 5-0-0 8-2-0 3-1-0

x-Green Bay 11 4 0 .733 413 287 6-2-0 5-2-0 5-0-0 6-4-0 1-3-0

e-Chicago 4 12 0 .250 286 348 4-5-0 0-7-0 2-3-0 2-9-0 0-5-0

West W L T Pct PF PA Home Away AFC NFC Div

L.A. Rams 10 6 0 .625 342 356 5-3-0 5-3-0 4-1-0 6-5-0 4-1-0

Seattle 9 7 0 .563 345 343 3-6-0 6-1-0 4-1-0 5-6-0 3-2-0

e-Arizona 7 9 0 .438 353 355 5-3-0 2-6-0 4-1-0 3-8-0 2-3-0

e-San Francisco 6 9 0 .400 331 349 4-4-0 2-5-0 2-3-0 4-6-0 1-4-0

e-Eliminated from playoffs; x-clinched playoff spoty-clinched division; *-clinched home-field advantage

Sunday’s RESULTS

Buffalo 40, N.Y. Jets 14

Jacksonville 20, Tennessee 13

Las Vegas 25, New Orleans 10

N.Y. Giants 45, Indianapolis 33

Philadelphia 41, Dallas 7

Tampa Bay 48, Carolina 14

Miami at Cleveland, late.

Green Bay at Minnesota, late

Atlanta at Washington, late

Monday’s Game

Detroit at San Francisco, 8:15 p.m.

Wednesday’s RESULTS

Kansas City 29, Pittsburgh 10

Baltimore 31, Houston 2

Thursday’s RESULT

Seattle 6, Chicago 3

Saturday’s RESULTS

L.A. Chargers 40, New England 7

Cincinnati 30, Denver 24 (OT)

L.A. Rams 13, Arizona 9

WEEK 18

Sunday, Jan. 5

Buffalo at New England, 1 p.m.

Carolina at Atlanta, 1 p.m.

Chicago at Green Bay, 1 p.m.

Cincinnati at Pittsburgh, 1 p.m.

Cleveland at Baltimore, 1 p.m.

Houston at Tennessee, 1 p.m.

Jacksonville at Indianapolis, 1 p.m.

Kansas City at Denver, 1 p.m.

L.A. Chargers at Las Vegas, 1 p.m.

Miami at N.Y. Jets, 1 p.m.

Minnesota at Detroit, 1 p.m.

N.Y. Giants at Philadelphia, 1 p.m.

New Orleans at Tampa Bay, 1 p.m.

San Francisco at Arizona, 1 p.m.

Seattle at L.A. Rams, 1 p.m.

Washington at Dallas, 1 p.m.