NFL
AMERICAN CONFERENCE
West Division
W L T Pct PF PA
Kansas City 7 0 0 1.000 173 123
Denver 5 3 0 .625 173 120
Chargers 4 3 0 .571 132 91
Las Vegas 2 6 0 .250 144 210
East Division
W L T Pct PF PA
Buffalo 6 2 0 .750 230 146
Miami 2 5 0 .286 97 157
N.Y. Jets 2 6 0 .250 150 170
New England 2 6 0 .250 124 197
South Division
W L T Pct PF PA
Houston 6 2 0 .750 188 179
Indianapolis 4 4 0 .500 175 172
Jacksonville 2 6 0 .250 172 224
Tennessee 1 6 0 .143 120 196
North Division
W L T Pct PF PA
Pittsburgh 6 2 0 .750 187 119
Baltimore 5 3 0 .625 242 209
Cincinnati 3 5 0 .375 195 203
Cleveland 2 6 0 .250 138 186
NATIONAL CONFERENCE
West Division
W L T Pct PF PA
Arizona 4 4 0 .500 178 205
San Francisco 4 4 0 .500 210 182
Seattle 4 4 0 .500 190 195
Rams 3 4 0 .429 144 174
East Division
W L T Pct PF PA
Washington 6 2 0 .750 236 167
Philadelphia 5 2 0 .714 171 132
Dallas 3 4 0 .429 150 198
N.Y. Giants 2 6 0 .250 117 175
South Division
W L T Pct PF PA
Atlanta 5 3 0 .625 194 195
Tampa Bay 4 4 0 .500 235 213
New Orleans 2 6 0 .250 185 206
Carolina 1 7 0 .125 124 271
North Division
W L T Pct PF PA
Detroit 6 1 0 .857 234 134
Green Bay 6 2 0 .750 216 170
Minnesota 5 2 0 .714 188 137
Chicago 4 3 0 .571 163 119
Thursday’s game
Houston at N.Y. Jets, 5:15 p.m.
Sunday’s games
Chargers at Cleveland, 10 a.m.
Dallas at Atlanta, 10 a.m.
Denver at Baltimore, 10 a.m.
Las Vegas at Cincinnati, 10 a.m.
Miami at Buffalo, 10 a.m.
New England at Tennessee, 10 a.m.
New Orleans at Carolina, 10 a.m.
Washington at N.Y. Giants, 10 a.m.
Chicago at Arizona, 1:05 p.m.
Jacksonville at Philadelphia, 1:05 p.m.
Rams at Seattle, 1:25 p.m.
Detroit at Green Bay, 1:25 p.m.
Indianapolis at Minnesota, 5:20 p.m.
Open: Pittsburgh, San Francisco
Monday’s game
Tampa Bay at Kansas City, 5:15 p.m.