box score

Denver Min FG FT Reb A PF Pts

M.Porter Jr. 31:40 8-11 1-4 0-7 1 3 18

Watson 28:36 6-9 0-0 2-5 2 2 13

Jokic 39:04 12-24 2-4 3-14 11 3 28

Braun 35:33 5-7 1-3 2-7 2 2 11

Murray 37:43 7-12 2-2 0-0 7 1 18

Westbrook 24:38 3-11 2-4 0-3 8 2 9

Gordon 23:48 4-7 1-1 0-1 4 2 10

Strawther 18:58 6-7 1-1 1-2 2 2 15

Totals 240:00 51-88 10-19 8-39 37 17 122

Percentages: FG .580, FT .526; 3-Point Goals: 10-24, .417 (Strawther 2-3, Murray 2-4, Jokic 2-7, M.Porter Jr. 1-1, Gordon 1-2, Watson 1-2, Westbrook 1-5); Team Rebounds: 9. Team Turnovers: None; Blocked Shots: 3 (Jokic, Watson, Westbrook); Turnovers: 14 (Jokic 5, Murray 3, Braun 2, Gordon, M.Porter Jr., Strawther, Watson); Steals: 7 (Westbrook 2, Braun, Gordon, Jokic, Murray, Watson); Technical Fouls: None

Clippers Min FG FT Reb A PF Pts

Jones Jr. 24:53 2-5 0-0 0-4 0 0 4

Powell 24:31 9-17 5-5 0-0 1 0 28

Zubac 35:07 2-9 2-5 3-8 5 2 6

Dunn 23:22 2-5 0-0 0-3 2 2 4

Harden 38:25 10-26 13-13 2-9 11 4 39

Mann 24:56 6-7 1-2 2-3 1 2 15

Batum 23:07 1-2 0-0 2-3 5 3 3

Coffey 18:24 5-11 0-0 3-5 1 2 13

Miller 14:40 4-6 0-0 1-2 2 0 8

Bamba 12:35 2-2 1-2 0-5 0 1 6

Totals 240:00 43-90 22-27 13-42 28 16 126

Percentages: FG .478, FT .815; 3-Point Goals: 18-39, .462 (Harden 6-15, Powell 5-8, Coffey 3-7, Mann 2-2, Bamba 1-1, Batum 1-2, Dunn 0-2, Miller 0-2); Team Rebounds: 8. Team Turnovers: None; Blocked Shots: 4 (Bamba 2, Dunn 2); Turnovers: 14 (Harden 5, Zubac 3, Bamba, Coffey, Jones Jr., Mann, Miller, Powell); Steals: 8 (Dunn 4, Bamba, Harden, Jones Jr., Powell); Technical Fouls: None

Denver 23 36 31 32 — 122 Clippers 32 27 33 34 — 126

A: 16,182 (18,000)