Nuggets 126, L.A. Clippers 103

L.a. Clippers Min FG FT Reb A PF Pts

Jones Jr. 14:35 2-3 0-0 0-2 0 4 4

Powell 28:19 8-17 10-13 0-4 1 2 30

Zubac 28:37 2-4 6-7 1-8 3 1 10

Dunn 19:37 0-1 0-0 2-3 1 3 0

Harden 27:23 5-15 4-5 0-3 4 0 16

Coffey 33:25 2-11 2-2 0-0 1 0 6

Bamba 15:24 1-5 2-2 2-8 0 0 4

Miller 15:17 1-5 4-4 2-5 0 1 6

K.Porter Jr. 15:16 4-7 1-4 0-0 1 0 10

Mann 12:27 1-4 0-0 0-0 0 2 3

Brown 11:01 2-2 1-1 0-3 0 0 6

Hyland 9:20 1-4 2-2 1-2 2 0 5

Batum 9:19 1-2 0-0 1-2 1 2 3

Totals 240:00 30-80 32-40 9-40 14 15 103

L.A. Clippers 19 31 27 26 — 103 Denver 33 33 32 28 — 126

Percentages: FG .375, FT .800; 3-Point Goals: 11-38, .289 (Powell 4-10, Harden 2-8, Brown 1-1, Batum 1-2, Mann 1-2, Hyland 1-4, K.Porter Jr. 1-4, Dunn 0-1, Jones Jr. 0-1, Bamba 0-2, Coffey 0-3); Team Rebounds: 13. Team Turnovers: 1; Blocked Shots: 6 (Bamba 2, Dunn, Harden, K.Porter Jr., Zubac); Turnovers: 11 (Harden 5, Mann 2, Zubac 2, Dunn, Miller); Steals: 8 (Batum 2, K.Porter Jr. 2, Bamba, Coffey, Dunn, Mann); Technical Fouls: Porter Jr., 3:34 second

Denver Min FG FT Reb A PF Pts

Braun 28:26 6-8 1-1 0-2 1 4 15

M.Porter Jr. 27:09 8-12 0-0 0-8 2 1 19

Jordan 23:18 5-6 2-3 2-9 2 2 12

Murray 33:43 7-13 3-3 0-3 9 1 21

Westbrook 29:26 8-16 2-5 2-6 8 3 19

Strawther 31:39 5-10 2-2 0-4 2 3 16

Watson 24:02 4-10 1-3 0-4 1 3 9

Saric 20:15 3-8 0-0 3-7 2 2 7

Tyson 8:40 0-1 0-0 0-1 0 3 0

Alexander 4:27 0-2 0-0 0-1 2 0 0

Nnaji 4:27 1-1 0-0 0-0 0 2 2

Pickett 4:27 2-2 0-0 0-0 0 0 6

Totals 240:00 49-89 11-17 7-45 29 24 126

Percentages: FG .551, FT .647; 3-Point Goals: 17-35, .486 (Murray 4-6, Strawther 4-8, M.Porter Jr. 3-5, Braun 2-2, Pickett 2-2, Saric 1-4, Westbrook 1-5, Alexander 0-1, Watson 0-2); Team Rebounds: 6. Team Turnovers: 1; Blocked Shots: 3 (Watson 2, Murray); Turnovers: 11 (Westbrook 3, M.Porter Jr. 2, Murray 2, Saric 2, Strawther, Watson); Steals: 7 (Jordan 2, Braun, M.Porter Jr., Murray, Saric, Watson); Technical Fouls: Westbrook, 3:34 second

A: 19,711 (19,520)