


Giants statistics
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Lee .324 .383 108 22 35 11 2 3 16 11 17 3 1 0
Fitzgerald .289 .341 76 13 22 4 1 2 7 6 18 5 1 1
Villar .286 .375 7 3 2 1 0 0 0 1 1 0 0 0
Yastrzemski .277 .394 83 12 23 6 0 4 13 15 19 2 2 0
Flores .248 .303 101 13 25 0 0 7 28 7 20 1 0 0
Ramos .246 .310 114 20 28 7 0 3 10 9 32 3 0 0
Koss .217 .280 23 4 5 0 0 0 1 1 8 0 0 1
Chapman .214 .379 98 14 21 4 0 5 16 26 30 4 1 1
Huff .214 .290 28 2 6 1 0 1 2 3 11 0 0 0
Adames .202 .279 114 14 23 4 0 1 14 13 31 1 1 3
Schmitt .174 .208 23 1 4 2 0 0 2 0 9 0 0 0
Bailey .164 .215 73 7 12 4 1 0 9 5 28 0 0 2
Matos .158 .179 38 3 6 1 0 1 1 1 3 1 0 1
Wade .110 .241 73 7 8 3 1 1 8 13 21 0 0 1
Totals .229 .311 959 135 220 48 5 28 127 111 248 20 6 10
PITCHERS W L ERA G GS SV IP H R ER HR BB SO
RodrÃguez 1 0 0.00 11 0 0 11.2 8 0 0 0 0 16
Rogers 2 0 0.63 15 0 0 14.1 8 1 1 1 2 13
Miller 1 0 1.00 11 0 0 9.0 7 1 1 0 6 7
Birdsong 1 0 1.12 7 0 0 16.0 11 2 2 1 6 18
Webb 3 1 1.98 6 6 0 36.1 30 9 8 1 10 44
Doval 2 1 2.08 14 0 5 13.0 6 6 3 0 5 10
Bivens 1 1 2.25 8 0 0 12.0 7 4 3 1 6 10
Ray 3 0 3.73 6 6 0 31.1 25 13 13 5 19 33
Roupp 2 1 4.56 5 5 0 25.2 28 15 13 3 11 31
Verlander 0 2 4.99 6 6 0 30.2 31 18 17 4 12 28
Walker 1 1 5.91 12 0 5 10.2 12 7 7 0 2 12
Hicks 1 3 6.12 6 6 0 32.1 36 23 22 2 13 27
Trivino 1 0 6.97 9 0 0 10.1 9 8 8 4 5 10
Totals 19 10 3.40 29 29 10 254.1 219 107 96 22 97 259