NBA
Individual Leaders
Scoring
G FG FT Pts Avg
Doncic, LAL 25 257 242 839 33.6
G-Alexandr, OKC 34 374 271 1090 32.1
Maxey, PHI 30 321 176 928 30.9
Mitchell, CLE 33 345 163 983 29.8
Jokic, DEN 32 339 203 948 29.6
Brown, BOS 31 336 179 913 29.5
Brunson, NY 31 322 167 906 29.2
Edwards, MIN 27 267 164 786 29.1
Curry, GS 25 233 132 717 28.7
Markanen, UTA 28 258 176 775 27.7
Cunninghm, DET 31 288 187 826 26.6
Reaves, LAL 23 189 172 612 26.6
Harden, LAC 31 230 240 804 25.9
Porter, BKN 26 239 95 671 25.8
Booker, PHO 31 265 217 798 25.7
Avdija, POR 35 272 271 895 25.6
Durant, HOU 29 256 164 737 25.4
Murray, DEN 33 296 129 837 25.4
George, UTA 32 245 213 788 24.6
Powell, MIA 29 233 151 702 24.2
Johnson, ATL 32 282 147 762 23.8
Siakam, IND 34 293 153 798 23.5
Sengun, HOU 27 233 124 610 22.6
Randle, MIN 34 257 190 758 22.3
Ingram, TOR 35 289 134 774 22.1
Field goal percentage
FG FGA Pct
Gobert, MIN 154 217 .710
Ayton, LAL 187 266 .703
Queta, BOS 136 204 .667
Williams, PHO 142 216 .657
Antetokounmpo, MIL 232 364 .637
Duren, DET 216 341 .633
3-point field goal percentage
FG FGA Pct
Eason, HOU 37 74 .500
Spencer, MEM 80 165 .485
Portis, MIL 69 143 .483
Christie, DAL 78 170 .459
Krejcí, ATL 86 188 .457
Murray, DEN 116 255 .455
Ware, MIA 43 95 .453
Tyson, CLE 60 134 .448
Hachimura, LAL 49 110 .445
Free throw percentage
FT FTA Pct
Leonard, LAC 136 142 .958
Bane, ORL 122 131 .931
Curry, GS 132 143 .923
Spencer, MEM 58 63 .921
Poole, NO 74 81 .914
Murphy, NO 111 122 .910
Rebounds
G Off Def Tot Avg
Jokic, DEN 32 97 292 389 12.16
Towns, NY 31 92 271 363 11.71
Zubac, LAC 28 96 216 312 11.14
Gobert, MIN 34 132 241 373 10.97
Duren, DET 31 127 203 330 10.65
Ware, MIA 34 116 246 362 10.65
Assists
G Ast Avg
Jokic, DEN 32 351 11.0
Cunningham, DET 31 301 9.7
Giddey, CHI 30 270 9.0
Doncic, LAL 25 217 8.7
Johnson, ATL 32 270 8.4
Ball, CHA 24 197 8.2
Harden, LAC 31 244 7.9
PREVIOUS ARTICLE