Late Friday Nuggets 149, Suns 141, OT

Phoenix Min FG FT Reb A PF Pts

Bol 13:38 2-6 0-0 1-5 1 1 5

Durant 45:50 10-16 6-7 0-9 5 1 29

Richards 26:19 9-13 0-1 3-5 0 2 18

Beal 40:47 5-13 1-2 0-1 9 4 11

Booker 43:51 10-19 9-9 1-6 7 3 34

Allen 29:07 3-4 3-5 0-0 4 1 11

Plumlee 26:41 7-8 4-5 2-11 0 4 18

O’Neale 19:43 2-4 0-0 0-1 5 1 6

T.Jones 14:22 2-7 0-0 0-1 5 1 6

Gillespie 4:42 1-1 0-0 0-0 0 0 3

Totals 265:00 51-91 23-29 7-39 36 18 141

Phoenix 28 28 35 34 16 — 141 Denver 37 31 34 23 24 — 149

Percentages: FG .560, FT .793; 3-Point Goals: 16-38, .421 (Booker 5-10, Durant 3-7, Allen 2-2, O’Neale 2-4, T.Jones 2-4, Gillespie 1-1, Bol 1-5, Beal 0-5); Team Rebounds: 8. Team Turnovers: 2; Blocked Shots: 2 (Plumlee, Richards); Turnovers: 11 (Booker 4, Durant 3, Allen 2, Plumlee, Richards); Steals: 6 (Booker 2, Bol, O’Neale, Plumlee, T.Jones)

Denver Min FG FT Reb A PF Pts

Gordon 38:43 9-15 2-2 1-3 1 2 27

Porter Jr. 39:12 7-13 1-2 0-2 3 6 16

Jokic 44:55 13-22 2-3 4-21 22 3 31

Braun 37:37 8-11 5-6 0-5 5 4 25

Murray 41:35 8-14 2-2 1-1 8 0 19

Westbrook 25:44 6-11 1-1 2-3 4 2 14

Watson 23:49 4-7 0-0 0-2 2 4 11

Nnaji 13:25 2-4 1-2 0-1 0 1 6

Totals 265:00 57-97 14-18 8-38 45 22 149

Percentages: FG .588, FT .778; 3-Point Goals: 21-40, .525 (Gordon 7-10, Braun 4-5, Watson 3-5, Jokic 3-7, Nnaji 1-2, Westbrook 1-2, Murray 1-4, Porter Jr. 1-5); Team Rebounds: 5. Team Turnovers: None; Blocked Shots: 3 (Braun, Porter Jr., Watson); Turnovers: 9 (Jokic 4, Westbrook 2, Braun, Gordon, Murray); Steals: 8 (Jokic 3, Murray 3, Porter Jr., Westbrook)