


Motorsports
NASCAR Cup EchoPark GP
After Saturday qualifying; race Sunday
At Circuits of the Americas
Austin, Texas.
Lap length: 3.41 miles
(Car number in parentheses)
1. (24) William Byron, Chevy, 94.696 mph.
2. (54) Ty Gibbs, Toyota, 94.685.
3. (45) Tyler Reddick, Toyota, 94.565.
4. (20) Christopher Bell, Toyota, 94.482.
5. (7) Corey LaJoie, Chevrolet, 94.096.
6. (1) Ross Chastain, Chevrolet, 93.949.
7. (19) Martin Truex Jr, Toyota, 93.773.
8. (11) Denny Hamlin, Toyota, 93.604.
9. (9) Chase Elliott, Chevrolet, 93.420.
10. (23) Bubba Wallace, Toyota, 85.505.
11. (2) Austin Cindric, Ford, 94.703.
12. (16) S. Van Gisbergen, Chevy, 94.471.
13. (51) Justin Haley, Ford, 94.442.
14. (13) AJ Allmendinger, Chevy 94.316.
15. (5) Kyle Larson, Chevrolet, 94.302.
16. (8) Kyle Busch, Chevrolet, 94.285.
17. (48) Alex Bowman, Chevrolet, 94.293.
18. (77) Carson Hocevar, Chevy, 94.189.
19. (99) Daniel Suárez, Chevrolet, 94.264.
20. (17) Chris Buescher, Ford, 94.105.
21. (3) Austin Dillon, Chevrolet, 94.231.
22. (42) J.H. Nemechek, Toyota, 94.020.
23. (15) Kaz Grala, Ford, 94.081.
24. (41) Ryan Preece, Ford, 94.003.
25. (50) K.Kobayashi, Toyota, 94.060.
26. (38) Todd Gilliland, Ford, 93.967.
27. (34) Michael McDowell, Ford, 94.034.
28. (12) Ryan Blaney, Ford, 93.965.
29. (21) Harrison Burton, Ford, 93.817.
30. (47) Ricky Stenhouse, Chevy, 93.895.
31. (4) Josh Berry, Ford, 93.748.
32. (14) Chase Briscoe, Ford, 93.840.
33. (31) Daniel Hemric, Chevrolet, 93.494.
34. (71) Zane Smith, Chevrolet, 93.816.
35. (22) Joey Logano, Ford, 92.883.
36. (6) Brad Keselowski, Ford, 93.601.
37. (66) Timmy Hill, Ford, 90.438.
38. (43) Erik Jones, Toyota, 93.322.
39. (10) Noah Gragson, Ford, 74.014.
Xfinity Focused Health 250
At Circuits of the Americas
Austin, Texas.
Lap length: 3.41 miles
(Start position in parentheses)
1. (1) Kyle Larson, Chevy, 50 laps, 0 pts.
2. (11) Austin Hill, Chevrolet, 50, 40.
3. (20) John H. Nemechek, Toyota, 50, 0.
4. (8) Cole Custer, Ford, 50, 42.
5. (12) Parker Kligerman, Chevy, 50, 42.
6. (14) Jesse Love, Chevrolet, 50, 31.
7. (25) Austin Green, Chevrolet, 50, 30.
8. (4) Chandler Smith, Toyota, 50, 30.
9. (10) Sam Mayer, Chevrolet, 50, 28.
10. (5) AJ Allmendinger, Chevy, 50, 38.
11. (17) Parker Retzlaff, Chevy, 50, 33.
12. (30) Anthony Alfredo, Chevy, 50, 25.
13. (15) Justin Allgaier, Chevrolet, 50, 24.
14. (27) Ryan Sieg, Ford, 50, 27.
15. (29) Brennan Poole, Chevrolet, 50, 22.
16. (18) Brandon Jones, Chevrolet, 50, 21.
17. (6) Sage Karam, Toyota, 50, 28.
18. (31) Brad Perez, Chevrolet, 50, 19.
19. (24) Jeremy Clements, Chevy, 50, 18.
20. (34) Leland Honeyman, Chevy, 50, 17.
21. (22) Daniil Kvyat, Chevrolet, 50, 16.
22. (36) Blaine Perkins, Ford, 50, 15.
23. (35) Hailie Deegan, Ford, 50, 14.
24. (3) Ty Gibbs, Toyota, 50, 0.
25. (33) Patrick Gallagher, Chevy, 50, 12.
26. (26) Alex Labbe, Toyota, 50, 20.
27. (2) S. Van Gisbergen, Chevy, 50, 17.
28. (37) Rc Enerson, Chevrolet, 50, 9.
29. (32) Kyle Weatherman, Chevy, 50, 8.
30. (21) Jeb Burton, Chevrolet, 49, 7.
31. (23) Josh Bilicki, Chevy, susp., 48, 11.
32. (7) Sheldon Creed, Toyota, 47, 5.
33. (38) Ryan Ellis, Chevy, accident, 45, 4.
34. (19) R. Herbst, Ford, accident, 45, 19.
35. (16) Ed Jones, Toyota, accident, 42, 2.
36. (13) S. Smith, Chevy, accident, 36, 10.
37. (28) Ty Dillon, Chevy, susp., 33, 0.
38. (9) J. Williams, Chevy, overheat, 24, 1.
NASCAR TruckS XPEL 225
At Circuits of the Americas
Austin, Texas.
Lap length: 3.41 miles
(Start position in parentheses)
1. (2) C. Heim, Toyota, 46 laps, 50 points.
2. (3) Taylor Gray, Toyota, 46, 41.
3. (9) Ty Majeski, Ford, 46, 52.
4. (1) Connor Zilisch, Chevrolet, 46, 38.
5. (5) Ross Chastain, Chevrolet, 46, 0.
6. (6) Jack Hawksworth, Toyota, 46, 39.
7. (34) Ben Rhodes, Ford, 46, 42.
8. (10) Christian Eckes, Chevrolet, 46, 35.
9. (17) Dean Thompson, Toyota, 46, 30.
10. (7) Tanner Gray, Toyota, 46, 35.
11. (18) Ty Dillon, Chevrolet, 46, 27.
12. (14) Grant Enfinger, Chevrolet, 46, 25.
13. (22) Jack Wood, Chevrolet, 46, 26.
14. (25) Jake Garcia, Ford, 46, 23.
15. (11) Rajah Caruth, Chevrolet, 46, 26.
16. (15) Bayley Currey, Chevrolet, 46, 21.
17. (27) Timmy Hill, Toyota, 46, 20.
18. (4) Nicholas Sanchez, Chevy, 46, 29.
19. (19) Stefan Parsons, Chevy, 46, 18.
20. (13) Stewart Friesen, Toyota, 46, 17.
21. (29) Carter Fartuch, Ford, 46, 16.
22. (16) Chase Purdy, Chevrolet, 46, 19.
23. (21) Matt Crafton, Ford, 46, 18.
24. (12) Tyler Ankrum, Chevrolet, 46, 23.
25. (24) Matt Mills, Chevrolet, 45, 12.
26. (33) Dale Quarterley, Toyota, 45, 11.
27. (8) Layne Riggs, Ford, 43, 10.
28. (23) Daniel Dye, Chevrolet, 42, 9.
29. (26) Bret Holmes, Chevrolet, 42, 8.
30. (30) Spencer Boyd, Chevrolet, 42, 7.
31. (28) M.Andretti, Chevy, susp., 40, 6.
32. (35) Thad Moffitt, Chevrolet, 39, 5.
33. (20) L. Alan, Ford, reargear, 34, 4.
34. (31) V. Salas, Chevy, trans., 33, 3.
35. (32) M. Massey, Chevy, brakes, 32, 2.
MLS
Western Conference
W L T Pts GF GA
Minnesota 3 0 1 10 8 4
LA Galaxy 2 0 3 9 12 9
Portland 2 1 1 7 8 5
Vancouver 2 1 1 7 7 4
Salt Lake 2 2 1 7 7 6
St Louis City 1 0 4 7 10 8
Kansas City 1 1 3 6 6 6
Colorado 1 1 2 5 5 7
Houston 1 1 1 4 3 3
LA 1 2 1 4 2 6
Dallas 1 3 0 3 5 8
Austin 0 2 3 3 5 8
Seattle 0 1 2 2 2 3
San Jose 0 4 0 0 3 9
Eastern Conference
W L T Pts GF GA
Cincinnati 3 0 2 11 5 2
Miami 3 2 1 10 13 9
NY R. Bulls 3 1 1 10 8 5
Columbus 3 1 1 10 7 4
Toronto 3 1 1 10 5 2
Montréal 2 1 1 7 8 7
Charlotte 2 2 1 7 5 4
Atlanta 2 2 0 6 6 4
Nashville 1 0 3 6 5 4
D.C. United 1 1 3 6 8 8
Chicago 1 2 2 5 9 10
Orlando 1 3 1 4 4 10
NYC 1 4 0 3 3 7
Philadelphia 0 0 3 3 5 5
N. England 0 4 1 1 4 11
Note: Three points for win, one for tie.
Saturday
Chicago 1, New England 1, tie
New York 4, Miami 0
Real Salt Lake 2, Vancouver 1
Charlotte FC 2, Columbus 0
Cincinnati 1, New York City FC 0
Orlando City 2, Austin FC 0
Toronto FC 2, Atlanta 0
LA Galaxy 3, Sporting KC 2
D.C. United 2, St Louis City 2, tie
Houston at Colorado, n.
Nashville at Los Angeles FC, n.
Philadelphia at Portland, n.
Seattle at San Jose, n.