Thunder 112, Nuggets 105

Denver Min FG FT Reb A PF Pts

Gordon 36:51 6-13 0-1 2-5 3 1 13

Porter Jr. 29:08 1-7 0-0 1-4 2 4 2

Jokic 44:08 17-25 5-5 6-15 5 4 44

Braun 43:02 3-12 0-0 1-7 3 1 8

Murray 41:58 10-27 5-5 2-4 3 4 28

Westbrook 19:41 1-7 2-2 1-4 3 3 4

Watson 15:18 1-4 0-0 3-8 0 4 3

Strawther 9:53 1-2 0-0 0-2 1 1 3

Totals 240:00 40-97 12-13 16-49 20 22 105

Denver 28 28 30 19 — 105 Oklahoma City 27 27 24 34 — 112

Percentages: FG .412, FT .923; 3-Point Goals: 13-46, .283 (Jokic 5-7, Murray 3-13, Braun 2-8, Strawther 1-2, Watson 1-3, Gordon 1-5, Westbrook 0-3, Porter Jr. 0-5); Team Rebounds: 8. Team Turnovers: 1; Blocked Shots: 3 (Braun 2, Murray); Turnovers: 15 (Murray 4, Gordon 3, Jokic 2, Watson 2, Westbrook 2, Braun, Porter Jr.); Steals: 10 (Jokic 2, Porter Jr. 2, Watson 2, Braun, Gordon, Strawther, Westbrook); Technical Fouls: None

Oklahoma City Min FG FT Reb A PF Pts

Holmgren 33:40 6-9 1-3 1-8 1 3 14

Jal.Williams 37:32 5-14 6-8 2-9 4 1 18

Hartenstein 33:07 7-10 1-1 2-7 2 4 15

Dort 28:14 4-8 0-0 1-3 1 3 12

Gil-Alxndr 38:51 12-23 6-6 1-6 7 1 31

Caruso 23:50 4-10 2-2 1-4 2 0 13

Wallace 17:44 1-2 2-3 0-2 2 1 4

Wiggins 11:20 1-4 0-0 0-1 2 0 3

Jay.Williams 10:26 1-2 0-0 0-2 2 3 2

Joe 5:14 0-0 0-0 0-1 0 0 0

Totals 240:00 41-82 18-23 8-43 23 16 112

Percentages: FG .500, FT .783; 3-Point Goals: 12-29, .414 (Dort 4-8, Caruso 3-6, Jal.Williams 2-5, Holmgren 1-2, Gilgeous-Alexander 1-3, Wiggins 1-3, Jay.Williams 0-1, Wallace 0-1); Team Rebounds: 4. Team Turnovers: None; Blocked Shots: 6 (Gilgeous-Alexander 2, Holmgren 2, Hartenstein, Wiggins); Turnovers: 14 (Gilgeous-Alexander 5, Caruso 2, Dort 2, Hartenstein, Holmgren, Jay.Williams, Wallace, Wiggins); Steals: 7 (Gilgeous-Alexander 2, Wallace 2, Hartenstein, Holmgren, Jal.Williams); Technical Fouls: None