Monday’s late box
Warriors 132, Spurs 95
San Antonio Min FG FT Reb A PF Pts
Johnson 18:35 5-15 2-2 0-1 1 0 15
Sochan 24:36 5-13 2-3 2-7 0 4 12
Poeltl 20:20 3-6 0-0 4-10 1 3 6
Bates-Diop 30:39 5-12 0-0 6-9 2 0 12
Vassell 25:05 3-11 0-0 0-4 1 1 6
Richardson 25:10 3-12 3-4 1-5 3 2 10
Roby 24:09 3-9 2-4 0-4 3 2 9
Bassey 23:49 3-5 0-0 6-7 3 2 6
McDermott 22:36 2-6 1-2 0-0 0 0 7
Hall 16:03 3-7 0-0 1-3 3 3 6
Dieng 8:58 1-4 3-4 2-3 1 0 6
Totals 240:00 36-100 13-19 22-53 18 17 95
Percentages: FG .360, FT .684; 3-Point Goals: 10-40, .250 (Johnson 3-9, Bates-Diop 2-4, McDermott 2-5, Dieng 1-3, Roby 1-4, Richardson 1-6, Hall 0-2, Sochan 0-3, Vassell 0-4); Team rebounds: 11; Team turnovers: 1; Blocked shots: 6 (Bassey 2, McDermott, Poeltl, Roby, Vassell); Turnovers: 18 (Poeltl 4, Bassey 3, Sochan 3, Hall 2, McDermott 2, Johnson, Richardson, Roby, Vassell); Steals: 6 (Bates-Diop 2, Hall, McDermott, Richardson, Sochan); Technical fouls: None.
Warriors Min FG FT Reb A PF Pts
D.Green 25:29 1-6 2-2 1-7 6 2 4
Wiggins 23:20 4-10 0-0 1-4 1 1 10
Looney 17:33 1-3 0-0 1-4 4 0 2
Curry 27:01 5-11 3-3 1-5 5 1 16
Poole 29:09 13-20 5-6 0-2 2 1 36
Moody 26:44 4-9 1-1 0-2 4 0 11
Kuminga 24:40 5-8 2-2 0-3 2 2 15
Lamb 24:10 6-7 0-0 0-4 4 2 17
J.Green 15:58 3-5 2-2 0-5 2 3 9
Wiseman 9:14 1-3 0-0 1-2 2 0 2
DiVincenzo 8:38 2-3 0-0 0-0 2 3 5
Rollins 8:04 2-3 0-0 0-2 1 2 5
Totals 240:00 47-88 15-16 5-40 35 17 132
Percentages: FG .534, FT .938; 3-Point Goals: 23-45, .511 (Lamb 5-6, Poole 5-10, Kuminga 3-4, Curry 3-7, Moody 2-5, Wiggins 2-5, Rollins 1-1, DiVincenzo 1-2, J.Green 1-3, D.Green 0-2); Team rebounds: 8; Team turnovers: 1; Blocked shots: 3 (J.Green 2, Poole); Turnovers: 12 (DiVincenzo 3, Rollins 2, Wiggins 2, Curry, D.Green, J.Green, Kuminga, Lamb); Steals: 9 (Poole 3, Curry, D.Green, DiVincenzo, Looney, Moody, Wiggins); Technical fouls: None.
San Antonio 26 19 23 27 — 95 Warriors 33 28 38 33 — 132
PREVIOUS ARTICLE