Warriors 105, Rockets 98

Warriors Min FG FT Reb A PF Pts

Butler III 34:31 6-15 6-6 4-8 4 0 19

Moody 33:48 4-9 1-2 2-6 1 3 10

D.Green 29:56 5-8 2-2 1-4 8 2 13

Curry 35:17 7-17 8-9 1-5 3 2 27

Podziemski 39:26 7-17 2-2 0-5 4 2 18

Santos 17:21 1-4 2-2 0-2 2 2 5

Looney 15:48 2-4 1-2 1-9 2 5 5

Hield 13:55 1-5 0-0 0-1 0 0 2

Spencer 12:43 2-7 2-2 0-1 1 2 6

Post 7:13 0-3 0-0 0-1 1 0 0

Totals 240:00 35-89 24-27 9-42 26 18 105

Percentages: FG .393, FT .889; 3-Point Goals: 11-41, .268 (Curry 5-13, Podziemski 2-7, D.Green 1-3, Santos 1-3, Butler III 1-4, Moody 1-4, Post 0-3, Hield 0-4); Team Rebounds: 10. Team Turnovers: 1; Blocked Shots: 6 (Moody 2, D.Green, Hield, Podziemski, Spencer); Turnovers: 10 (D.Green 4, Looney 2, Curry, Podziemski, Santos, Spencer); Steals: 13 (Podziemski 4, D.Green 2, Moody 2, Santos 2, Hield, Looney, Spencer); Technical Fouls: None

Houston Min FG FT Reb A PF Pts

Brooks 21:02 2-6 1-2 0-0 1 2 7

Thompson 29:33 2-7 0-0 4-9 5 1 4

Sengun 26:34 4-10 2-4 1-13 4 3 10

Ja.Green 22:07 3-10 1-3 0-0 1 1 9

Holiday 37:25 10-21 3-3 2-8 4 5 25

Tate 26:34 1-5 0-2 2-5 3 4 3

Je.Green 21:28 3-10 2-2 1-3 1 1 10

Williams 18:18 5-9 0-0 1-2 3 2 11

Landale 15:48 6-9 0-0 3-8 1 1 13

Whitmore 10:24 2-7 1-2 1-1 1 0 6

Adams 5:38 0-0 0-0 0-3 0 0 0

Sheppard 5:09 0-0 0-0 0-0 0 0 0

Totals 240:00 38-94 10-18 15-52 24 20 98

Percentages: FG .404, FT .556; 3-Point Goals: 12-36, .333 (Brooks 2-3, Ja.Green 2-4, Je.Green 2-8, Holiday 2-9, Landale 1-2, Tate 1-2, Williams 1-3, Whitmore 1-4, Sengun 0-1); Team Rebounds: 17. Team Turnovers: None; Blocked Shots: 5 (Thompson 2, Williams 2, Tate); Turnovers: 20 (Thompson 5, Ja.Green 4, Sengun 3, Williams 3, Brooks 2, Adams, Holiday, Tate); Steals: 7 (Adams, Holiday, Landale, Sengun, Tate, Whitmore, Williams); Technical Fouls: coach Ime Udoka, 00:09 second; Brooks, 6:13 third

Warriors 28 34 20 23 — 105 Houston 19 29 22 28 — 98

A: 18,055 (18,500)