NFL

AMERICAN CONFERENCE

West Division

W L T Pct PF PA

Denver 7 2 0 .778 198 186

Kansas City 6 2 0 .750 202 143

Las Vegas 4 5 0 .444 238 268

L.A. Chargers 0 8 0 .000 121 219

East Division

W L T Pct PF PA

Buffalo 7 1 0 .875 256 187

New England 5 4 0 .556 211 207

N.Y. Jets 2 7 0 .222 182 223

Miami 1 7 0 .125 126 200

South Division

W L T Pct PF PA

Jacksonville 6 2 0 .750 229 121

Houston 3 5 0 .375 209 192

Indianapolis 2 7 0 .222 184 249

Tennessee 1 7 0 .125 144 199

North Division

W L T Pct PF PA

Pittsburgh 6 2 0 .750 180 144

Cincinnati 6 2 0 .750 240 175

Cleveland 5 4 0 .556 161 196

Baltimore 4 5 0 .444 189 236

NATIONAL CONFERENCE

East Division

W L T Pct PF PA

N.Y. Giants 5 3 1 .611 203 196

Dallas 4 5 0 .444 246 236

Washington 3 5 1 .389 196 223

Philadelphia 2 7 0 .222 148 221

South Division

W L T Pct PF PA

Carolina 3 5 0 .375 199 219

New Orleans 3 5 0 .375 185 216

Tampa Bay 3 6 0 .333 202 178

Atlanta 3 6 0 .333 188 223

North Division

W L T Pct PF PA

Chicago 7 2 0 .778 241 184

Detroit 6 2 0 .750 222 189

Minnesota 6 2 0 .750 146 116

Green Bay 6 3 0 .667 216 191

West Division

W L T Pct PF PA

San Francisco 7 1 0 .875 235 156

Seattle 5 4 0 .556 202 162

L.A. Rams 5 4 0 .556 214 181

Arizona 3 6 0 .333 178 255

Thursday’s games

Washington 24, N.Y. Giants 21

Sunday’s games

New England vs Detroit at Munich, DEU, 7:30 a.m.

Buffalo at N.Y. Jets, 11 a.m.

Carolina at New Orleans, 11 a.m.

Houston at Cleveland, 11 a.m.

Jacksonville at Tennessee, 11 a.m.

Kansas City at Atlanta, 11 a.m.

Miami at Indianapolis, 11 a.m.

Minnesota at Green Bay, 11 a.m.

L.A. Rams at Arizona, 2:05 p.m.

Seattle at Las Vegas, 2:05 p.m.

San Francisco at Dallas, 2:25 p.m.

Pittsburgh at Cincinnati, 6:20 p.m.

Open: Denver, Chicago, Philadelphia, Tampa Bay

Monday’s games

L.A. Chargers at Baltimore, 6:15 p.m.