Nationals 5, Braves 4

Washington AB R H BI BB SO Avg

Abrams ss 3 1 2 0 2 0 .311

Rosario 3b 3 1 1 1 0 0 .295

1-Nñez pr-2b 0 1 0 0 0 0 .167

Wood lf 4 0 2 1 0 1 .274

Lowe 1b 4 1 1 1 0 0 .230

Call rf 4 0 0 0 0 2 .296

Young cf 0 0 0 0 0 0 .216

Bell dh 4 0 1 0 0 1 .146

Crews cf-rf 4 1 2 1 0 1 .189

Tena 2b-3b 4 0 2 1 0 0 .243

Adams c 2 0 0 0 0 1 .167

a-Ruiz ph-c 2 0 0 0 0 0 .286

Totals 34 5 11 5 2 6

Atlanta AB R H BI BB SO Avg

White lf 4 0 0 0 0 2 .275

b-Verdugo ph 1 0 0 0 0 0 .247

Riley 3b 5 0 1 0 0 2 .287

Ozuna dh 4 0 1 2 1 0 .270

Olson 1b 4 0 1 0 0 2 .219

Murphy c 3 0 0 0 0 1 .223

2-L.Wllms pr-ss 0 0 0 0 0 0 .000

Albies 2b 4 0 1 0 0 1 .215

Harris cf 4 1 1 0 0 0 .236

Fairchild rf 3 2 2 1 1 0 .115

Allen ss 2 1 0 0 1 1 .245

Baldwin c 1 0 1 0 0 0 .338

Totals 35 4 8 3 3 9

WAS 100 000 220 — 5 11 1 ATL 002 020 000 — 4 8 2

a-popped out for Adams in the 7th. b-grounded out for White in the 9th.

1-ran for Rosario in the 8th. 2-ran for Murphy in the 8th.

E: Adams (1), Riley (5), De Los Santos (2); LOB: Washington 5, Atlanta 8; 2B: Bell (1), Tena 2 (6), Wood (11), Fairchild (1), Ozuna (6); 3B: Harris (2); HR: Harris (3), off Parker; RBI: Lowe (30), Crews (11), Tena (8), Rosario (11), Wood (25), Fairchild (1), Ozuna 2 (17); SB: Crews (11), L.Williams (2); CS: Crews (2).

Runners left in scoring position: Washington 4 (Abrams, Bell, Ruiz, Wood). Atlanta 4 (Allen, Ozuna, Olson, Fairchild); RISP: Washington 4 for 13. Atlanta 2 for 11. Runners moved up: Rosario, Bell, Lowe, Ruiz, Riley, Harris, Verdugo;

Washington IP H R ER BB SO NP ERA

Parker 4 2/3 4 4 4 2 6 80 4.32

Rutledge 1 1/3 3 0 0 0 0 35 2.89

Henry 2/3 0 0 0 1 1 11 3.21

Ferrer 1 1/3 0 0 0 0 1 29 6.95

Finnegan 1 1 0 0 0 1 12 2.87

Atlanta IP H R ER BB SO NP ERA

Elder 6 5 1 1 1 3 82 4.50

Bummer 2/3 3 2 0 0 0 21 3.06

De L Santos 1/3 2 2 2 1 0 17 4.19

Montero 2 1 0 0 0 3 29 3.97

W: Ferrer 1-2; L: De Los Santos 1-2, BS, 0-1; SV: Finnegan 13-15

T: 2:58; A: 37,134 (41,149).