Dodgers 5, Royals 4

Los Angeles AB R H BI BB SO Avg

Ohtani dh 3 2 2 2 1 1 .295

Betts ss 4 0 1 1 0 1 .256

T.Hrnndz rf 4 0 0 0 0 1 .265

Freeman 1b 4 0 0 0 0 2 .305

Smith c 4 0 0 0 0 1 .319

Pages cf 4 0 0 0 0 1 .289

Edman 2b 3 1 0 0 1 0 .245

Muncy 3b 3 1 1 2 1 1 .251

E.Hrnndz lf 3 1 0 0 1 1 .201

Totals 32 5 4 5 4 9

Kansas City AB R H BI BB SO Avg

India 2b 4 0 0 0 1 2 .236

Witt ss 5 1 1 2 0 1 .277

Garcia 3b 5 1 2 0 0 1 .311

Psqntino dh 3 0 1 0 2 0 .270

2-Waters pr 0 0 0 0 0 0 .253

Perez 1b-c 3 0 2 1 2 0 .237

Caglne rf-1b 5 0 1 0 0 1 .179

Rave lf-rf 2 1 0 0 1 2 .175

a-Canha rf 1 0 0 0 0 0 .228

Fermin c 3 0 2 0 0 0 .263

1-Tolbrt lf-cf 0 0 0 0 0 0 .125

Isbel cf 3 1 2 1 0 0 .247

b-Loftin lf 1 0 0 0 0 0 .190

Totals 35 4 11 4 6 7

LAD 120 020 000 — 5 4 1 KC 130 000 000 — 4 11 2

a-popped out for Rave in the 8th. b-flied out for Isbel in the 8th; 1-ran for Fermin in the 6th. 2-ran for Pasquantino in the 9th.

E: E.Hernández (4), Fermin (2), Witt (5); LOB: Los Angeles 4, Kansas City 11; 2B: Garcia (21), Isbel 2 (8), Pasquantino (8); 3B: Ohtani (7); HR: Ohtani (29), off Cameron. Muncy (13), off Cameron. Witt (11), off May; RBI: Ohtani 2 (54), Muncy 2 (53), Betts (41), Perez (42), Isbel (16), Witt 2 (42); SB: Rave (3); CS: Fermin (2); Runners left in scoring position: Los Angeles 1 (Freeman). Kansas City 5 (Witt, Caglianone 3, Rave); RISP: Los Angeles 1 for 2. Kansas City 4 for 11; Runners moved up: Fermin; GIDP: Caglianone; DP: Los Angeles 1 (Edman, Betts, Freeman).

Los Angeles IP H R ER BB SO NP ERA

May 4 6 4 4 3 3 84 4.68

García 1 1 0 0 1 1 19 4.33

Trivino 1 2/3 1 0 0 0 1 20 2.89

Banda 1/3 1 0 0 1 1 8 4.08

Vesia 1 0 0 0 0 0 12 2.94

Scott 1 2 0 0 1 1 16 3.46

Kansas City IP H R ER BB SO NP ERA

Cameron 4 3 5 5 3 4 84 2.79

Cruz 1 2/3 1 0 0 0 1 14 1.71

Zerpa 1 0 0 0 0 3 13 3.63

Clarke 1 1/3 0 0 0 0 0 16 3.86

Erceg 1 0 0 0 1 1 17 2.12

W: Trivino 2-0; L: Cameron 2-4; SV: Scott 18.

Inherited runners-scored: Cruz 1-1; IBB: off Banda (Perez); HBP: Vesia (Tolbert); WP: Cameron; Umpires: Home, Alex Tosi. First, Ron Kulpa. Second, Cory Blaser. Third, Derek Thomas; T: 2:49; A: 35,187 (38,427).