


East W L Pct GB WCGB L10 Str Home Away RS RA DIFF
New York 19 15 .559 — — 5-5 L-2 11-7 8-8 187 135 52
Boston 18 18 .500 2 1½ 4-6 L-2 9-8 9-10 179 162 17
Tampa Bay 16 18 .471 3 2½ 6-4 W-2 9-13 7-5 131 128 3
Toronto 16 18 .471 3 2½ 4-6 L-2 11-8 5-10 120 153 -33
Baltimore 13 20 .394 5½ 5 4-6 L-2 8-9 5-11 129 184 -55
Central W L Pct GB WCGB L10 Str Home Away RS RA DIFF
Detroit 22 13 .629 — — 7-3 W-1 13-3 9-10 179 116 63
Cleveland 20 14 .588 1½ +1½ 6-4 W-2 11-5 9-9 131 154 -23
Kansas City 19 16 .543 3 — 8-2 W-2 11-5 8-11 120 119 1
Minnesota 15 20 .429 7 4 6-4 W-2 9-6 6-14 133 132 1
Chicago 10 24 .294 11½ 8½ 5-5 W-1 7-11 3-13 124 148 -24
West W L Pct GB WCGB L10 Str Home Away RS RA DIFF
Seattle 20 13 .606 — — 8-2 L-1 12-6 8-7 168 139 29
Athletics 19 16 .543 2 — 7-3 W-1 6-9 13-7 150 172 -22
Houston 17 16 .515 3 1 5-5 L-1 11-7 6-9 132 119 13
Texas 17 18 .486 4 2 3-7 W-1 12-8 5-10 113 131 -18
Los Angeles 13 20 .394 7 5 2-8 L-1 6-7 7-13 117 181 -64
East W L Pct GB WCGB L10 Str Home Away RS RA DIFF
New York 22 13 .629 — — 4-6 L-2 13-3 9-10 168 112 56
Philadelphia 19 15 .559 2½ — 6-4 L-1 13-6 6-9 159 151 8
Washington 16 19 .457 6 3½ 5-5 W-2 9-7 7-12 151 179 -28
Atlanta 15 18 .455 6 3½ 6-4 W-1 9-5 6-13 135 141 -6
Miami 13 20 .394 8 5½ 2-8 L-1 9-10 4-10 147 201 -54
Central W L Pct GB WCGB L10 Str Home Away RS RA DIFF
Chicago 21 14 .600 — — 6-4 L-1 9-7 12-7 208 146 62
Cincinnati 18 17 .514 3 1½ 6-4 L-2 9-10 9-7 176 142 34
Milwaukee 17 18 .486 4 2½ 4-6 W-1 10-6 7-12 165 159 6
St. Louis 16 19 .457 5 3½ 6-4 W-2 12-6 4-13 161 163 -2
Pittsburgh 12 23 .343 9 7½ 2-8 L-4 7-12 5-11 114 162 -48
West W L Pct GB WCGB L10 Str Home Away RS RA DIFF
Los Angeles 23 11 .676 — — 7-3 L-1 15-3 8-8 182 140 42
San Diego 22 11 .667 ½ +3½ 6-4 W-5 14-4 8-7 133 95 38
San Francisco 22 13 .629 1½ +2½ 6-4 W-3 12-5 10-8 164 129 35
Arizona 18 16 .529 5 1 4-6 W-1 8-8 10-8 176 170 6
Colorado 6 28 .176 17 13 2-8 L-3 4-11 2-17 106 195 -89
AMERICAN LEAGUE
Monday’s RESULTS
Cleveland at Washington, late
San Diego at N.Y. Yankees, late
Chi. White Sox at Kansas City, late
Houston at Milwaukee, late
Seattle at Athletics, late
Wednesday’s Games
Cleveland at Washington, 11:05 a.m.
Houston at Milwaukee, 12:10 p.m.
Seattle at Athletics, 2:35 p.m.
Texas at Boston, 5:45 p.m.
Philadelphia at Tampa Bay, 6:05 p.m.
San Diego at N.Y. Yankees, 6:05 p.m.
Baltimore at Minnesota, 6:40 p.m.
Chi. White Sox at Kansas City, 6:40 p.m.
Detroit at Colorado, 7:40 p.m.
Toronto at L.A. Angels, 8:38 p.m.
Sunday’s RESULTS
Minnesota 5, Boston 4
Athletics 3, Miami 2
Kansas City 11, Baltimore 6
Tampa Bay 7, N.Y. Yankees 5
Chi. White Sox 5, Houston 4 (7)
Cleveland 5, Toronto 4
Texas 8, Seattle 1
Detroit 13, L.A. Angels 1
NATIONAL LEAGUE
Monday’s RESULTS
L.A. Dodgers at Miami, late
Cleveland at Washington, late
San Diego at N.Y. Yankees, late
Cincinnati at Atlanta, late
Houston at Milwaukee, late
San Francisco at Chi. Cubs, late
Pittsburgh at St. Louis, late
N.Y. Mets at Arizona, late
Wednesday’s Games
Cleveland at Washington, 11:05 a.m.
Pittsburgh at St. Louis, 12:15 p.m.
San Francisco at Chi. Cubs, 1:20 p.m.
N.Y. Mets at Arizona, 2:40 p.m.
L.A. Dodgers at Miami, 3:40 p.m.
Cincinnati at Atlanta, 6:15 p.m.
Sunday’s RESULTS
Athletics 3, Miami 2
San Diego 4, Pittsburgh 0
G1: St. Louis 6, N.Y. Mets 5
G2: St. Louis 5, N.Y. Mets 4
Milwaukee 4, Chi. Cubs 0
Arizona 11, Philadelphia 9 (10)
San Francisco 9, Colorado 3
Washington 4, Cincinnati 1
Atlanta 4, L.A. Dodgers 3