NBA

EASTERN CONFERENCE

ATLANTIC W L PCT GB

Boston 45 18 .714 —

New York 40 23 .635 5

Brooklyn 21 41 .339 23½

Philadelphia 21 41 .339 23½

Toronto 21 42 .333 24

SOUTHEAST W L PCT GB

Miami 29 33 .468 —

Atlanta 29 34 .460 ½

Orlando 29 35 .453 1

Charlotte 14 48 .226 15

Washington 12 49 .197 16½

CENTRAL W L PCT GB

x-Cleveland 53 10 .841 —

Milwaukee 36 25 .590 16

Indiana 35 26 .574 17

Detroit 35 28 .556 18

Chicago 25 38 .397 28

WESTERN CONFERENCE

SOUTHWEST W L PCT GB

Memphis 39 24 .619 —

Houston 38 25 .603 1

Dallas 32 32 .500 7½

San Antonio 26 35 .426 12

New Orleans 17 46 .270 22

NORTHWEST W L PCT GB

Oklahoma City 52 11 .825 —

Denver 41 22 .651 11

Minnesota 36 29 .554 17

Portland 28 36 .438 24½

Utah 15 48 .238 37

PACIFIC W L PCT GB

L.A. Lakers 40 21 .656 —

Golden State 35 28 .556 6

L.A. Clippers 34 29 .540 7

Sacramento 33 29 .532 7½

Phoenix 29 34 .460 12

x-clinched playoff spot

SATURDAY’S RESULTS

Brooklyn at Charlotte, late

New Orleans at Houston, late

Indiana at Atlanta, late

Washington at Toronto, late

Chicago at Miami, late

Orlando at Milwaukee, late

Detroit at Golden State, late

L.A. Lakers at Boston, late

SUNDAY’S GAMES

Denver at Oklahoma City, 1 p.m.

Phoenix at Dallas, 3:30 p.m.

Memphis at New Orleans, 7 p.m.

Utah at Philadelphia, 7:30 p.m.

Cleveland at Milwaukee, 8 p.m.

San Antonio at Minnesota, 8 p.m.

Detroit at Portland, 9 p.m.

FRIDAY’S RESULTS

Cleveland 118, Charlotte 117

Memphis 122, Dallas 111

Toronto 118, Utah 109

Oklahoma City 107, Portland 89

Minnesota 106, Miami 104

Sacramento 127, San Antonio 109

Denver 149, Phoenix 141 (OT)

L.A. Clippers 105, New York 95