Celtics 118, Timberwolves 115

Boston Min FG FT Reb A PF Pts

Hauser 27:18 5-11 0-0 1-3 2 1 15

Tatum 38:09 13-27 1-2 0-8 9 2 33

Horford 34:49 4-8 0-0 3-5 4 2 9

Holiday 38:59 4-9 0-0 2-3 8 4 11

White 36:51 10-20 1-1 0-2 2 2 26

Pritchard 24:42 3-8 1-2 1-2 4 1 9

Queta 21:30 4-5 0-0 3-5 0 1 8

Kornet 11:09 3-3 1-1 0-3 1 3 7

Walsh 6:32 0-1 0-0 0-0 0 0 0

Totals 240:00 46-92 4-6 10-31 30 16 118

Boston 28 34 29 27 — 118 Minnesota 35 16 34 30 — 115

Percentages: FG .500, FT .667; 3-Point Goals: 22-57, .386 (Tatum 6-17, White 5-10, Hauser 5-11, Holiday 3-7, Pritchard 2-6, Horford 1-5, Walsh 0-1); Team Rebounds: 7. Team Turnovers: 1; Blocked Shots: 4 (Horford 2, White 2); Turnovers: 3 (Tatum 2, Queta); Steals: 9 (Tatum 3, Holiday 2, Kornet, Pritchard, Queta, Walsh); Technical Fouls: Tatum, 00:42 third

Minnesota Min FG FT Reb A PF Pts

McDaniels 35:26 6-12 3-3 2-8 2 1 19

Randle 39:10 9-16 4-4 2-8 7 1 27

Gobert 27:50 3-5 0-0 3-7 0 1 6

Conley 18:58 2-4 0-0 1-2 3 0 5

A.Edwards 36:13 5-16 3-4 0-4 6 0 15

DiVincenzo 28:35 3-5 3-3 0-3 3 5 12

Reid 25:32 6-11 4-4 3-5 3 1 20

Alexander-Walker 16:56 1-2 1-2 0-3 0 1 4

Minott 11:19 2-3 2-2 0-1 0 1 7

Totals 240:00 37-74 20-22 11-41 24 11 115

Percentages: FG .500, FT .909; 3-Point Goals: 21-39, .538 (Randle 5-7, Reid 4-5, McDaniels 4-8, DiVincenzo 3-5, A.Edwards 2-9, Alexander-Walker 1-1, Conley 1-2, Minott 1-2); Team Rebounds: 8. Team Turnovers: 1; Blocked Shots: 2 (Minott 2); Turnovers: 15 (Randle 4, McDaniels 3, A.Edwards 2, DiVincenzo 2, Reid 2, Conley, Minott); Steals: 1 (Randle); Technical Fouls: None

A: 18,978 (19,356)