


Motorsports
NASCAR Cup Series Autotrader EchoPark Automotive 400 Lineup
After Saturday qualifying; race Sunday
At Dover Motor Speedway
Dover, Del.
Lap length: 1.00 miles
(Car number in parentheses)
1. (9) Chase Elliott, Chevrolet, .000 mph.
2. (19) Chase Briscoe, Toyota, .000.
3. (20) Christopher Bell, Toyota, .000.
4. (45) Tyler Reddick, Toyota, .000.
5. (24) William Byron, Chevrolet, .000.
6. (88) Shane Van Gisbergen, Chevrolet, .000.
7. (71) Michael McDowell, Chevrolet, .000.
8. (22) Joey Logano, Ford, .000.
9. (54) Ty Gibbs, Toyota, .000.
10. (8) Kyle Busch, Chevrolet, .000.
11. (60) Ryan Preece, Ford, .000.
12. (17) Chris Buescher, Ford, .000.
13. (11) Denny Hamlin, Toyota, .000.
14. (21) Josh Berry, Ford, .000.
15. (6) Brad Keselowski, Ford, .000.
16. (48) Alex Bowman, Chevrolet, .000.
17. (16) AJ Allmendinger, Chevrolet, .000.
18. (99) Daniel Suárez, Chevrolet, .000.
19. (1) Ross Chastain, Chevrolet, .000.
20. (7) Justin Haley, Chevrolet, .000.
21. (10) Ty Dillon, Chevrolet, .000.
22. (23) Bubba Wallace, Toyota, .000.
23. (3) Austin Dillon, Chevrolet, .000.
24. (34) Todd Gilliland, Ford, .000.
25. (5) Kyle Larson, Chevrolet, .000.
26. (2) Austin Cindric, Ford, .000.
27. (43) Erik Jones, Toyota, .000.
28. (42) John H. Nemechek, Toyota, .000.
29. (41) Cole Custer, Ford, .000.
30. (38) Zane Smith, Ford, .000.
31. (12) Ryan Blaney, Ford, .000.
32. (35) Riley Herbst, Toyota, .000.
33. (77) Carson Hocevar, Chevrolet, .000.
34. (47) Ricky Stenhouse Jr, Chevrolet, .000.
35. (51) Cody Ware, Ford, .000.
36. (4) Noah Gragson, Ford, .000.
37. (44) JJ Yeley, Chevrolet, .000.
NASCAR Cup Series Points Leaders
Through July 14
1. William Byron 668
2. Chase Elliott 654
3. Kyle Larson 624
4. Tyler Reddick 615
5. Denny Hamlin 606
6. Christopher Bell 597
7. Ryan Blaney 545
8. Chase Briscoe 526
9. Ross Chastain 513
10. Chris Buescher 500
11. Joey Logano 499
12. Alex Bowman 498
13. Bubba Wallace 469
14. Ryan Preece 466
15. Kyle Busch 432
16. AJ Allmendinger 419
17. Ty Gibbs 409
18. Erik Jones 401
19. Michael McDowell 399
20. Austin Cindric 396
21. Josh Berry 390
22. John H. Nemechek 384
23. Ricky Stenhouse Jr 378
24. Carson Hocevar 373
25. Zane Smith 373
26. Shane Van Gisbergen 367
27. Brad Keselowski 333
28. Austin Dillon 331
29. Daniel Suárez 330
30. Todd Gilliland 321
WNBA
WESTERN CONFERENCE
W L Pct GB
Minnesota 20 4 .833 —
Phoenix 15 7 .682 4
Seattle 14 9 .609 5 1/2
Las Vegas 11 11 .500 8
Golden State 10 12 .455 9
Los Angeles 8 14 .364 11
Dallas 6 17 .261 13 1/2
EASTERN CONFERENCE
W L Pct GB
New York 15 6 .714 —
Atlanta 13 9 .591 2 1/2
Indiana 12 11 .522 4
Washington 11 11 .500 4 1/2
Chicago 7 15 .318 8 1/2
Connecticut 3 19 .136 12 1/2
Saturday’s games
Team 151, Team 131
Sunday’s games
No games scheduled.
Monday’s games
No games scheduled.
NWSL
W L T Pts GF GA
Kansas City 11 2 0 33 29 10
Orlando 8 4 1 25 20 10
San Diego 7 3 3 24 25 16
Washington 7 4 2 23 21 19
Portland 6 3 4 22 19 12
Seattle 6 4 3 21 17 13
Louisville 6 5 2 20 19 22
Gotham 5 5 3 18 18 13
N. Carolina 5 5 3 18 18 20
Bay 4 6 3 15 14 17
Angel City 4 6 3 15 20 24
Houston 3 8 2 11 13 22
Chicago 1 9 3 6 10 27
Utah Royals 1 10 2 5 11 29
Note: Three points for victory, one for tie.
Friday, August 1
Kansas City at Louisville, 6 p.m.
Gotham FC at Chicago, 6 p.m.
Angel City at Seattle, 8:30 p.m.