Odds
NFL
Favorite Line (O/U) Underdog
Wednesday
Kansas City 2 1/2 (44 1/2) at Pittsburgh
Baltimore 5 1/2 (46 1/2) at Houston
Thursday
Seattle 3 1/2 (43 1/2) at Chicago
Saturday
LA Chargers 4 1/2 (43 1/2) at New England
at Cincinnati 3 (49 1/2) Denver
at LA Rams 5 1/2 (48 1/2) Arizona
Sunday
at New Orleans 2 1/2 (39 1/2) Las Vegas
at Jacksonville 1 1/2 (40 1/2) Tennessee
Indianapolis 7 1/2 (40 1/2) at NY Giants
at VIKINGS 1 1/2 (48 1/2) Green Bay
at Tampa Bay 7 1/2 (49 1/2) Carolina
at Buffalo 9 1/2 (46 1/2) NY Jets
Miami 6 1/2 (40 1/2) at Cleveland
at Philadelphia 9 1/2 (43 1/2) Dallas
at Washington 4 1/2 (47 1/2) Atlanta
Monday
Detroit 3 1/2 (51 1/2) at San Fran.
College football
Favorite Line Underdog
Tuesday
Hawai'i Bowl, Honolulu
San Jose St 2 1/2 (63 1/2) S Florida
Thursday
GameAbove Sports Bowl, Detroit
Pittsburgh 7 1/2 (49 1/2) Toledo
Rate Bowl, Phoenix
Kansas St 6 1/2 (50 1/2) Rutgers
68 Ventures Bowl, Mobile, Ala.
Bowling Green 7 1/2 (52 1/2) Arkansas St
Friday
Armed Forces Bowl, Fort Worth, Texas
Oklahoma 3 1/2 (43 1/2) Navy
Birmingham Bowl, Birmingham, Ala.
Georgia Tech 2 1/2 (51 1/2) Vanderbilt
Liberty Bowl, Memphis, Tenn.
Arkansas 1 1/2 (51 1/2) Texas Tech
Holiday Bowl, San Diego
Syracuse 16 1/2 (59 1/2) Wash. St
Las Vegas Bowl, Paradise, Nev.
Texas A&M 3 1/2 (51 1/2) USC
Saturday
Fenway Bowl, Boston
N Carolina 2 1/2 (52 1/2) UConn
Pinstripe Bowl, The Bronx, N.Y.
Nebraska 3 1/2 (45 1/2) Boston Col
New Mexico Bowl, Albuquerque, N.M.
TCU 12 1/2 (57 1/2) Louisiana
Pop-Tarts Bowl, Orlando, Fla.
Miami (FL) 3 1/2 (55 1/2) Iowa St
Arizona Bowl, Tucson, Ariz.
Miami (OH) 2 1/2 (40 1/2) Colorado St
Military Bowl, Annapolis, Md.
NC State 6 1/2 (58 1/2) E Carolina
Alamo Bowl, San Antonio
Colorado 4 1/2 (54 1/2) BYU
Independence Bowl, Shreveport, La.
Army 17 1/2 (43 1/2) La. Tech
Monday, Dec. 30
Music City Bowl, Nashville, Tenn.
Missouri 2 1/2 (40 1/2) Iowa
Tuesday, Dec. 31
ReliaQuest Bowl, Tampa, Fla.
Alabama 12 1/2 (43 1/2) Michigan
Sun Bowl, El Paso, Texas
Louisville 2 1/2 (49 1/2) Washington
Citrus Bowl, Orlando, Fla.
S Carolina 9 1/2 (47 1/2) Illinois
Texas Bowl, Houston
Baylor 1 1/2 (59 1/2) LSU
Fiesta Bowl - Quarterfinal, Glendale, Ariz.
Penn St 10 1/2 (52 1/2) Boise St
Wednesday, Jan. 1
Peach Bowl - Quarterfinal, Atlanta
Texas 13 1/2 (51 1/2) Arizona St
Rose Bowl - Quarterfinal, Pasadena, Calif.
Ohio St 2 1/2 (54 1/2) Oregon
Sugar Bowl - Quarterfinal, New Orleans
Georgia 2 1/2 (44 1/2) Notre Dame
NFL
AMERICAN CONFERENCE
East Division
W L T Pct PF PA
y-Buffalo 12 3 0 .800 469 331
Miami 7 8 0 .467 305 329
e-N.Y. Jets 4 11 0 .267 292 344
e-New England 3 12 0 .200 259 361
South Division
W L T Pct PF PA
y-Houston 9 6 0 .600 347 327
Indianapolis 7 8 0 .467 318 359
e-Jacksonville 3 12 0 .200 277 396
e-Tennessee 3 12 0 .200 284 417
North Division
W L T Pct PF PA
x-Baltimore 10 5 0 .667 452 349
x-Pittsburgh 10 5 0 .667 353 299
Cincinnati 7 8 0 .467 423 393
e-Cleveland 3 12 0 .200 245 380
West Division
W L T Pct PF PA
y-Kansas City 14 1 0 .933 356 278
Denver 9 6 0 .600 363 281
L.A. Chargers 9 6 0 .600 328 274
e-Las Vegas 3 12 0 .200 264 390
NATIONAL CONFERENCE
North Division
W L T Pct PF PA
x-Detroit 13 2 0 .867 493 299
x-VIKINGS 13 2 0 .867 396 276
Green Bay 11 4 0 .733 413 287
e-Chicago 4 11 0 .267 283 342
East Division
W L T Pct PF PA
x-Philadelphia 12 3 0 .800 402 283
Washington 10 5 0 .667 432 348
e-Dallas 7 8 0 .467 324 404
e-N.Y. Giants 2 13 0 .133 215 362
South Division
W L T Pct PF PA
Atlanta 8 7 0 .533 327 349
Tampa Bay 8 7 0 .533 427 352
e-New Orleans 5 10 0 .333 309 346
e-Carolina 4 11 0 .267 283 448
West Division
W L T Pct PF PA
L.A. Rams 9 6 0 .600 329 347
Seattle 8 7 0 .533 339 340
e-Arizona 7 8 0 .467 344 342
e-San Francisco 6 9 0 .400 331 349
e-Eliminated from playoffs
x-clinched playoff spot
y-clinched division
WEEK 16
Thursday's game
L.A. Chargers 34, Denver 27
Saturday's games
Kansas City 27, Houston 19
Baltimore 34, Pittsburgh 17
Sunday's games
Atlanta 34, N.Y. Giants 7
Carolina 36, Arizona 30, OT
Cincinnati 24, Cleveland 6
Detroit 34, Chicago 17
Indianapolis 38, Tennessee 30
L.A. Rams 19, N.Y. Jets 9
Washington 36, Philadelphia 33
VIKINGS 27, Seattle 24
Buffalo 24, New England 21
Las Vegas 19, Jacksonville 14
Miami 29, San Francisco 17
Dallas 26, Tampa Bay 24
Monday's games
Green Bay 34, New Orleans 0
WEEK 17
Wednesday’s games, Dec. 25
Kansas City at Pittsburgh, noon
Baltimore at Houston, 3:30 p.m.
Thursday’s game, Dec. 26
Seattle at Chicago, 7:15 p.m.
Saturday’s games, Dec. 28
L.A. Chargers at New England, noon
Denver at Cincinnati, 3:30 p.m.
Arizona at L.A. Rams, 7:15 p.m.
Sunday’s games, Dec. 29
Carolina at Tampa Bay, noon
Green Bay at VIKINGS, noon
Indianapolis at N.Y. Giants, noon
Las Vegas at New Orleans, noon
N.Y. Jets at Buffalo, noon
Tennessee at Jacksonville, noon
Miami at Cleveland, 3:05 p.m.
Dallas at Philadelphia, 3:25 p.m.
Atlanta at Washington, 7:20 p.m.
Monday’s game, Dec. 30
Detroit at San Francisco, 7:15 p.m.
Packers 34, Saints 0
New Orleans 0 0 0 0 — 0 Green Bay 7 14 3 10 — 34
First quarter
GB — Wicks 2 pass from Love (McManus kick), 8:41.
Second quarter
GB — Jacobs 2 run (McManus kick), 11:43.
GB — C.Brooks 1 run (McManus kick), 6:28.
Third quarter
GB — FG McManus 55, 7:03.
Fourth quarter
GB — FG McManus 46, 7:13.
GB — Em.Wilson 1 run (McManus kick), 2:41.
NO GB
First downs 14 24
Total net yards 196 404
Rushes-yards 20-67 39-188
Passing 129 216
Punt returns 0-0 0-0
Kickoff returns 6-169 1-38
Interceptions ret 0-0 1-18
Comp-att-int 15-30-1 17-30-0
Sacked-Yards Lost 3-24 0-0
Punts 4-39.75 2-46.5
Fumbles-lost 2-1 0-0
Penalties-yards 7-40 6-60
Time of poss 22:47 37:13
INDIVIDUAL Stats
Rushing — New Orleans, Rattler 5-28, Mims 4-16, Miller 8-15, Williams 3-8. Green Bay, Jacobs 13-69, Em.Wilson 11-52, Watson 2-23, C.Brooks 6-23, Melton 1-14, Reed 1-5, Love 1-2, Kraft 1-2, Willis 3-(minus 2).
Passing — New Orleans, Rattler 15-30-1-153. Green Bay, Love 16-28-0-182, Willis 1-2-0-34.
Receiving — New Orleans, Mims 5-16, Moreau 2-33, Pettis 2-31, Johnson 2-27, Miller 2-16, Austin 1-17, Wilson 1-13. Green Bay, Jacobs 4-38, Reed 3-76, Kraft 3-63, Wicks 3-13, Doubs 2-20, Em.Wilson 1-4, C.Brooks 1-2.
Missed field goals — None.
NFC Leaders Week 16
Quarterbacks
Att Cm Yds TD Int
Goff, Det 472 337 4095 33 10
Smith, Sea 528 370 3937 17 15
Mayfield, TB 506 359 3920 34 15
Darnold, Min 461 310 3776 32 11
Stafford, LAR 485 323 3573 20 8
Cousins, Atl 453 303 3508 18 16
Purdy, SF 420 273 3487 17 10
Daniels, Was 432 301 3303 22 8
Murray, Ari 458 314 3288 16 9
Ca.Williams, Chi 505 314 3271 19 5
Rushers
Att Yds Avg LG TD
Barkley, Phi 314 1838 5.9 72t 13
K.Williams, LAR 303 1243 4.1 30 13
Robinson, Atl 259 1196 4.6 37t 10
Hubbard, Car 250 1195 4.8 38t 10
Gibbs, Det 209 1156 5.5 70t 12
Jacobs, GB 265 1147 4.3 38t 12
Conner, Ari 232 1090 4.7 53 8
A.Jones, Min 233 1046 4.5 41 5
Kamara, NO 228 950 4.2 24 6
Irving, TB 168 920 5.5 56 7
Receivers
No Yds Avg Lg TD
Jefferson, Min 92 1387 15.1 97t 10
Lamb, Dal 101 1194 11.8 65t 6
St. Brown, Det 101 1126 11.1 66t 11
Smith-Njigba, Sea 93 1089 11.7 46 6
A.Brown, Phi 64 1043 16.3 67t 6
McLaurin, Was 73 1029 14.1 86t 12
London, Atl 83 978 11.8 31 7
Nabers, NYG 97 969 10.0 39 4
Kittle, SF 68 967 14.2 43 8
McBride, Ari 92 958 10.4 37 0
Punters
No Yds Lg Avg
Fox, Det 43 2193 68 51.0
Gillikin, Ari 38 1887 63 49.7
Dickson, Sea 66 3240 68 49.1
Mann, Phi 48 2345 70 48.9
Anger, Dal 54 2609 62 48.3
T.Taylor, Chi 69 3330 68 48.3
Pinion, Atl 44 2068 65 47.0
R.Wright, Min 51 2378 66 46.6
Whelan, GB 47 2187 74 46.5
Way, Was 42 1952 74 46.5
Punt Returners
No Yds Avg Lg TD
Raymond, Det 27 390 14.4 90t 1
DeJean, Phi 19 196 10.3 31 0
Darden, Sea 29 292 9.5 28 0
Cowing, SF 27 230 8.5 30 0
Powell, Min 20 152 7.6 15 0
Smith-Marsette, NYG 27 203 7.5 22 0
Kickoff Returners
No Yds Avg Lg TD
Turpin, Dal 24 826 34.4 99t 1
Ekeler, Was 19 594 31.3 62 0
Gray, NYG 21 554 26.4 37 0
Blackshear, Car 31 791 25.5 43 0
Touchdowns
TD Rsh Rec Ret Pts
Barkley, Phi 15 13 2 0 90
Gibbs, Det 15 12 3 0 90
K.Williams, LAR 15 13 2 0 90
Hurts, Phi 14 14 0 0 84
Jacobs, GB 13 12 1 0 78
McLaurin, Was 12 0 12 0 72
Montgomery, Det 12 12 0 0 72
Kicking
PAT FG LG Pts
Aubrey, Dal 28 /28 36 /42 65 136
Bates, Det 58 /59 23 /26 58 127
McLaughlin, TB 45 /47 26 /28 56 123
Elliott, Phi 40 /41 24 /31 50 112
Myers, Sea 34 /37 23 /27 59 103
Seibert, Was 22 /24 27 /30 55 103
Koo, Atl 26 /26 25 /34 58 101
Karty, LAR 30 /34 23 /28 55 99
Ryland, Ari 21 /21 25 /29 58 96
Grupe, NO 29 /31 22 /26 57 95
AFC Leaders Week 16
Quarterbacks
Att Cm Yds TD Int
Burrow, Cin 557 384 4229 39 8
L.Jackson, Bal 427 290 3787 37 4
Mahomes, KC 543 363 3608 23 11
Allen, Buf 456 291 3549 26 6
Rodgers, NYJ 530 333 3511 24 8
Stroud, Hou 495 313 3492 19 11
Herbert, LAC 430 278 3243 18 3
Nix, Den 507 326 3235 22 11
Tagovailoa, Mia 399 291 2867 19 7
Maye, NE 315 213 2159 14 10
Rushers
Att Yds Avg LG TD
Henry, Bal 278 1636 5.9 87t 13
Taylor, Ind 237 1129 4.8 70t 8
Pollard, Ten 238 1017 4.3 41 5
Mixon, Hou 231 967 4.2 59 11
Harris, Pit 238 933 3.9 36t 5
Cook, Buf 182 928 5.1 65t 14
C.Brown, Cin 209 923 4.4 40 7
Stevenson, NE 205 800 3.9 33t 7
Hall, NYJ 187 774 4.1 42 5
Dobbins, LAC 158 766 4.8 61 8
Receivers
No Yds Avg Lg TD
Chase, Cin 108 1510 14.0 70t 16
B.Thomas, Jac 73 1088 14.9 85t 9
Jeudy, Cle 72 1072 14.9 89t 4
Bowers, Las 101 1067 10.6 57t 4
Flowers, Bal 71 1016 14.3 53t 4
Wilson, NYJ 90 987 11.0 42 6
McConkey, LAC 69 960 13.9 60t 5
D.Adams, NYJ 74 928 12.2 71t 7
Sutton, Den 71 928 13.1 37 6
Collins, Hou 60 909 15.2 67t 6
Punters
No Yds Lg Avg
Stonehouse, Ten 65 3323 75 51.1
Cole, Las 58 2926 70 50.4
Baringer, NE 63 3155 75 50.1
Sanchez, Ind 63 3150 65 50.0
Cooke, Jac 61 3029 73 49.7
Bojorquez, Cle 79 3921 84 49.6
Rehkow, Cin 49 2410 80 49.2
Araiza, KC 52 2513 67 48.3
Bailey, Mia 46 2211 64 48.1
Townsend, Hou 66 3169 66 48.0
Punt Returners
No Yds Avg Lg TD
Mims, Den 26 408 15.7 61 0
M.Jones, NE 26 386 14.8 62 0
Austin, Pit 23 259 11.3 73t 1
Codrington, Buf 25 281 11.2 29 0
Hardman, KC 20 203 10.2 55 0
Gipson, NYJ 29 230 7.9 40 0
Jackson, Ten 28 215 7.7 20 0
Touchdowns
TD Rsh Rec Ret Pts
Chase, Cin 16 0 16 0 96
Cook, Buf 16 14 2 0 96
Henry, Bal 15 13 2 0 90
Allen, Buf 12 11 1 0 72
Mixon, Hou 12 11 1 0 72
Achane, Mia 11 5 6 0 66
C.Brown, Cin 11 7 4 0 66
Kicking
PAT FG LG Pts
Boswell, Pit 32 /32 39 /42 57 149
Fairbairn, Hou 32 /33 35 /41 59 137
Lutz, Den 38 /38 29 /32 55 125
Sanders, Mia 22 /24 33 /37 57 121
Dicker, LAC 27 /30 31 /33 59 120
Bass, Buf 53 /57 22 /27 61 119
Tucker, Bal 51 /53 21 /29 56 114
Carlson, Las 20 /21 28 /34 54 104
Gay, Ind 28 /28 25 /29 56 103
Slye, NE 22 /23 23 /30 63 91
PWHL
League standings
PTS W OTW OTL L GF GA
FROST 12 3 1 1 0 20 13
New York 9 2 1 1 1 17 14
Montréal 7 1 2 0 1 11 11
Boston 6 2 0 0 2 9 9
Ottawa 4 1 0 1 3 11 16
Toronto 4 1 0 1 3 13 18
Friday’s game
Boston at Toronto, 6 p.m.
Saturday’s game
Montreal at FROST, 1 p.m.
College
Men’s basketball
top 25
No. 1 Tennessee 82, Middle Tennessee 64
Big ten
Seattle at Washington, late
Nebraska at Hawaii, late
SUMMIT
North Dakota State 94, CSU Bakersfield 60
WOMen’s basketball
UMAC
Wis.-Superior 56, MSOE 49
football
Monday’s games
Myrtle Beach Bowl
UTSA 44, Coastal Carolina 15
Famous Idaho Potato Bowl
Northern Illinois 28, Fresno State 20, 2OT
College Football Playoff
Quarterfinals
Dec. 31
Fiesta Bowl, Glendale, Ariz.
Penn St. vs. No. 3 Boise St., 6:30 p.m.
Jan. 1
Rose Bowl, Pasadena, Calif.
Ohio St. vs. No. 1 Oregon, 4 p.m.
Peach Bowl, Atlanta
Texas vs. No. 4. Arizona St., 6:45 p.m.
Sugar Bowl, New Orleans
Notre Dame vs. No. 2 Georgia, 7:45 p.m.
Semifinals
Jan. 9
Orange Bowl, Miami Gardens, Fla.
Penn St.-Boise St. winner vs. Notre Dame-Georgia winner, 6:30 p.m.
Jan. 10
Cotton Bowl, Dallas
Texas-Arizona St. winner vs. Ohio St.-Oregon winner, 6:30 p.m.
College Football Playoff National Championship
Jan. 20
Mercedes-Benz Stadium, Atlanta
Semifinal winners, 6:30 p.m.
MEN’S hockey
BIG TEN CONFERENCE ALL
PT W L T OW OL SW W L T
Minnesota 24 8 1 1 1 0 0 15 3 2
Mich. State 19 6 1 1 1 0 1 13 2 1
Wisconsin 19 5 7 0 1 5 0 7 10 1
Ohio State 16 6 2 0 2 0 0 13 4 1
Michigan 13 5 3 0 2 0 0 11 6 1
Notre Dame 4 1 9 0 1 2 0 6 12 0
Penn State 1 0 8 0 0 1 0 7 9 0
NCHC CONFERENCE ALL
PT W L T OW OL SW W L T
W. Michigan 19 6 1 1 1 1 0 10 3 1
N. Dakota 17 6 2 0 1 0 0 11 7 1
Arizona St. 15 5 3 0 1 1 0 8 7 1
St. Cloud St. 14 4 4 0 1 3 0 10 7 0
Colorado Coll. 13 4 3 1 2 1 1 10 5 1
Denver 11 4 4 0 1 0 0 14 4 0
Omaha 11 4 4 0 1 0 0 7 9 0
Minn.Duluth 7 2 6 0 0 1 0 5 10 0
Miami 1 0 8 0 0 1 0 3 13 2
CCHA CONFERENCE ALL
PT W L T OW OL SW W L T
Minn.St. 28 9 1 2 2 0 1 14 4 2
Augustana 16 5 3 0 0 1 0 10 7 1
Michigan Tech 23 7 3 2 0 0 0 9 5 2
L. Superior St. 19 6 4 0 0 1 0 8 9 1
Bowling Green 17 4 4 2 0 1 2 7 7 2
Bemidji State 18 5 5 2 1 0 2 8 8 3
Ferris State 15 5 7 0 0 0 0 6 10 2
St. Thomas 12 3 6 3 0 0 0 4 9 4
N. Michigan 2 0 11 1 0 0 1 1 16 1
*full membership in 2025-26
MIAC CONFERENCE ALL
PT W L T OW OL W L T
Gustavus 15 5 1 0 0 0 6 5 0
Saint Mary’s 11 3 0 1 0 0 5 3 1
Saint John’s 10 3 3 0 0 1 5 4 0
St. Scholastica 9 3 3 0 0 0 7 4 1
Bethel 8 3 1 0 1 0 5 5 1
St. Olaf 6 2 2 0 0 0 4 4 1
Hamline 6 2 4 0 0 0 3 8 0
Concordia 4 1 4 1 0 0 4 6 1
Augsburg 3 1 5 0 0 0 3 8 0
WOMEN’S hockey
WCHA CONFERENCE ALL
PT W L T OW OL SW W L T
Wisconsin 39 13 1 0 0 0 0 19 1 0
Minn. Duluth 28 8 4 2 0 0 2 11 5 2
Minnesota 27 9 4 1 1 0 0 13 4 1
Ohio State 25 8 4 2 2 0 1 13 4 2
St. Cloud St. 18 5 6 3 1 0 1 10 6 4
Minnesota St. 16 4 9 1 0 3 0 8 9 1
St. Thomas 9 2 11 1 0 1 1 5 13 2
Bemidji State 6 2 12 0 0 0 0 3 14 1
MIAC CONFERENCE ALL
PT W L T OW OL W L T
Augsburg 15 5 1 0 0 0 7 2 1
Gustavus 15 5 1 0 0 0 8 3 0
Hamline 15 5 1 0 0 0 7 2 0
Saint Benedict 12 4 1 1 2 0 6 3 3
Saint Mary’s 10 3 3 0 0 1 8 4 0
Bethel 9 3 3 0 0 0 4 4 1
St. Catherine 6 2 4 0 0 0 3 6 0
St. Olaf 5 1 4 1 0 1 4 8 1
Concordia 2 1 5 0 1 0 1 7 0
St. Scholastica 1 0 6 0 0 1 1 10 0