NHL

WESTERN CONFERENCE

Central Division

GP W L OT Pts GF GA

Winnipeg 50 33 14 3 69 175 122

Dallas 49 31 17 1 63 155 120

Minnesota 49 28 17 4 60 144 143

Colorado 50 28 20 2 58 163 156

St. Louis 50 23 23 4 50 140 149

Utah 48 21 20 7 49 138 144

Nashville 47 18 22 7 43 128 149

Chicago 48 15 28 5 35 126 166

Pacific Division

GP W L OT Pts GF GA

Edmonton 49 31 15 3 65 162 133

Vegas 49 30 15 4 64 167 138

Los Angeles 46 26 14 6 58 133 114

Calgary 47 24 16 7 55 130 138

Vancouver 47 20 17 10 50 133 152

Seattle 50 22 25 3 47 147 158

Anaheim 48 19 23 6 44 118 151

San Jose 51 14 31 6 34 135 188

EASTERN CONFERENCE

Atlantic Division

GP W L OT Pts GF GA

Toronto 50 30 18 2 62 154 144

Florida 49 28 18 3 59 159 146

Boston 51 25 20 6 56 139 159

Tampa Bay 48 26 19 3 55 171 136

Ottawa 49 25 20 4 54 134 135

Montreal 49 24 20 5 53 150 165

Detroit 49 23 21 5 51 138 154

Buffalo 49 18 26 5 41 149 169

Metropolitan Division

GP W L OT Pts GF GA

Washington 48 33 10 5 71 170 116

Carolina 49 30 16 3 63 165 137

New Jersey 51 28 17 6 62 157 129

Columbus 50 24 19 7 55 169 168

N.Y. Rangers 48 24 20 4 52 145 143

Philadelphia 50 22 22 6 50 150 171

Pittsburgh 51 20 23 8 48 150 189

N.Y. Islanders 47 20 20 7 47 127 139

Note: Two points for a win, one point for overtime loss.

Saturday

Boston 3, Colorado 1

Seattle 4, Pittsburgh 1

Edmonton 3, Buffalo 2

Detroit 2, Tampa Bay 0

Columbus 3, Los Angeles 2, OT

Dallas 2, St. Louis 0

Ottawa 2, Toronto 1

Calgary 5, Minnesota 4

New Jersey 4, Montreal 3, OT

N.Y. Islanders 3, Carolina 2, OT

Florida at San Jose, n.

Nashville at Anaheim, n.

Washington at Vancouver, n.

Sunday

Colorado at N.Y. Rangers, 11 a.m.

Utah at Ottawa, 3 p.m.

Calgary at Winnipeg, 4 p.m.

Minnesota at Chicago, 5 p.m.

Florida at Vegas, 6 p.m.