NFL standings

American Conference

West Division

W L T Pct PF PA

y-Kansas City 11 3 0 .786 414 322

L.A. Chargers 8 6 0 .571 312 340

Las Vegas 6 8 0 .429 338 337

e-Denver 4 10 0 .286 218 253

East Division

x-Buffalo 11 3 0 .786 385 250

Miami 8 6 0 .571 345 344

N.Y. Jets 7 7 0 .500 281 263

New England 7 7 0 .500 300 269

South Division

Tennessee 7 7 0 .500 255 293

Jacksonville 6 8 0 .429 334 328

Indianapolis 4 9 1 .321 245 337

e-Houston 1 12 1 .107 235 344

North Division

Cincinnati 10 4 0 .714 369 288

Baltimore 9 5 0 .643 304 263

Cleveland 6 8 0 .429 313 326

Pittsburgh 6 8 0 .429 251 309

National Conference

West Division

W L T Pct PF PA

y-49ers 10 4 0 .714 338 210

Seattle 7 7 0 .500 355 355

L.A. Rams 4 9 0 .308 218 296

e-Arizona 4 10 0 .286 292 372

East Division

x-Philadelphia 13 1 0 .929 411 268

x-Dallas 10 4 0 .714 394 269

N.Y. Giants 8 5 1 .607 287 312

Washington 7 6 1 .536 265 276

South Division

Tampa Bay 6 8 0 .429 247 288

Atlanta 5 9 0 .357 306 333

Carolina 5 9 0 .357 276 314

New Orleans 5 9 0 .357 286 315

North Division

y-Minnesota 11 3 0 .786 351 349

Detroit 7 7 0 .500 369 364

Green Bay 5 8 0 .385 263 302

e-Chicago 3 11 0 .214 290 358

x-clinched playoff spot; y-clinched division; e-eliminated from playoff race

Sunday’s late result

N.Y. Giants 20, Washington 12

Monday’s result

L.A. Rams at Green Bay, late

Thursday’s game

Jacksonville at N.Y. Jets, 5:15 p.m.

Saturday’s games

Atlanta at Baltimore, 10 a.m.

Buffalo at Chicago, 10 a.m.

Cincinnati at New England, 10 a.m.

Detroit at Carolina, 10 a.m.

Houston at Tennessee, 10 a.m.

N.Y. Giants at Minnesota, 10 a.m.

New Orleans at Cleveland, 10 a.m.

Seattle at Kansas City, 10 a.m.

Washington at 49ers, 1:05 p.m.

Philadelphia at Dallas, 1:25 p.m.

Las Vegas at Pittsburgh, 5:15 p.m.

Sunday’s games

Green Bay at Miami, 10 a.m.

Denver at L.A. Rams, 1:30 p.m.

Tampa Bay at Arizona, 5:20 p.m.

Monday, Dec. 26

L.A. Chargers at Indianapolis, 5:15 p.m.