NASCAR Cup Series - Cook Out 400 Lineup

After Saturday qualifying; race today

At Richmond Raceway

Richmond, Va.

Lap length: 0.75 miles

(Car number in parentheses)

1. (11) Denny Hamlin, Toyota, 118.162 mph.

2. (19) Martin Truex Jr, Toyota, 117.822.

3. (4) Josh Berry, Ford, 117.601.

4. (9) Chase Elliott, Chevrolet, 118.105.

5. (20) Christopher Bell, Toyota, 117.570.

6. (3) Austin Dillon, Chevrolet, 117.770.

7. (17) Chris Buescher, Ford, 117.463.

8. (23) Bubba Wallace, Toyota, 117.591.

9. (22) Joey Logano, Ford, 117.096.

10. (45) Tyler Reddick, Toyota, 117.488.

11. (12) Ryan Blaney, Ford, 119.095.

12. (8) Kyle Busch, Chevrolet, 118.069.

13. (24) William Byron, Chev., 119.090.

14. (54) Ty Gibbs, Toyota, 117.925.

15. (5) Kyle Larson, Chevrolet, 119.016.

16. (10) Noah Gragson, Ford, 117.837.

17. (48) Alex Bowman, Chev., 118.796.

18. (2) Austin Cindric, Ford, 117.801.

19. (77) Carson Hocevar, Chev., 118.723.

20. (71) Zane Smith, Chevrolet, 117.447.

21. (99) Daniel Suárez, Chev., 118.718.

22. (1) Ross Chastain, Chevrolet, 116.929.

23. (38) Todd Gilliland, Ford, 118.582.

24. (7) Corey LaJoie, Chevrolet, 116.893.

25. (14) Chase Briscoe, Ford, 118.385.

26. (41) Ryan Preece, Ford, 116.600.

27. (43) Erik Jones, Toyota, 118.214.

28. (34) Michael McDowell, Ford, 115.731.

29. (6) Brad Keselowski, Ford, 117.976.

30. (16) Ty Dillon, Chevrolet, 115.716.

31. (21) Harrison Burton, Ford, 117.596.

32. (31) Daniel Hemric, Chev., 115.577.

33. (47) Ricky Stenhouse Jr., Chev., 117.524.

34. (15) Riley Herbst, Ford, 115.281.

35. (42) John H. Nemechek, Toy., 117.402.

36. (51) Justin Haley, Ford, 115.207.

37. (66) Parker Retzlaff, Ford, 116.435.

NASCAR Trucks - Clean Harbors 250

At Richmond Raceway

Richmond, Va.

Lap length: 0.75 miles

(Start position in parentheses)

TOP 20

1. (2) Ty Majeski, Ford, 250 laps, 40 points.

2. (1) Christian Eckes, Chevrolet, 250, 54.

3. (7) Taylor Gray, Toyota, 250, 45.

4. (3) Grant Enfinger, Chevrolet, 250, 51.

5. (4) Layne Riggs, Ford, 250, 45.

6. (10) Tyler Ankrum, Chevrolet, 250, 34.

7. (11) Ben Rhodes, Ford, 250, 42.

8. (13) Daniel Dye, Chevrolet, 250, 42.

9. (19) Ty Dillon, Chevrolet, 250, 28.

10. (21) Connor Hall, Chevrolet, 250, 27.

11. (29) Stefan Parsons, Chevrolet, 250, 26.

12. (26) Tanner Gray, Toyota, 250, 25.

13. (23) Jake Garcia, Ford, 250, 24.

14. (8) Kaden Honeycutt, Chevrolet, 250, 23.

15. (17) Matt Crafton, Ford, 250, 26.

16. (6) Corey Heim, Toyota, 250, 30.

17. (16) Rajah Caruth, Chevrolet, 250, 25.

18. (25) Lawless Alan, Ford, 250, 19.

19. (24) Timmy Hill, Toyota, 250, 18.

20. (20) Chase Purdy, Chevrolet, 250, 17.