Phillies 2, Braves 0

Atlanta AB R H BI BB SO Avg

Acuña rf 4 0 1 0 1 1 .313

Riley 3b 4 0 1 0 0 1 .272

Ozuna dh 3 0 1 0 1 2 .279

Olson 1b 4 0 0 0 0 2 .234

Albies 2b 3 0 1 0 1 1 .240

Murphy c 3 0 0 0 1 2 .216

2-Williams pr 0 0 0 0 0 0 .000

White lf 4 0 0 0 0 1 .264

Harris cf 4 0 1 0 0 1 .223

Allen ss 2 0 0 0 0 0 .246

Baldwin c 1 0 0 0 0 0 .337

Totals 32 0 5 0 4 11

Philadelphia AB R H BI BB SO Avg

Stott 2b 2 0 1 0 2 1 .260

Turner ss 3 0 0 0 1 0 .305

Harper 1b 0 0 0 0 0 0 .267

1-Sosa pr-3b 3 0 0 0 0 1 .338

Scwrbr dh 3 0 0 0 1 2 .253

Bohm 3b-1b 3 2 1 0 1 0 .273

Castllanos rf 4 0 2 0 0 1 .275

Kepler lf 3 0 1 1 1 1 .230

Realmuto c 3 0 0 1 1 2 .228

Marsh cf 2 0 0 0 0 1 .220

a-Wilson ph 1 0 0 0 0 1 .217

Rojas cf 1 0 0 0 0 1 .250

Totals 28 2 5 2 7 11

ATL 000 000 000 — 0 5 0 PHI 010 000 01x — 2 5 1

a-struck out for Marsh in the 7th.

1-ran for Harper in the 1st. 2-ran for Murphy in the 8th.

E: Sosa (2); LOB: Atlanta 10, Philadelphia 10; 2B: Kepler (12); RBI: Kepler (19), Realmuto (20); SB: Stott (11); S: Allen.

Runners left in scoring position: Atlanta 2 (Olson 2). Philadelphia 5 (Sosa, Rojas 2, Schwarber, Marsh); RISP: Atlanta 0 for 2. Philadelphia 0 for 5.

Runners moved up: Realmuto; GIDP: Bohm.

DP: Atlanta 1 (Allen, Olson).

Atlanta IP H R ER BB SO NP ERA

Strider 4 2/3 1 1 1 4 7 90 4.50

De L Santos 1 1 0 0 1 0 12 3.42

Lee 1 1 0 0 0 2 17 2.74

Montero 1/3 0 0 0 0 0 1 4.73

D.Hernández 1 2 1 1 2 2 34 1.96

Philadelphia IP H R ER BB SO NP ERA

Suárez 6 4 0 0 3 8 103 2.97

Kerkering 1 1 0 0 0 1 14 3.54

Strahm 1 0 0 0 1 1 15 3.18

Romano 1 0 0 0 0 1 11 7.65

W: Suárez 4-0; L: Strider 0-3; SV: Romano 7-9

Inherited runners-scored: De Los Santos 2-0, Lee 1-0, Montero 1-0; HBP: Strider (Harper).

T: 2:41; A: 40,627 (42,901).