BOX SCORE
Denver Min FG FT Reb A PF Pts
Porter Jr. 36:14 10-15 0-1 1-11 4 2 24
Watson 35:25 5-8 0-0 2-5 2 1 11
Jokic 36:37 12-20 7-8 2-13 8 3 34
Braun 31:27 7-7 0-0 0-2 3 2 16
Murray 29:42 5-12 2-6 0-5 5 2 14
Westbrook 24:17 6-10 1-2 2-7 11 3 14
Strawther 19:20 2-3 0-0 0-2 1 3 6
Alexander 10:07 1-2 0-0 0-0 0 1 3
Jordan 4:43 1-1 0-0 0-0 1 0 2
Saric 3:58 0-1 0-0 0-1 1 0 0
Nnaji 2:44 0-1 0-0 0-0 0 0 0
Tyson 2:44 0-0 1-2 1-2 1 0 1
Hall 2:42 1-2 0-0 0-0 0 1 2
Totals 240:00 50-82 11-19 8-48 37 18 127
Denver 31 26 37 33 — 127 Lakers 27 36 15 24 — 102
Percentages: FG .610, FT .579; 3-Point Goals: 16-32, .500 (Porter Jr. 4-7, Jokic 3-7, Braun 2-2, Strawther 2-2, Murray 2-4, Watson 1-1, Alexander 1-2, Westbrook 1-4, Hall 0-1, Nnaji 0-1, Saric 0-1); Team Rebounds: 7. Team Turnovers: 1; Blocked Shots: 2 (Jokic, Watson); Turnovers: 17 (Jokic 6, Westbrook 3, Braun 2, Murray 2, Porter Jr. 2, Saric, Watson); Steals: 7 (Jokic 2, Braun, Jordan, Murray, Porter Jr., Westbrook); Technical Fouls: None
Lakers Min FG FT Reb A PF Pts
Hachimura 22:27 4-7 0-0 1-2 3 1 10
L.James 34:41 7-17 3-3 0-6 7 3 18
Davis 35:24 6-19 2-3 3-10 3 2 14
Reaves 31:51 7-13 2-2 1-3 6 1 19
Reddish 19:53 2-3 0-0 0-0 0 2 6
Knecht 28:03 3-7 2-2 1-5 1 1 9
Russell 18:15 2-9 2-2 0-2 5 0 7
Christie 16:34 5-8 0-0 0-0 1 1 12
Vincent 13:46 3-5 0-0 0-0 1 3 7
Koloko 10:20 0-0 0-0 0-3 0 1 0
Lewis 4:23 0-0 0-0 0-0 0 0 0
Traore 4:23 0-0 0-2 0-1 0 1 0
Totals 240:00 39-88 11-14 6-32 27 16 102
PREVIOUS ARTICLE