Odds
NFL
Favorite Line (O/U) Underdog
Sunday
at Philadelphia 5 1/2 (47 1/2) Washington
at Kansas City 1 1/2 (47 1/2) Buffalo
NBA
Favorite Line (O/U) Underdog
Tuesday
New York 10 1/2 (221 1/2) at Brooklyn
Orlando 3 (214 1/2) at Toronto
at Miami 11 1/2 (219 1/2) Portland
at Denver 13 1/2 (229 1/2) Phila.
at LA Lakers 13 1/2 (230 1/2) Washington
College Basketball
Favorite Line Underdog
Tuesday
Ohio 8 1/2 at E Michigan
at C Michigan 4 1/2 Ball St
at W Michigan 10 1/2 N Illinois
Dayton 3 1/2 at Duquesne
at Miami (OH) 9 1/2 Bowling Green
at Virginia 7 1/2 Boston Col
Texas Tech 1 1/2 at Cincinnati
at Tennessee 7 1/2 Mississippi St
at Davidson 1 1/2 St. Joseph’s (PA)
at UConn 12 1/2 Butler
at Alabama 11 1/2 Vanderbilt
at Toledo 1 1/2 Kent St
VCU 6 1/2 at Rhode Island
at St. Bonaventure 2 1/2 George Mason
Akron 12 1/2 at Buffalo
at Purdue 10 1/2 Ohio St
at UAB 12 1/2 UTSA
Bradley 2 1/2 at Belmont
at Houston 17 1/2 Utah
Marquette 12 1/2 at Seton Hall
at Illinois St 7 1/2 Indiana St
at N Iowa 10 1/2 Missouri St
E Carolina 3 1/2 at Tulsa
at Iowa St 15 1/2 UCF
at Tennessee St 2 UT Martin
Arizona 9 1/2 at Oklahoma St
at Iowa 8 1/2 Minnesota
at SMU 1 1/2 Louisville
Creighton 6 1/2 at DePaul
at Wake Forest 1 1/2 N Carolina
at Texas 2 1/2 Missouri
at W Virginia 7 1/2 Arizona St
at UCLA 3 1/2 Wisconsin
at UNLV 9 1/2 Wyoming
at Oregon 12 1/2 Washington
BYU 4 1/2 at Colorado
NHL
Favorite Line Underdog
Tuesday
Tampa Bay -156/+130 at Montreal
at NY Rangers -125/+104 Ottawa
at Philadelphia -160/+132 Detroit
at Dallas -122/+102 Carolina
at Nashville -350/+280 San Jose
at Edmonton -130/+108 Washington
Florida -250/+202 at Anaheim
at Vancouver -184/+152 Buffalo
NFL
Conference Championships
Sunday
Washington at Philadelphia, 2 p.m.
Buffalo at Kansas City, 5:30 p.m.
Super Bowl LIX
Sunday, Feb. 9, at New Orleans
Conference winners, 5:30 p.m.
Hockey
PWHL
PTS W OTW OTL L GF GA
Montréal 23 6 2 1 2 31 26
FROST 20 4 3 2 3 36 34
New York 16 3 3 1 3 29 22
Ottawa 14 4 0 2 5 23 28
Boston 12 2 2 2 4 21 25
Toronto 11 3 0 2 5 24 29
Tuesday’s game
Ottawa at FROST, 6 p.m.
Tennis
Australian Open
Monday’s results aat Melbourne Park, Melbourne, Australia
Purse: AUD43,250,000; Surface: Hardcourt outdoor
Men's Singles
Fourth Round
Jannik Sinner (1), Italy, def. Holger Rune (13), Denmark, 6-3, 3-6, 6-3, 6-2.
Lorenzo Sonego, Italy, def. Learner Tien, United States, 6-3, 6-2, 3-6, 6-1.
Ben Shelton (21), United States, def. Gael Monfils, France, 7-6 (3), 6-7 (3), 7-6 (2), 1-0, ret.
Alex de Minaur (8), Australia, def. Alex Michelsen, United States, 6-0, 7-6 (5), 6-3.
Women's Singles
Fourth Round
Elina Svitolina (28), Ukraine, def. Veronika Kudermetova, Russia, 6-4, 6-1.
Madison Keys (19), United States, def. Elena Rybakina (6), Kazakhstan, 6-3, 1-6, 6-3.
Iga Swiatek (2), Poland, def. Eva Lys, Germany, 6-0, 6-1.
Emma Navarro (8), United States, def. Daria Kasatkina (9), Russia, 6-4, 5-7, 7-5.
Men's Doubles
Third Round
Edouard Roger-Vasselin, France, and Hugo Nys (15), Monaco, def. Zhang Zhizhen, China, and Tomas Machac, Czechia, 6-3, 3-6, 6-3.
Lloyd Glasspool and Julian Cash (11), Britain, def. Ariel Behar, Uruguay, and Robert Galloway, United States, 6-3, 3-6, 7-6 (9).
Kevin Krawietz and Tim Putz (4), Germany, def. Sander Gille, Belgium, and Jan Zielinski (13), Poland, 6-7 (4), 6-4, 6-4.
Harri Heliovaara, Finland, and Henry Patten (6), Britain, def. Rajeev Ram and Austin Krajicek, United States, 6-3, 7-6 (6).
College
Men's basketball
AP Top 25
The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking.
Record Pts Pvs
1. Auburn (62) 17-1 1550 1
2. Duke 16-2 1485 3
3. Iowa St. 15-2 1397 2
4. Alabama 15-3 1338 4
5. Florida 16-2 1262 5
6. Tennessee 16-2 1170 6
7. Houston 14-3 1151 10
8. Michigan St. 16-2 1109 12
9. Kentucky 14-4 1057 8
10. Marquette 15-3 950 7
11. Purdue 15-4 906 17
12. Kansas 13-4 902 9
13. Texas A&M 14-4 794 11
14. Mississippi St. 15-3 731 15
15. Oregon 15-3 638 13
16. Mississippi 15-3 564 21
17. Illinois 13-5 526 19
18. Wisconsin 15-3 437 24
19. UConn 13-5 365 14
20. St. John's 16-3 320 -
21. Michigan 14-4 305 20
22. Missouri 15-3 275 -
23. West Virginia 13-4 240 -
24. Memphis 14-4 232 18
25. Louisville 14-5 125 -
Others receiving votes: Texas Tech 104, Utah St. 38, Vanderbilt 35, Gonzaga 34, Georgia 30, Clemson 30, Arizona 21, Saint Mary's 12, Cincinnati 4, Baylor 4, UC Irvine 3, Wake Forest 2, Creighton 2, Bradley 1, Maryland 1.
Standings
BIG TEN CONF ALL W L PCT W L PCT
Michigan State 7 0 1.000 16 2 .889
Purdue 7 1 .875 15 4 .789
Michigan 6 1 .857 14 4 .778
Wisconsin 5 2 .714 15 3 .833
Indiana 5 3 .625 14 5 .737
Illinois 5 3 .625 13 5 .722
Oregon 4 3 .571 15 3 .833
Maryland 4 4 .500 14 5 .737
Iowa 3 4 .429 12 6 .667
UCLA 3 4 .429 12 6 .667
USC 3 4 .429 11 7 .611
Penn State 3 5 .375 13 6 .684
Rutgers 3 5 .375 10 9 .526
Nebraska 2 5 .286 12 6 .667
Northwestern 2 5 .286 11 7 .611
Ohio State 2 5 .286 10 8 .556
Washington 1 6 .143 10 8 .556
Minnesota 1 6 .143 9 9 .500
NSIC CONF ALL W L PCT W L PCT
SW Minn. St. 10 2 .833 15 3 .833
Minot State 9 3 .750 18 3 .857
Concordia-STP 9 3 .750 14 4 .778
Minnesota St. 8 4 .667 12 8 .600
St. Cloud St. 8 4 .667 12 8 .600
Minn. Duluth 7 4 .636 12 5 .706
Winona State 8 5 .615 13 6 .684
Sioux Falls 7 5 .583 11 7 .611
MSU Moorhead 6 6 .500 11 7 .611
Augustana 6 6 .500 9 9 .500
Wayne St. 5 7 .417 11 7 .611
Bemidji State 3 9 .250 6 12 .333
UMary 2 10 .167 4 17 .190
Minn.Crookston 2 10 .167 3 15 .167
Northern St. 0 12 .000 1 17 .056
MIAC CONF ALL W L PCT W L PCT
Saint John’s 7 0 1.000 14 2 .875
Gustavus 7 0 1.000 13 3 .812
Bethel 5 2 .714 11 5 .688
Hamline 5 2 .714 9 7 .562
Augsburg 4 3 .571 8 8 .500
Carleton 4 4 .500 11 6 .647
Concordia 2 5 .286 6 10 .375
St. Scholastica 2 5 .286 6 10 .375
Macalester 2 5 .286 5 11 .312
Saint Mary’s 1 6 .143 5 11 .312
St. Olaf 0 7 .000 1 15 .062
SUMMIT CONF ALL W L PCT W L PCT
St. Thomas 5 0 1.000 15 5 .750
Omaha 5 0 1.000 11 9 .550
N.Dakota St. 4 2 .667 15 6 .714
S.Dakota St. 3 2 .600 12 8 .600
South Dakota 2 3 .400 11 9 .550
Kansas City 2 3 .400 10 10 .500
North Dakota 2 4 .333 8 13 .381
Oral Roberts 1 4 .200 5 13 .278
Denver 0 6 .000 6 15 .286
Monday’s games
BIG TEN
Penn State 80, Rutgers 72
UMAC
Minnesota Morris 93, Trinity 90
Carleton 86, Martin Luther 70
WoMen’s basketball
AP Top 25
The top 25 teams in The Associated Press' women's college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking.
Record Pts Pvs
1. UCLA (27) 17-0 747 1
2. South Carolina (1) 18-1 717 2
3. Notre Dame (2) 16-2 687 3
4. Southern Cal 17-1 660 4
5. LSU 20-0 614 5
6. UConn 17-2 588 6
7. Texas 17-2 575 7
8. Maryland 16-1 553 8
9. TCU 19-1 504 10
10. Kansas St 19-1 491 11
11. Kentucky 16-1 438 12
12. Ohio St. 17-1 426 9
13. North Carolina 17-3 394 14
14. Duke 15-4 355 16
15. Oklahoma 15-4 302 13
16. West Virginia 15-3 259 20
17. Tennessee 15-3 248 15
18. Georgia Tech 16-3 210 17
19. Alabama 17-3 209 19
20. NC State 14-4 197 21
21. Michigan St. 15-3 179 22
22. California 17-3 148 18
23. Minnesota 17-2 62 24
24. Michigan 13-5 50 -
25. Baylor 16-3 37 -
Others receiving votes: Nebraska 35, Creighton 28, Mississippi 9, Utah 9, Vanderbilt 9, Oklahoma St. 5, South Dakota St. 2, Harvard 2, Mississippi St. 1.
Standings
BIG TEN CONF ALL W L PCT W L PCT
USC 7 0 1.000 17 1 .944
UCLA 6 0 1.000 18 0 1.000
Ohio State 6 1 .857 17 1 .944
Maryland 6 1 .857 16 2 .889
Nebraska 6 2 .750 15 4 .789
Minnesota 5 2 .714 17 2 .895
Michigan State 5 2 .714 15 3 .833
Oregon 5 3 .625 14 5 .737
Michigan 4 3 .571 13 5 .722
Washington 4 3 .571 13 6 .684
Indiana 4 3 .571 12 6 .667
Illinois 3 4 .429 13 5 .722
Iowa 2 6 .250 12 7 .632
Penn State 1 7 .125 10 9 .526
Wisconsin 1 7 .125 10 9 .526
Northwestern 0 6 .000 7 10 .412
Purdue 0 7 .000 7 11 .389
Rutgers 0 8 .000 8 11 .421
NSIC CONF ALL W L PCT W L PCT
Minnesota St. 13 0 1.000 17 2 .895
Concordia-STP 10 2 .833 16 2 .889
SW Minn. St. 10 2 .833 16 2 .889
Northern State 8 4 .667 11 7 .611
St. Cloud State 7 5 .583 10 7 .588
UMary 6 6 .500 9 7 .562
Wayne State 6 6 .500 9 7 .562
Sioux Falls 6 6 .500 10 9 .526
Minn. Duluth 5 7 .417 7 10 .412
MSU Moorhead 5 7 .417 7 11 .389
Minn. Crookston 4 8 .333 6 12 .333
Minot State 4 8 .333 5 14 .263
Winona State 4 9 .308 8 11 .421
Bemidji State 2 10 .167 4 12 .250
Augustana 1 11 .083 3 15 .167
MIAC CONF ALL W L PCT W L PCT
Bethel 8 0 1.000 12 3 .800
Gustavus 7 1 .875 14 1 .933
Hamline 6 2 .750 11 4 .733
St. Scholastica 6 2 .750 9 6 .600
Concordia 5 3 .625 10 5 .667
Saint Mary’s 5 3 .625 7 7 .500
Saint Benedict 4 4 .500 9 6 .600
Macalester 3 5 .375 8 7 .533
St. Catherine 2 6 .250 7 8 .467
Augsburg 1 7 .125 3 12 .200
Carleton 1 7 .125 2 13 .133
St. Olaf 0 8 .000 6 9 .400
SUMMIT CONF ALL W L PCT W L PCT
S.Dakota St. 5 0 1.000 15 3 .833
N.Dakota St. 4 1 .800 12 6 .667
Oral Roberts 4 2 .667 14 5 .737
South Dakota 3 2 .600 9 10 .474
North Dakota 3 3 .500 8 11 .421
St. Thomas 2 3 .400 10 8 .556
Kansas City 2 3 .400 6 14 .300
Omaha 1 4 .200 9 9 .500
Denver 0 6 .000 7 12 .368
Monday’s games
AP top 25
No. 7 Texas 89, No. 8 Maryland 51
BIG TEN
UCLA 72, Baylor 57
Texas 89, Maryland 51
Nebraska 91, Wisconsin 60
UMAC
Minnesota Morris 74, Trinity 29
MEN’S hockey
BIG TEN CONFERENCE ALL
PT W L T OW OL SW W L T
Mich. State 32 10 2 2 2 1 1 19 3 2
Minnesota 31 10 3 1 1 1 0 19 5 2
Ohio State 23 8 4 0 2 1 0 15 6 1
Michigan 20 8 6 0 4 0 0 14 9 1
Wisconsin 20 5 9 0 1 6 0 10 12 2
Notre Dame 11 3 12 1 2 2 1 8 15 1
Penn State 7 1 9 2 0 1 1 10 10 2
MIAC CONFERENCE ALL
PT W L T OW OL W L T
Gustavus 21 7 1 0 0 0 11 6 0
Bethel 12 4 1 1 2 0 8 5 2
Hamline 12 4 4 0 0 0 6 11 0
Saint Mary’s 11 3 2 1 0 0 7 7 1
Saint John’s 10 3 3 0 0 1 6 9 0
St. Scholastica 10 3 5 0 0 1 8 8 1
Concordia 9 3 4 1 1 0 7 9 1
St. Olaf 6 2 4 0 0 0 7 6 2
Augsburg 5 1 6 1 0 1 5 11 1
WOMEN’S hockey
WCHA CONFERENCE ALL
PT W L T OW OL SW W L T
Wisconsin 55 18 1 1 0 0 0 24 1 1
Minnesota 39 13 4 1 1 0 0 19 5 1
Ohio State 39 12 5 3 2 0 2 17 5 3
Minn. Duluth 34 10 6 2 0 0 2 15 7 2
St. Cloud St. 24 7 8 3 1 0 1 12 8 4
Minn. St. 16 4 13 1 0 3 0 10 13 1
St. Thomas 9 2 15 1 0 1 1 5 17 2
Bemidji St. 6 2 16 0 0 0 0 4 20 1
MIAC CONFERENCE ALL
PT W L T OW OL W L T
Augsburg 21 7 1 0 0 0 12 2 1
Saint Benedict 18 6 1 1 2 0 9 3 3
Gustavus 18 6 2 0 0 0 10 4 0
Hamline 15 5 3 0 0 0 10 5 0
Saint Mary’s 13 4 4 0 0 1 9 5 0
St. Olaf 11 3 4 1 0 1 6 8 1
Bethel 9 3 5 0 0 0 8 6 1
St. Catherine 6 2 6 0 0 0 4 10 1
Concordia 5 2 6 0 1 0 3 12 0
St. Scholastica 4 1 7 0 0 1 3 12 0
High school
Boys basketball
Concordia Academy 84, Nova Classical 41
Liberty Classical 67, Eagle Ridge Academy 52
Maranatha 70, St. Croix Prep 34
Mpls. Washburn 84, Mpls. Edison 23
Mpls. Roosevelt62, Simley 50
Trinity 56, New Life Academy 48
Girls basketball
Blake 48, Mpls. Roosevelt 13
Duluth Marshall 72, Rochester Lourdes 65
Minnehaha Academy 75, Minnetonka 71
New Life Academy 77, Trinity 38
Providence Academy 106, Park Center 41
Stewartville 62, Becker 55
St. Croix Lutheran 67, Cloquet 61
Winona Cotter 56, Walker-Hackensack-Akeley 47
Girls hockey
Proctor/Hermantown 1, Mound Westonka/SWC 0
Roseville/Mahtomedi 5, Stillwater 0