AMERICAN CONFERENCE
West Division
W L T Pct PF PA Home Away AFC NFC Div
Kansas City 5 1 0 .833 147 88 2-1-0 3-0-0 3-0-0 2-1-0 1-0-0
Las Vegas 3 3 0 .500 100 131 2-1-0 1-2-0 2-3-0 1-0-0 1-1-0
L.A. Chargers 2 3 0 .400 127 124 1-2-0 1-1-0 1-2-0 1-1-0 1-0-0
Denver 1 5 0 .167 129 200 0-3-0 1-2-0 0-4-0 1-1-0 0-2-0
East Division
W L T Pct PF PA Home Away AFC NFC Div
Miami 5 1 0 .833 223 156 3-0-0 2-1-0 3-1-0 2-0-0 1-1-0
Buffalo 4 2 0 .667 173 89 3-1-0 1-1-0 2-2-0 2-0-0 1-1-0
N.Y. Jets 3 3 0 .500 113 119 2-2-0 1-1-0 2-2-0 1-1-0 1-1-0
New England 1 5 0 .167 72 152 0-3-0 1-2-0 1-2-0 0-3-0 1-1-0
South Division
W L T Pct PF PA Home Away AFC NFC Div
Jacksonville 5 2 0 .714 173 146 2-2-0 3-0-0 3-2-0 2-0-0 2-1-0
Houston 3 3 0 .500 135 113 2-1-0 1-2-0 2-2-0 1-1-0 1-1-0
Indianapolis 3 3 0 .500 140 152 1-2-0 2-1-0 3-2-0 0-1-0 2-2-0
Tennessee 2 4 0 .333 104 117 2-1-0 0-3-0 2-3-0 0-1-0 0-1-0
North Division
W L T Pct PF PA Home Away AFC NFC Div
Baltimore 4 2 0 .667 133 91 1-1-0 3-1-0 4-2-0 0-0-0 2-1-0
Cleveland 3 2 0 .600 95 77 3-1-0 0-1-0 2-2-0 1-0-0 1-2-0
Pittsburgh 3 2 0 .600 79 110 2-1-0 1-1-0 3-1-0 0-1-0 2-0-0
Cincinnati 3 3 0 .500 100 127 2-1-0 1-2-0 0-3-0 3-0-0 0-2-0
NATIONAL CONFERENCE
West Division
W L T Pct PF PA Home Away AFC NFC Div
49ers 5 1 0 .833 184 87 3-0-0 2-1-0 1-1-0 4-0-0 2-0-0
Seattle 3 2 0 .600 124 108 1-1-0 2-1-0 0-1-0 3-1-0 0-1-0
L.A. Rams 3 3 0 .500 138 117 1-2-0 2-1-0 1-1-0 2-2-0 2-1-0
Arizona 1 5 0 .167 117 162 1-2-0 0-3-0 0-1-0 1-4-0 0-2-0
East Division
W L T Pct PF PA Home Away AFC NFC Div
Philadelphia 5 1 0 .833 155 124 2-0-0 3-1-0 1-1-0 4-0-0 1-0-0
Dallas 4 2 0 .667 154 100 2-0-0 2-2-0 3-0-0 1-2-0 1-0-0
Washington 3 3 0 .500 133 176 1-2-0 2-1-0 1-1-0 2-2-0 0-1-0
N.Y. Giants 1 5 0 .167 71 167 0-2-0 1-3-0 0-2-0 1-3-0 0-1-0
South Division
W L T Pct PF PA Home Away AFC NFC Div
Tampa Bay 3 2 0 .600 90 88 1-2-0 2-0-0 0-0-0 3-2-0 1-0-0
Atlanta 3 3 0 .500 99 120 3-1-0 0-2-0 1-1-0 2-2-0 1-0-0
New Orleans 3 4 0 .429 133 127 1-2-0 2-2-0 2-2-0 1-2-0 1-1-0
Carolina 0 6 0 .000 112 186 0-2-0 0-4-0 0-1-0 0-5-0 0-2-0
North Division
W L T Pct PF PA Home Away AFC NFC Div
Detroit 5 1 0 .833 168 113 2-1-0 3-0-0 1-0-0 4-1-0 1-0-0
Green Bay 2 3 0 .400 113 113 1-1-0 1-2-0 0-1-0 2-2-0 1-1-0
Minnesota 2 4 0 .333 129 135 0-3-0 2-1-0 0-2-0 2-2-0 1-0-0
Chicago 1 5 0 .167 128 176 0-3-0 1-2-0 0-2-0 1-3-0 0-2-0
PREVIOUS ARTICLE