NFL
AMERICAN CONFERENCE
West Division
W L T Pct PF PA
*-Kansas City 15 1 0 .938 385 288
Denver 9 6 0 .600 363 281
Chargers 9 6 0 .600 328 274
e-Las Vegas 3 12 0 .200 264 390
East Division
W L T Pct PF PA
y-Buffalo 12 3 0 .800 469 331
Miami 7 8 0 .467 305 329
e-N.Y. Jets 4 11 0 .267 292 344
e-New England 3 12 0 .200 259 361
South Division
W L T Pct PF PA
y-Houston 9 7 0 .563 349 358
Indianapolis 7 8 0 .467 318 359
e-Jacksonville 3 12 0 .200 277 396
e-Tennessee 3 12 0 .200 284 417
North Division
W L T Pct PF PA
x-Baltimore 11 5 0 .688 483 351
x-Pittsburgh 10 6 0 .625 363 328
Cincinnati 7 8 0 .467 423 393
e-Cleveland 3 12 0 .200 245 380
NATIONAL CONFERENCE
West Division
W L T Pct PF PA
Rams 9 6 0 .600 329 347
Seattle 8 7 0 .533 339 340
e-Arizona 7 8 0 .467 344 342
e-San Fran. 6 9 0 .400 331 349
East Division
W L T Pct PF PA
x-Philadelphia 12 3 0 .800 402 283
Washington 10 5 0 .667 432 348
e-Dallas 7 8 0 .467 324 404
e-N.Y. Giants 2 13 0 .133 215 362
South Division
W L T Pct PF PA
Atlanta 8 7 0 .533 327 349
Tampa Bay 8 7 0 .533 427 352
e-New Orleans 5 10 0 .333 309 346
e-Carolina 4 11 0 .267 283 448
North Division
W L T Pct PF PA
x-Detroit 13 2 0 .867 493 299
x-Minnesota 13 2 0 .867 396 276
x-Green Bay 11 4 0 .733 413 287
e-Chicago 4 11 0 .267 283 342
e-eliminated from playoff race
x-clinched playoff spot
y-clinched division
*-clinched home-field advantage
Wednesday’s results
Kansas City 29, Pittsburgh 10
Baltimore 31, Houston 2
Today’s game
Seattle at Chicago, 5:15 p.m.
Saturday’s games
Chargers at New England, 10 a.m.
Denver at Cincinnati, 1:30 p.m.
Arizona at Rams, 5:15 p.m.
Sunday’s games
Carolina at Tampa Bay, 10 a.m.
Dallas at Philadelphia, 10 a.m.
Indianapolis at N.Y. Giants, 10 a.m.
Las Vegas at New Orleans, 10 a.m.
N.Y. Jets at Buffalo, 10 a.m.
Tennessee at Jacksonville, 10 a.m.
Miami at Cleveland, 1:05 p.m.
Green Bay at Minnesota, 1:25 p.m.
Atlanta at Washington, 5:20 p.m.
Monday’s game
Detroit at San Francisco, 5:15 p.m.