


CAREER POSTSEASON LEADERS
through Sunday; basketball-reference
GAMES PLAYED G GS MN PTS
LeBron James 286 286 41.3 28.4
Derek Fisher 259 158 26.5 8.3
Tim Duncan 251 251 37.3 20.6
Robert Horry 244 116 28.0 7.9
Kareem Abdul-Jabbar 237 90 37.3 24.3
Tony Parker 226 213 34.3 17.9
Kobe Bryant 220 200 39.3 25.6
Manu Ginóbili 218 53 27.9 14.0
Shaquille O’Neal 216 214 37.5 24.3
Scottie Pippen 208 200 39.0 17.5
Danny Ainge 193 75 26.1 9.9
Karl Malone 193 193 41.0 24.7
Magic Johnson 190 117 39.7 19.5
Robert Parish 184 109 33.6 15.3
Byron Scott 183 122 29.3 13.4
John Stockton 182 165 35.2 13.4
Dennis Johnson 180 85 38.9 17.3
Michael Jordan 179 179 41.8 33.4
Andre Iguodala 177 81 29.8 9.4
Dwyane Wade 177 172 37.8 22.3
Rasheed Wallace 177 154 33.0 13.5
TOTAL MINUTES MP MPG FG%
LeBron James 11814 41.3 .497
Tim Duncan 9370 37.3 .501
Kareem Abdul-Jabbar 8851 37.3 .533
Kobe Bryant 8641 39.3 .448
Scottie Pippen 8105 39.0 .444
Shaquille O’Neal 8098 37.5 .563
Karl Malone 7907 41.0 .463
Tony Parker 7758 34.3 .461
Wilt Chamberlain 7559 47.2 .522
Magic Johnson 7538 39.7 .506
Bill Russell 7497 45.4 .430
Michael Jordan 7474 41.8 .487
Dennis Johnson 6994 38.9 .439
Kevin Durant 6893 40.5 .477
Larry Bird 6886 42.0 .472
John Havlicek 6860 39.9 .436
Derek Fisher 6856 26.5 .422
Robert Horry 6823 28.0 .426
Dwyane Wade 6697 37.8 .474
John Stockton 6398 35.2 .473
Jerry West 6321 41.3 .469
Paul Pierce 6229 36.6 .423
Robert Parish 6177 33.6 .506
Horace Grant 6172 36.3 .530
Jason Kidd 6088 38.5 .391
Manu Ginóbili 6075 27.9 .433
Ray Allen 6064 35.5 .443
James Harden 5915 36.1 .426
Dirk Nowitzki 5895 40.7 .462
Rasheed Wallace 5838 33.0 .444
Player MP MP FG%
Klay Thompson 5830 36.9 .436
Al Horford 5791 34.1 .495
Hakeem Olajuwon 5749 39.6 .528
Kevin McHale 5716 33.8 .561
Clyde Drexler 5572 38.4 .447
Elgin Baylor 5510 41.1 .439
Stephen Curry 5492 37.4 .453
Gary Payton 5481 35.6 .441
Draymond Green 5447 34.7 .449
Chris Paul 5442 36.5 .484
Player MP MP FG%
Byron Scott 5365 29.3 .482
Chauncey Billups 5321 36.4 .411
Reggie Miller 5308 36.9 .449
James Worthy 5297 37.0 .544