NFL
AMERICAN CONFERENCE
West Division
W L T Pct PF PA
x-Denver 12 2 0 .857 342 261
L.A. Chargers 10 4 0 .714 315 284
e-Kansas City 6 8 0 .429 328 268
e-Las Vegas 2 12 0 .143 196 363
East Division
New England 11 3 0 .786 382 276
Buffalo 10 4 0 .714 411 324
e-Miami 6 8 0 .429 296 324
e-N.Y. Jets 3 11 0 .214 276 397
South Division
Jacksonville 10 4 0 .714 376 292
Houston 9 5 0 .643 323 228
Indianapolis 8 6 0 .571 392 303
e-Tennessee 2 12 0 .143 225 394
North Division
Pittsburgh 8 6 0 .571 336 326
Baltimore 7 7 0 .500 335 320
e-Cincinnati 4 10 0 .286 314 437
e-Cleveland 3 11 0 .214 226 332
NATIONAL CONFERENCE
East Division
W L T Pct PF PA
Philadelphia 9 5 0 .643 320 271
Dallas 6 7 1 .464 407 420
e-Washington 4 10 0 .286 291 375
e-N.Y. Giants 2 12 0 .143 300 396
South Division
Tampa Bay 7 7 0 .500 327 354
Carolina 7 7 0 .500 264 317
e-Atlanta 5 9 0 .357 281 341
e-New Orleans 4 10 0 .286 226 332
North Division
Chicago 10 4 0 .714 365 338
Green Bay 9 4 1 .679 348 281
Detroit 8 6 0 .571 428 345
e-Minnesota 6 8 0 .429 289 307
West Division
x-L.A. Rams 11 3 0 .786 420 261
Seattle 11 3 0 .786 405 242
San Francisco 10 4 0 .714 344 293
e-Arizona 3 11 0 .214 302 388
e-Eliminated from playoffs
x-clinched playoff spot
Thursday, Dec. 18
L.A. Rams at Seattle, 6:15 p.m.
Saturday, Dec. 20
Philadelphia at Washington, 3 p.m.
Green Bay at Chicago, 6:20 p.m.
Sunday, Dec. 21
Buffalo at Cleveland, 11 a.m.
Cincinnati at Miami, 11 a.m.
Kansas City at Tennessee, 11 a.m.
L.A. Chargers at Dallas, 11 a.m.
Minnesota at N.Y. Giants, 11 a.m.
N.Y. Jets at New Orleans, 11 a.m.
Tampa Bay at Carolina, 11 a.m.
Atlanta at Arizona, 2:05 p.m.
Jacksonville at Denver, 2:05 p.m.
Las Vegas at Houston, 2:25 p.m.
Pittsburgh at Detroit, 2:25 p.m.
New England at Baltimore, 6:20 p.m.
PREVIOUS ARTICLE