Late friday: N.Y. Yankees 9, Boston 6

Boston AB R H BI SO AVG

Duran lf-cf-lf 3 2 1 0 2 .274

Devers dh 4 2 1 2 0 .284

Abreu rf 2 0 0 1 1 .249

c-Cmpbll ph-2b 2 0 0 0 2 .220

Narvaez c 2 1 0 0 1 .284

Toro 1b-3b 3 0 2 0 0 .319

Mayer 3b 2 1 1 1 0 .206

a-Gnzlz ph-1b 2 0 1 2 0 .303

Story ss 4 0 0 0 2 .214

D.Hamilton 2b 2 0 0 0 2 .198

b-Rfsnydr ph-lf-rf 2 0 0 0 1 .290

Rafaela cf-2b-cf 4 0 0 0 1 .248

TOTALS 32 6 6 6 12

New York AB R H BI SO AVG

Grisham cf 4 1 1 0 1 .239

Judge rf 5 2 3 1 1 .397

Bellinger lf 5 0 1 0 1 .256

Gldschmidt 1b 5 2 1 1 2 .320

Chisholm 3b 5 1 3 4 1 .223

Dominguez dh 4 1 1 0 2 .241

Volpe ss 1 1 1 3 0 .241

Peraza ss 2 0 0 0 1 .170

Wells c 4 1 2 0 0 .216

LeMahieu 2b 3 0 1 0 1 .236

TOTALS 38 9 14 9 10

Boston 000 013 200 6 6 2

New York 520 011 00x 9 14 0

a-singled for Mayer in the 6th. b-pinch hit for D.Hamilton in the 6th. c-struck out for Abreu in the 7th. E: Mayer (2), Duran (5). LOB: Boston 6, New York 10. 2B: Toro (5), Judge (17), Bellinger (11). 3B: Duran (7). HR: Mayer (1), off Warren; Devers (13), off Headrick; Chisholm (9), off Buehler; Volpe (8), off Buehler; Goldschmidt (7), off Criswell. RBIs: Mayer (2), Abreu (32), Gonzalez 2 (10), Devers 2 (56), Chisholm 4 (23), Volpe 3 (37), Judge (51), Goldschmidt (29). SB: Judge (5), Chisholm 3 (9). CS: Chisholm (2). SF: Abreu. Runners left in scoring position: Boston 4 (Refsnyder 3, Campbell); New York 8 (Goldschmidt 3, Bellinger 2, Dominguez, Wells 2). RISP: Boston 1 for 7; New York 3 for 15. Runners moved up: Goldschmidt, Bellinger.

Boston IP H R ER BB SO ERA

Buehler, L, 4-4 2 7 7 5 2 2 5.18

Kelly 2 1 0 0 0 4 6.60

Bernardino 1 2 1 1 1 2 2.10

Criswell 3 4 1 1 1 2 6.00

New York IP H R ER BB SO ERA

Warren, W, 4-3 51/3 3 4 4 4 6 5.34

Headrick 1 2 2 2 0 3 4.22

Cruz, H, 8 2/3 0 0 0 0 2 2.84

Loaisiga, H, 2 1 1 0 0 0 0 3.12

Williams, S, 7-8 1 0 0 0 0 1 6.08

Inherited runners-scored: Headrick 3-2. HBP: Buehler (Volpe), Headrick (Duran), Williams (Duran). Umpires: Home, Quinn Wolcott; First, Ramon De Jesus; Second, Paul Clemons; Third, Adrian Johnson. T: 2:52. A: 46,783 (47,309).