


Phillies 2, Rays 1
Tampa Bay AB R H BI BB SO Avg
Díaz 1b 4 0 2 0 0 0 .281
Carlson dh 4 0 1 0 0 1 .212
DeLuca rf-cf 4 0 1 0 0 1 .214
Caminero 3b 4 0 0 0 0 2 .240
Cabllero 2b 2 0 1 0 1 0 .231
b-B.Lw ph-2b 1 1 1 1 0 0 .245
Morel lf 4 0 0 0 0 1 .187
Walls ss 4 0 0 0 0 1 .176
Siri cf 3 0 0 0 0 0 .186
c-J.Lwe ph-rf 1 0 1 0 0 0 .241
Rortvedt c 4 0 1 0 0 1 .233
Totals 35 1 8 1 1 7
Philadelphia AB R H BI BB SO Avg
Scwrbr dh 4 1 1 1 0 1 .250
Turner ss 4 0 1 0 0 0 .295
Harper 1b 3 1 1 0 1 0 .285
Cstellanos rf 2 0 0 0 2 1 .245
Stott 2b 3 0 1 0 1 0 .250
Marsh lf 2 0 0 0 0 0 .252
a-Wilson ph 1 0 0 0 0 0 .308
Stevenson lf 0 0 0 0 0 0 .231
d-Knnedy ph 0 0 0 0 1 0 .000
Clemens 3b 4 0 1 1 0 1 .242
Rojas cf 3 0 0 0 0 1 .242
Stubbs c 3 0 0 0 0 0 .211
Totals 29 2 5 2 5 4
TB 000 000 001 — 1 8 0 PHI 000 001 001 — 2 5 0
Two outs when winning run scored.
a-grounded out for Marsh in the 7th. b-homered for Caballero in the 9th. c-singled for Siri in the 9th. d-walked for Stevenson in the 9th.
LOB: Tampa Bay 8, Philadelphia 6; HR: B.Lowe (17), off Estévez. Schwarber (34), off Alexander; RBI: B.Lowe (50), Schwarber (94), Clemens (17); SB: J.Lowe (23).
Runners left in scoring position: Tampa Bay 3 (Carlson, Caminero, Rortvedt). Philadelphia 2 (Clemens, Stott); RISP: Tampa Bay 0 for 3. Philadelphia 1 for 4.
Runners moved up: Díaz, Wilson; GIDP: Harper, Wilson.
DP: Tampa Bay 2 (Caballero, Walls, Díaz. Walls, Caballero, Díaz).
Tampa Bay IP H R ER BB SO NP ERA
Sulser 1 0 0 0 2 0 28 0.00
Alexander 4 1/3 1 1 1 0 1 52 5.50
Kelly 2/3 1 0 0 0 0 10 2.97
Montgomery 1 0 0 0 2 1 19 0.00
Rodríguez 1 1/3 0 0 0 0 1 15 2.18
Cleavinger 1/3 3 1 1 1 1 17 3.44
Philadelphia IP H R ER BB SO NP ERA
Sánchez 6 4 0 0 1 4 94 3.33
Kerkering 1 0 0 0 0 1 8 2.09
Hoffman 1 2 0 0 0 2 22 1.79
Estévez 1 2 1 1 0 0 27 2.16