


NASCAR CUP SERIES
P MANUFACTURER PTS PB W
1 Chevrolet 736 -- 9
2 Toyota 711 -25 7
3 Ford 668 -68 4
DRIVER POINTS PTS EV W T5 T10
William Byron 668 20 1 7 11
Chase Elliott 654 20 1 7 11
Kyle Larson 624 20 3 9 12
Tyler Reddick 615 20 0 5 8
Denny Hamlin 606 19 3 9 10
Christopher Bell 597 20 3 8 12
Ryan Blaney 545 20 1 7 8
Chase Briscoe 526 20 1 7 9
Ross Chastain 513 20 1 3 9
Chris Buescher 500 20 0 3 10
Joey Logano 499 20 1 2 5
Alex Bowman 498 20 0 4 10
Bubba Wallace 469 20 0 3 6
Ryan Preece 466 20 0 1 8
Kyle Busch 432 20 0 2 7
AJ Allmendinger 419 20 0 1 5
Ty Gibbs 409 20 0 3 5
Erik Jones 401 20 0 2 3
Michael McDowell 399 20 0 2 3
Austin Cindric 396 20 1 1 2
Josh Berry 390 20 1 2 3
John H. Nemechek 384 20 0 1 6
Ricky Stenhouse Jr 378 20 0 1 3
Carson Hocevar 373 20 0 2 4
Zane Smith 373 20 0 0 3
Shane Van Gisbergen 367 20 3 3 4
Brad Keselowski 333 20 0 2 4
Austin Dillon 331 20 0 0 3
Daniel Suárez 330 20 0 1 3
Todd Gilliland 321 20 0 0 2
Ty Dillon 320 20 0 0 1
Justin Haley 317 20 0 0 1
Noah Gragson 266 20 0 1 3
Cole Custer 255 20 0 0 1
Riley Herbst 238 20 0 0 0
Cody Ware 147 20 0 0 0
Katherine Legge 36 4 0 0 0
Jimmie Johnson 35 2 0 1 1
Derek Kraus 5 1 0 0 0
Chad Finchum 3 2 0 0 0
Casey Mears 2 1 0 0 0
Burt Myers 1 1 0 0 0
Will Brown 1 1 0 0 0
Martin Truex Jr 1 1 0 0
LAPS LED EV LAPS LED
Kyle Larson 20 4562 854
William Byron 20 4667 769
Denny Hamlin 19 4379 487
Joey Logano 20 4726 358
Ryan Blaney 20 4267 352
Austin Cindric 20 4677 251
Shane Van Gisbergen 20 4340 208
Chase Briscoe 20 4514 179
Josh Berry 20 4409 169
Alex Bowman 20 4412 157
Christopher Bell 20 4645 154
Chase Elliott 20 4935 136
Tyler Reddick 20 4931 112
Bubba Wallace 20 4529 103
Ty Gibbs 20 4857 97
Brad Keselowski 20 4282 81
Michael McDowell 20 4792 77
Carson Hocevar 20 4459 72
Kyle Busch 20 4790 62
Ross Chastain 20 4613 62
Ryan Preece 20 4893 56
Chris Buescher 20 4767 33
MILES RUN LAPS MILES
Chase Elliott 4935 7,268.49
Tyler Reddick 4931 7,262.46
Ryan Preece 4893 7,200.62
Ty Gibbs 4857 7,152.09
Erik Jones 4855 7,149.66
Ty Dillon 4812 7,067.11
Austin Dillon 4817 7,027.06
Justin Haley 4698 7,021.98
Ricky Stenhouse Jr 4730 6,985.09
John H. Nemechek 4782 6,975.18
Michael McDowell 4792 6,965.96
Todd Gilliland 4773 6,950.27
Kyle Busch 4790 6,949.51
Joey Logano 4726 6,933.28
Cody Ware 4701 6,921.67
Austin Cindric 4677 6,907.85
Chris Buescher 4767 6,859.44
William Byron 4667 6,805.96
CUP UPCOMING SCHEDULE
Sunday: Autotrader EchoPark Automotive 400, Dover, Del.
July 27: Brickyard 400, Speedway, Ind.
Aug. 3: Iowa Corn 350 Powered by Ethanol, Newton, Iowa
Aug. 10: Go Bowling at The Glen, Watkins Glen, N.Y.
Aug. 16: Cook Out 400, Richmond, Va.
Aug. 23: Coke Zero Sugar 400, Daytona Beach, Fla.
Aug. 31: Cook Out Southern 500, Darlington, S.C.
Sept. 7: Enjoy Illinois 300, Madison, Ill.
Sept. 13: Bass Pro Shops Night Race, Bristol, Tenn.
Sept. 21: NASCAR Cup Series Playoff Race at New Hampshire, Loudon, N.H.
Sept. 28: Hollywood Casino 400, Kansas City, Kan.
Oct. 5: Bank of America ROVAL 400, Concord, N.C.
Oct. 12: South Point 400, Las Vegas
Oct. 19: YellaWood 500, Talladega, Ala.
Oct. 26: Xfinity 500, Ridgeway, Va.
Nov. 2: NASCAR Cup Series Championship, Avondale, Ariz.
x-non-points race