


NBA leaders
Scoring Average
G FG FT Pts Avg
Embiid, PHI 18 196 189 600 33.3
Doncic, DAL 20 219 121 637 31.9
Durant, PHO 19 202 141 589 31.0
Antkonmpo, MIL 21 247 138 641 30.5
Fox, SAC 15 161 91 458 30.5
G-Alexandr, OKC 20 224 138 609 30.5
Curry, GS 20 179 128 588 29.4
Jokic, DEN 22 245 106 624 28.4
Mitchell, CLE 17 162 94 469 27.6
Tatum, BOS 21 202 109 577 27.5
Young, ATL 19 157 145 517 27.2
Maxey, PHI 20 187 103 542 27.1
Haliburton, IND 18 169 76 485 26.9
Lillard, MIL 20 147 157 511 25.6
James, LAL 22 204 91 549 25.0
Brunson, NY 21 187 84 521 24.8
Ball, CHA 15 132 54 370 24.7
Bane, MEM 21 189 69 517 24.6
Edwards, MIN 19 161 96 463 24.4
George, LAC 21 169 85 491 23.4
Bridges, BKN 21 178 86 487 23.2
Ingram, NO 20 180 75 460 23.0
Irving, DAL 17 146 56 391 23.0
Field Goal Percentage
FG FGA Pct
Poeltl, TOR 110 150 .733
Gafford, WAS 80 116 .690
Allen, CLE 90 134 .672
Williams, CHA 98 151 .649
Wagner, ORL 107 169 .633
Duren, DET 80 127 .630
Zubac, LAC 107 172 .622
Gobert, MIN 107 173 .618
Antetokounmpo, MIL 247 402 .614
3-point Field Goal Percentage
FG FGA Pct
Batum, PHI 21 38 .553
Wallace, OKC 23 44 .523
Durant, PHO 44 88 .500
McDermott, SA 34 71 .479
Ryan, NO 32 68 .471
Allen, PHO 44 94 .468
Caruso, CHI 32 69 .464
Walker, BKN 44 95 .463
Holiday, HOU 22 48 .458
Beasley, MIL 65 143 .455
Free Throw Percentage
FT FTA Pct
Curry, GS 128 137 .934
Caldwell-Pope, DEN 40 43 .930
George, LAC 85 92 .924
Lillard, MIL 157 170 .924
Booker, PHO 98 107 .916
Gilgeous-Alexander, OKC 138 151 .914
Irving, DAL 56 62 .903
Towns, MIN 82 91 .901
Quickley, NY 63 70 .900
Rebounds per game
G Off Def Tot Avg
Jokic, DEN 22 77 209 286 13.0
Davis, LAL 22 80 199 279 12.68
Gobert, MIN 21 83 178 261 12.43
Sabonis, SAC 20 69 174 243 12.15
Embiid, PHI 18 62 145 207 11.5
Ayton, POR 18 56 138 194 10.78
Antkonmpo, MIL 21 57 166 223 10.62
Capela, ATL 21 101 119 220 10.48
Mobley, CLE 21 56 164 220 10.48
Vucevic, CHI 23 68 169 237 10.3
Robinson, NY 21 112 104 216 10.29
Wembanyama, SA 20 48 156 204 10.2
Adebayo, MIA 16 33 126 159 9.94
Randle, NY 21 44 160 204 9.71
Williams, CHA 19 76 108 184 9.68
Barnes, TOR 22 60 142 202 9.18
Zubac, LAC 21 67 125 192 9.14
Nurkic, PHO 22 59 141 200 9.09
Sengun, HOU 19 48 124 172 9.05
Towns, MIN 21 24 164 188 8.95
Assists per game
G Ast Avg
Haliburton, IND 18 217 12.1
Young, ATL 19 201 10.6
Jokic, DEN 22 211 9.6
Doncic, DAL 20 173 8.7
VanVleet, HOU 18 157 8.7
Ball, CHA 15 123 8.2
Cunningham, DET 22 161 7.3
Paul, GS 19 137 7.2
Lillard, MIL 20 139 7.0
Sabonis, SAC 20 140 7.0
Harden, LAC 16 109 6.8
Schroder, TOR 22 150 6.8
Maxey, PHI 20 134 6.7
James, LAL 22 146 6.6
Fox, SAC 15 97 6.5
Embiid, PHI 18 116 6.4