NFL
AMERICAN CONFERENCE
West Division
W L T Pct PF PA
Kansas City 5 1 0 .833 143 103
Denver 5 2 0 .714 144 141
Las Vegas 3 4 0 .429 183 197
L.A. Chargers 0 6 0 .000 90 151
East Division
W L T Pct PF PA
Buffalo 5 1 0 .833 197 171
New England 4 3 0 .571 160 143
N.Y. Jets 2 5 0 .286 137 150
Miami 1 5 0 .167 98 157
South Division
W L T Pct PF PA
Jacksonville 4 2 0 .667 154 104
Indianapolis 2 5 0 .286 154 180
Houston 2 5 0 .286 165 170
Tennessee 1 6 0 .143 108 156
North Division
W L T Pct PF PA
Cleveland 5 2 0 .714 133 146
Pittsburgh 5 2 0 .714 153 138
Cincinnati 4 2 0 .667 163 122
Baltimore 4 3 0 .571 169 167
NATIONAL CONFERENCE
East Division
W L T Pct PF PA
N.Y. Giants 4 2 1 .643 163 161
Dallas 3 4 0 .429 189 180
Philadelphia 2 5 0 .286 127 175
Washington 1 4 1 .250 132 172
South Division
W L T Pct PF PA
Carolina 3 4 0 .429 178 193
Atlanta 3 4 0 .429 171 173
Tampa Bay 2 5 0 .286 162 151
New Orleans 2 5 0 .286 162 194
North Division
W L T Pct PF PA
Minnesota 6 0 0 100 125 74
Chicago 5 2 0 .714 180 143
Detroit 4 2 0 .667 184 165
Green Bay 5 3 0 .625 171 164
West Division
W L T Pct PF PA
San Francisco 6 1 0 .857 197 139
Seattle 4 3 0 .571 168 125
L.A. Rams 3 4 0 .429 170 159
Arizona 2 5 0 .286 142 208
Thursday
Green Bay 27, Carolina 19
Sunday
Arizona at Dallas, 11 a.m.
Atlanta at Tampa Bay, 11 a.m.
Baltimore at Buffalo, 11 a.m.
Cleveland at Pittsburgh, 11 a.m.
Indianapolis at Jacksonville, 11 a.m.
Las Vegas at N.Y. Jets, 11 a.m.
Minnesota at Detroit, 11 a.m.
Tennessee at Cincinnati, 11 a.m.
L.A. Chargers at L.A. Rams, 2:05 p.m.
Kansas City at Denver, 2:25 p.m.
New England at Miami, 2:25 p.m.
Philadelphia at Washington, 6:20 p.m.
Monday
Chicago at Seattle, 6:15 p.m.
Open: Houston, N.Y. Giants, New Orleans, San Francisco
MLS
Western Conference
W L T Pts GF GA
Vancouver 17 8 7 58 67 33
Dallas 15 8 9 54 58 49
St Louis City 14 9 9 51 58 47
Houston 14 9 9 51 42 39
San Jose 13 9 10 49 54 47
LA 12 9 11 47 50 35
Colorado 12 13 7 43 44 43
Seattle 11 11 10 43 41 40
Salt Lake 12 14 6 42 50 49
LA Galaxy 10 11 11 41 45 54
Portland 11 14 7 40 57 60
Minnesota 9 12 11 38 50 56
San Diego 8 13 11 35 56 62
Austin 8 14 10 34 41 59
Kansas City 6 22 4 22 38 80
Eastern Conference
W L T Pts GF GA
Nashville 21 3 8 71 66 23
N. England 18 10 4 58 54 44
Miami 15 6 11 56 75 55
Chicago 15 10 7 52 57 48
Charlotte 14 10 8 50 59 48
Philadelphia 13 11 8 47 62 50
Orlando 12 13 7 43 62 74
Cincinnati 11 11 10 43 66 73
Columbus 12 15 5 41 52 49
NY R. Bulls 11 15 6 39 43 59
Toronto 9 11 12 39 50 60
NYC 9 12 11 38 47 44
D.C. United 7 13 12 33 39 57
Atlanta 8 18 6 30 40 56
Montréal 6 19 7 25 36 66
Note: Three points for victory, one point for tie.
Saturday
Orlando City at Charlotte FC, 11 a.m.
Philadelphia at Cincinnati, noon
D.C. United at Columbus, noon
CF Montréal at New York City FC, noon
FC Dallas at Sporting Kansas City, 1 p.m.
San Diego FC at St Louis City, 1 p.m.
Austin FC at LA Galaxy, 3 p.m.
Real Salt Lake at San Jose, 3 p.m.
Chicago at Colorado, 7:30 p.m.
Sunday
Seattle at Vancouver, 1:30 p.m.
New York at Nashville, 2:30 p.m.
Toronto FC at Atlanta, 2:30 p.m.
Miami at New England, 5 p.m.
Minnesota at Los Angeles FC, 6:30 p.m.
Houston at Portland, 7:45 p.m.


PREVIOUS ARTICLE