SOCCER

MLS

Eastern W L T Pt GF GA

Inter Miami CF 21 4 8 71 73 47

Columbus 17 6 9 60 65 38

Cincinnati 17 11 5 56 56 47

Orlando City 15 11 7 52 58 48

New York City FC 14 11 8 50 54 47

Charlotte FC 13 11 9 48 43 37

N.Y. Red Bulls 11 8 14 47 53 47

D.C. United 10 13 10 40 52 67

CF Montréal 10 13 10 40 46 64

Toronto FC 11 19 4 37 40 61

Philadelphia 9 14 10 37 61 53

Atlanta 9 14 10 37 44 48

Nashville 8 16 9 33 35 54

New England 9 19 4 31 35 64

Chicago 7 17 9 30 40 59

Western W L T PT GF GA

LA Galaxy 19 7 7 64 68 48

Los Angeles FC 17 8 7 58 58 41

Seattle 16 9 8 56 50 34

Real Salt Lake 15 7 11 56 63 47

Houston 14 10 9 51 45 38

Colorado 15 13 5 50 59 57

Minnesota United 14 12 7 49 54 48

Vancouver 13 11 8 47 50 45

Portland 12 11 10 46 64 55

Austin FC 10 14 9 39 36 46

FC Dallas 10 15 8 38 52 55

St Louis City 8 12 13 37 49 59

Sporting KC 8 18 7 31 50 64

San Jose 6 24 3 21 40 75

Saturday’s RESULT

New England at Columbus, late

Sunday’s match

Los Angeles FC at Vancouver, 6:30 p.m.

Saturday, OCT. 19

Nashville at Chicago, 5 p.m.

Charlotte FC at D.C. United, 5 p.m.

New England at Miami, 5 p.m.

New York City FC at CF Montréal, 5 p.m.

Columbus at N.Y. Red Bulls, 5 p.m.

Atlanta at Orlando City, 5 p.m.

Cincinnati at Philadelphia, 5 p.m.

Colorado at Austin FC, 8 p.m.

Sporting KC at FC Dallas, 8 p.m.

LA Galaxy at Houston, 8 p.m.

San Jose at Los Angeles FC, 8 p.m.

St Louis City at Minnesota, 8 p.m.

Vancouver at Real Salt Lake, 8 p.m.

Portland at Seattle, 8 p.m.