NBA

Individual Leaders

Scoring Average

G FG FT Pts Avg

G-Alexandr, OKC 71 805 573 2334 32.9

Antkonmpo, MIL 61 725 386 1845 30.2

Jokic, DEN 64 714 323 1872 29.3

Edwards, MIN 72 645 380 1957 27.2

Tatum, BOS 67 622 338 1820 27.2

Durant, PHO 62 592 303 1647 26.6

Brunson, NY 61 558 350 1606 26.3

Cunningham, DET 66 631 295 1698 25.7

Booker, PHO 69 585 403 1748 25.3

Lillard, MIL 58 444 362 1447 24.9

James, LAL 63 593 225 1546 24.5

Towns, NY 67 589 310 1626 24.3

Wagner, ORL 55 493 253 1332 24.2

Young, ATL 69 511 444 1660 24.1

Curry, GS 62 487 241 1485 24.0

Mitchell, CLE 68 560 286 1629 24.0

Herro, MIA 71 595 252 1681 23.7

Powell, LAC 53 417 199 1199 22.6

Harden, LAC 71 463 459 1601 22.5

Brown, BOS 59 491 231 1322 22.4

Jackson, MEM 67 544 286 1504 22.4

DeRozan, SAC 69 554 333 1517 22.0

Green, HOU 75 572 258 1623 21.6

Murray, DEN 65 520 211 1405 21.6

Barrett, TOR 55 443 191 1181 21.5

Murphy, NO 53 381 204 1124 21.2

Williams, OKC 63 506 212 1336 21.2

McCollum, NO 56 444 124 1183 21.1

Garland, CLE 70 516 214 1445 20.6

Bridges, CHA 59 437 206 1212 20.5

Siakam, IND 73 579 218 1496 20.5

White, CHI 67 463 241 1370 20.4

Poole, WAS 64 426 226 1299 20.3

Reaves, LAL 66 428 295 1324 20.1

Barnes, TOR 60 434 222 1160 19.3

Simons, POR 70 479 175 1348 19.3

Sengün, HOU 71 531 275 1358 19.1

Bane, MEM 62 435 158 1170 18.9

Sabonis, SAC 62 459 196 1172 18.9

Johnson, BKN 57 355 201 1070 18.8

Randle, MIN 62 406 263 1165 18.8

Haliburton, IND 67 437 172 1248 18.6

Mobley, CLE 66 473 203 1225 18.6

Vucevic, CHI 66 498 111 1226 18.6

Porter, DEN 72 496 139 1313 18.2

Sexton, UTA 59 385 198 1072 18.2

Bridges, NY 74 547 84 1332 18.0

Monk, SAC 60 397 145 1072 17.9

Sharpe, POR 67 449 162 1191 17.8

Anunoby, NY 68 440 164 1198 17.6

Field Goal Percentage

FG FGA Pct

Allen, CLE 423 599 .706

Duren, DET 348 500 .696

Kessler, UTA 273 409 .667

Gobert, MIN 286 436 .656

Poeltl, TOR 353 560 .630

Zubac, LAC 523 843 .620

Antetokounmpo, MIL 725 1207 .601

Sabonis, SAC 459 782 .587

Braun, DEN 431 751 .574

Jokic, DEN 714 1244 .574

Okongwu, ATL 347 608 .571

Williamson, NO 288 508 .567

Mobley, CLE 473 840 .563

Claxton, BKN 295 533 .553

Thompson, HOU 357 645 .553

Toppin, IND 284 527 .539

Hart, NY 377 710 .531

Vucevic, CHI 498 940 .530

Davis, LAL 400 758 .528

Jones, LAC 284 538 .528

Collins, UTA 280 531 .527

Durant, PHO 592 1124 .527

Siakam, IND 579 1107 .523

Gilg-Alexander, OKC 805 1545 .521

Towns, NY 589 1131 .521

McConnell, IND 292 562 .520

James, LAL 593 1160 .511

LaVine, CHI 363 710 .511

Jerome, CLE 294 578 .509

Marshall, DAL 329 646 .509

3-point Field Goal Percentage

FG FGA Pct

LaVine, CHI 136 305 .446

Prince, MIL 135 304 .444

Kennard, MEM 109 247 .441

Ellis, SAC 125 288 .434

Jerome, CLE 103 239 .431

Allen, PHO 132 307 .430

Durant, PHO 160 372 .430

Powell, LAC 166 391 .425

Towns, NY 138 325 .425

Beasley, DET 292 691 .423

Conley, MIN 119 282 .422

O’Neale, PHO 169 401 .421

Batum, LAC 78 186 .419

Sensabaugh, UTA 127 303 .419

Hachimura, LAL 92 220 .418

Trent, MIL 162 388 .418

Barnes, SA 129 310 .416

Green, MIL 138 333 .414

Hauser, BOS 144 348 .414

Jones, PHO 152 367 .414

Huff, MEM 78 189 .413

Pritchard, BOS 237 574 .413

Jokic, DEN 121 294 .412

Coffey, LAC 101 247 .409

Dort, OKC 155 380 .408

Joe, OKC 167 410 .407

Sexton, UTA 104 257 .405

Garland, CLE 199 494 .403

Irving, DAL 144 359 .401

Turner, IND 143 357 .401

Free Throw Percentage

FT FTA Pct

Curry, GS 241 260 .927

Lillard, MIL 362 393 .921

Irving, DAL 196 214 .916

Simons, POR 175 194 .902

Gilg-Alexander, OKC 573 637 .900

Booker, PHO 403 451 .894

Johnson, BKN 201 225 .893

White, CHI 241 270 .893

Coffey, LAC 115 129 .891

Murphy, NO 204 230 .887

Murray, DEN 211 238 .887

Garland, CLE 214 242 .884

Bane, MEM 158 179 .883

Poole, WAS 226 256 .883

Reaves, LAL 295 334 .883

Embiid, PHI 149 169 .882

Thomas, BKN 133 151 .881

Maxey, PHI 254 289 .879

Harden, LAC 459 524 .876

Markkanen, UTA 162 185 .876

Young, ATL 444 508 .874

Bridges, CHA 206 237 .869

DeRozan, SAC 333 383 .869

Herro, MIA 252 290 .869

Jerome, CLE 125 144 .868

Harris, DET 137 158 .867

Haliburton, IND 172 199 .864

Monk, SAC 145 168 .863

Wagner, ORL 253 293 .863

Sexton, UTA 198 230 .861

Rebounds per game

G Off Def Tot Avg

Sabonis, SAC 62 232 633 865 13.95

Towns, NY 67 199 660 859 12.82

Jokic, DEN 64 186 634 820 12.81

Zubac, LAC 72 265 633 898 12.47

Kessler, UTA 57 261 434 695 12.19

Antkonmpo, MIL 61 139 587 726 11.9

Hartenstein, OKC 52 150 418 568 10.92

Gobert, MIN 65 234 456 690 10.62

Sengün, HOU 71 246 498 744 10.48

Duren, DET 72 253 484 737 10.24

Vucevic, CHI 66 154 509 663 10.05

Allen, CLE 75 199 550 749 9.99

Hart, NY 71 152 535 687 9.68

Adebayo, MIA 72 174 521 695 9.65

Poeltl, TOR 55 181 350 531 9.65

Mobley, CLE 66 148 464 612 9.27

Okongwu, ATL 67 201 385 586 8.75

Tatum, BOS 67 45 538 583 8.7

Capela, ATL 55 174 295 469 8.53

Thompson, HOU 64 181 354 535 8.36

James, LAL 63 67 445 512 8.13

Missi, NO 69 240 321 561 8.13

Giddey, CHI 65 113 393 506 7.78

Barnes, TOR 60 100 365 465 7.75

Bridges, CHA 59 68 387 455 7.71

Edey, MEM 59 208 244 452 7.66

Claxton, BKN 65 151 343 494 7.6

Carter, ORL 62 138 323 461 7.44

Clingan, POR 60 181 264 445 7.42

Ware, MIA 56 95 302 397 7.09

Assists per game

G Ast Avg

Young, ATL 69 796 11.5

Jokic, DEN 64 653 10.2

Cunningham, DET 66 609 9.2

Haliburton, IND 67 611 9.1

Harden, LAC 71 611 8.6

James, LAL 63 533 8.5

Paul, SA 74 559 7.6

Brunson, NY 61 452 7.4

Lillard, MIL 58 410 7.1

Booker, PHO 69 486 7.0

Giddey, CHI 65 450 6.9

Garland, CLE 70 468 6.7

Gilg-Alexander, OKC 71 448 6.3

Westbrook, DEN 68 424 6.2

Collier, UTA 67 412 6.1

Sabonis, SAC 62 379 6.1

Curry, GS 62 374 6.0

Murray, DEN 65 393 6.0

Tatum, BOS 67 401 6.0

Antetokounmpo, MIL 61 362 5.9

Barnes, TOR 60 353 5.9

Reaves, LAL 66 390 5.9

George, UTA 60 346 5.8

Hart, NY 71 415 5.8

Monk, SAC 60 345 5.8

Barrett, TOR 55 306 5.6

Green, GS 60 338 5.6

Herro, MIA 71 396 5.6

VanVleet, HOU 56 312 5.6

Bane, MEM 62 339 5.5

Steals per game

G Stl Avg

Daniels, ATL 69 213 3.09

Jokic, DEN 64 113 1.77

Gilg-Alexander, OKC 71 124 1.75

Wallace, OKC 63 110 1.75

Dunn, LAC 66 114 1.73

Thompson, DET 53 88 1.66

Williams, OKC 63 101 1.6

VanVleet, HOU 56 89 1.59

Camara, POR 72 110 1.53

Oubre, PHI 60 92 1.53

Anunoby, NY 68 103 1.51

Haliburton, IND 67 101 1.51

Ellis, SAC 72 108 1.5

Hart, NY 71 106 1.49

Barnes, TOR 60 89 1.48

Green, GS 60 87 1.45

Westbrook, DEN 68 98 1.44

Harden, LAC 71 101 1.42

Thompson, HOU 64 90 1.41

McDaniels, MIN 75 105 1.4

Murray, DEN 65 91 1.4

Pippen, MEM 72 97 1.35

Mitchell, CLE 68 91 1.34

Coulibaly, WAS 59 78 1.32

Poole, WAS 64 84 1.31

Powell, LAC 53 68 1.28

Jackson, MEM 67 85 1.27

Adebayo, MIA 72 91 1.26

Paul, SA 74 93 1.26

Caldwell-Pope, ORL 71 89 1.25

Blocks per game

Kessler, UTA 57 136 2.39

Turner, IND 66 123 1.86

Lopez, MIL 73 135 1.85

Clingan, POR 60 98 1.63

Mobley, CLE 66 106 1.61

Jackson, MEM 67 107 1.6

Sarr, WAS 59 92 1.56

Claxton, BKN 65 98 1.51

Bitadze, ORL 64 94 1.47

Gobert, MIN 65 94 1.45

Stewart, DET 69 95 1.38

Missi, NO 69 93 1.35

Watson, DEN 62 83 1.34

Edey, MEM 59 74 1.25

Thompson, HOU 64 80 1.25

Durant, PHO 62 77 1.24

Poeltl, TOR 55 68 1.24

Zubac, LAC 72 87 1.21

Antetokounmpo, MIL 61 72 1.18

Duren, DET 72 80 1.11

Ware, MIA 56 62 1.11

Hartenstein, OKC 52 56 1.08

Isaac, ORL 65 70 1.08

Green, GS 60 63 1.05

White, BOS 70 72 1.03

Barnes, TOR 60 61 1.02

Gilg-Alexander, OKC 71 71 1.0

Kornet, BOS 66 65 0.98

Capela, ATL 55 53 0.96

Okongwu, ATL 67 63 0.94