2023 OFFENSIVE WINS ABOVE REPLACEMENT
Through Monday; baseball-reference
Player oWAR Tm H HR RBI
Ronald Acuña Jr. 8.1 ATL 210 40 101
Mookie Betts 7.5 LAD 174 39 105
Freddie Freeman 7.1 LAD 203 26 96
Matt Olson 6.3 ATL 166 53 133
Corey Seager 6.3 TEX 151 33 96
Shohei Ohtani 6.0 LAA 151 44 95
Julio Rodríguez 5.9 SEA 179 31 101
Juan Soto 5.8 SDP 151 33 105
Corbin Carroll 5.6 ARI 157 25 74
Marcus Semien 5.5 TEX 179 28 98
Kyle Tucker 5.0 HOU 156 29 110
José Ramírez 4.9 CLE 166 24 80
J.P. Crawford 4.9 SEA 136 17 58
Yandy Díaz 4.8 TBR 171 21 76
Austin Riley 4.8 ATL 172 37 96
Xander Bogaerts 4.8 SDP 164 19 55
Gu. Henderson 4.7 BAL 140 27 81
Bobby Witt 4.7 KCR 170 29 93
Yordan Alvarez 4.7 HOU 116 30 96
Ketel Marte 4.7 ARI 154 24 80
Luis Arraez 4.7 MIA 202 10 69
Francisco Lindor 4.6 NYM 146 27 90
Brandon Nimmo 4.5 NYM 158 24 66
Aaron Judge 4.5 NYY 94 35 71
Rafael Devers 4.5 BOS 154 33 98
Luis Robert Jr. 4.4 CHW 144 38 80
Ha-Seong Kim 4.3 SDP 136 17 58
Adley Rutschman 4.3 BAL 158 19 76
Trea Turner 4.3 PHI 165 26 76
Ozzie Albies 4.2 ATL 156 32 104
Isaac Paredes 4.2 TBR 118 30 95
Cody Bellinger 4.1 CHC 146 26 95
Alex Bregman 4.1 HOU 156 24 96
Jose Altuve 4.0 HOU 105 17 50
William Contreras 4.0 MIL 149 17 76
Bo Bichette 4.0 TOR 166 20 71
Wander Franco 3.8 TBR 124 17 58
Nico Hoerner 3.8 CHC 172 9 68
Willson Contreras 3.6 STL 113 20 67
Bryson Stott 3.5 PHI 160 15 61
TJ Friedl 3.5 CIN 132 17 63
Cal Raleigh 3.5 SEA 114 30 74
Christian Yelich 3.5 MIL 149 19 75
Adolis García 3.4 TEX 131 37 104
Will Smith 3.4 LAD 117 18 72
Lane Thomas 3.4 WSN 163 27 85
Sean Murphy 3.4 ATL 93 21 68
Jake Burger 3.3 TOT 118 34 79
Jeimer Candelario 3.3 TOT 123 21 69
Bryce Harper 3.3 PHI 131 20 70
Chas McCormick 3.3 HOU 108 22 70
Gleyber Torres 3.2 NYY 157 25 66
Matt McLain 3.2 CIN 106 16 50
J.T. Realmuto 3.2 PHI 121 20 63
Spencer Steer 3.2 CIN 152 22 83
Paul Goldschmidt 3.2 STL 157 25 79
Jack Suwinski 3.1 PIT 93 26 70
James Outman 3.1 LAD 112 22 68
Dansby Swanson 3.1 CHC 137 22 80
CJ Abrams 3.1 WSN 133 18 63
Brandon Marsh 3.1 PHI 107 10 54
Max Muncy 3.1 LAD 98 36 103
PREVIOUS ARTICLE